Spring City Pond Outflow




Time Battery Voltage (V) Panel Temperature (degC) Water Flow (cfs) Water Flow 2 (cfs) Water Flow 3 (cfs) Pond Flow 2 (cfs) Pond Flow 3 (cfs) Pond Flow 4 (cfs) South Field GPM (gpm) South Field CFS (cfs) City Line GPM (gpm) City Line CFS (cfs)
12/12/2025 at 07:01PM MST 11.78 12.04 0.00 0.00 0.00 0.00
12/12/2025 at 06:01PM MST 11.82 22.96 0.00 0.00 0.00 0.00
12/12/2025 at 05:01PM MST 11.89 32.12 0.00 0.00 0.00 0.00
12/12/2025 at 04:01PM MST 11.96 34.85 0.00 0.00 0.00 0.00
12/12/2025 at 03:01PM MST 12.00 35.61 0.00 0.00 0.00 0.00
12/12/2025 at 02:01PM MST 12.03 33.89 0.00 0.00 0.00 0.00
12/12/2025 at 01:01PM MST 12.04 29.68 0.00 0.00 0.00 0.00
12/12/2025 at 12:01PM MST 12.01 22.34 0.00 0.00 0.00 0.00
12/12/2025 at 11:01AM MST 11.92 13.26 0.00 0.00 0.00 0.00
12/12/2025 at 10:01AM MST 11.76 2.87 0.00 0.00 0.00 0.00
12/12/2025 at 09:01AM MST 11.58 -1.67 0.00 0.00 0.00 0.00
12/12/2025 at 08:01AM MST 11.53 -1.60 0.00 0.00 0.00 0.00
12/12/2025 at 07:01AM MST 11.54 -1.34 0.00 0.00 0.00 0.00
12/12/2025 at 06:01AM MST 11.56 -0.93 0.00 0.00 0.00 0.00
12/12/2025 at 05:01AM MST 11.58 -0.49 0.00 0.00 0.00 0.00
12/12/2025 at 04:01AM MST 11.59 -0.02 0.00 0.00 0.00 0.00
12/12/2025 at 03:01AM MST 11.61 0.34 0.00 0.00 0.00 0.00
12/12/2025 at 02:01AM MST 11.64 0.59 0.00 0.00 0.00 0.00
12/12/2025 at 01:01AM MST 11.66 1.10 0.00 0.00 0.00 0.00
12/12/2025 at 12:01AM MST 11.68 1.87 0.00 0.00 0.00 0.00
12/11/2025 at 11:01PM MST 11.69 2.79 0.00 0.00 0.00 0.00
12/11/2025 at 10:01PM MST 11.71 3.81 0.00 0.00 0.00 0.00
12/11/2025 at 09:01PM MST 11.74 5.25 0.00 0.00 0.00 0.00
12/11/2025 at 08:01PM MST 11.76 7.99 0.00 0.00 0.00 0.00
Time Battery Voltage (V) Panel Temperature (degC) Water Flow (cfs) Water Flow 2 (cfs) Water Flow 3 (cfs) Pond Flow 2 (cfs) Pond Flow 3 (cfs) Pond Flow 4 (cfs) South Field GPM (gpm) South Field CFS (cfs) City Line GPM (gpm) City Line CFS (cfs)
12/11/2025 at 07:01PM MST 11.79 13.79 0.00 0.00 0.00 0.00
12/11/2025 at 06:01PM MST 11.82 24.70 0.00 0.00 0.00 0.00
12/11/2025 at 05:01PM MST 11.89 34.33 0.00 0.00 0.00 0.00
12/11/2025 at 04:01PM MST 11.95 37.63 0.00 0.00 0.00 0.00
12/11/2025 at 03:01PM MST 11.99 37.44 0.00 0.00 0.00 0.00
12/11/2025 at 02:01PM MST 12.02 34.30 0.00 0.00 0.00 0.00
12/11/2025 at 01:01PM MST 12.03 29.18 0.00 0.00 0.00 0.00
12/11/2025 at 12:01PM MST 12.01 22.79 0.00 0.00 0.00 0.00
12/11/2025 at 11:01AM MST 11.91 13.60 0.00 0.00 0.00 0.00
12/11/2025 at 10:01AM MST 11.76 3.70 0.00 0.00 0.00 0.00
12/11/2025 at 09:01AM MST 11.58 -0.55 0.00 0.00 0.00 0.00
12/11/2025 at 08:01AM MST 11.53 -0.41 0.00 0.00 0.00 0.00
12/11/2025 at 07:01AM MST 11.53 -0.08 0.00 0.00 0.00 0.00
12/11/2025 at 06:01AM MST 11.54 0.07 0.00 0.00 0.00 0.00
12/11/2025 at 05:01AM MST 11.54 0.26 0.00 0.00 0.00 0.00
12/11/2025 at 04:01AM MST 11.55 0.67 0.00 0.00 0.00 0.00
12/11/2025 at 03:01AM MST 11.56 1.19 0.00 0.00 0.00 0.00
12/11/2025 at 02:01AM MST 11.57 1.60 0.00 0.00 0.00 0.00
12/11/2025 at 01:01AM MST 11.57 1.90 0.00 0.00 0.00 0.00
12/11/2025 at 12:01AM MST 11.59 2.38 0.00 0.00 0.00 0.00
12/10/2025 at 11:01PM MST 11.60 2.91 0.00 0.00 0.00 0.00
12/10/2025 at 10:01PM MST 11.62 3.66 0.00 0.00 0.00 0.00
12/10/2025 at 09:01PM MST 11.64 4.89 0.00 0.00 0.00 0.00
12/10/2025 at 08:01PM MST 11.68 7.06 0.00 0.00 0.00 0.00
12/10/2025 at 07:01PM MST 11.72 11.46 0.00 0.00 0.00 0.00
Time Battery Voltage (V) Panel Temperature (degC) Water Flow (cfs) Water Flow 2 (cfs) Water Flow 3 (cfs) Pond Flow 2 (cfs) Pond Flow 3 (cfs) Pond Flow 4 (cfs) South Field GPM (gpm) South Field CFS (cfs) City Line GPM (gpm) City Line CFS (cfs)
12/10/2025 at 06:01PM MST 11.76 18.54 0.00 0.00 0.00 0.00
12/10/2025 at 05:01PM MST 11.83 23.44 0.00 0.00 0.00 0.00
12/10/2025 at 04:01PM MST 11.86 24.10 0.00 0.00 0.00 0.00
12/10/2025 at 03:01PM MST 11.90 25.84 0.00 0.00 0.00 0.00
12/10/2025 at 02:01PM MST 11.92 24.20 0.00 0.00 0.00 0.00
12/10/2025 at 01:01PM MST 11.92 20.22 0.00 0.00 0.00 0.00
12/10/2025 at 12:01PM MST 11.83 12.72 0.00 0.00 0.00 0.00
12/10/2025 at 11:01AM MST 11.72 7.06 0.00 0.00 0.00 0.00
12/10/2025 at 10:01AM MST 11.66 1.71 0.00 0.00 0.00 0.00
12/10/2025 at 09:01AM MST 11.58 -0.23 0.00 0.00 0.00 0.00
12/10/2025 at 08:01AM MST 11.57 -0.04 0.00 0.00 0.00 0.00
12/10/2025 at 07:01AM MST 11.57 0.23 0.00 0.00 0.00 0.00
12/10/2025 at 06:01AM MST 11.58 0.31 0.00 0.00 0.00 0.00
12/10/2025 at 05:01AM MST 11.59 0.65 0.00 0.00 0.00 0.00
12/10/2025 at 04:01AM MST 11.60 1.19 0.00 0.00 0.00 0.00
12/10/2025 at 03:01AM MST 11.61 1.47 0.00 0.00 0.00 0.00
12/10/2025 at 02:01AM MST 11.62 2.04 0.00 0.00 0.00 0.00
12/10/2025 at 01:01AM MST 11.64 3.09 0.00 0.00 0.00 0.00
12/10/2025 at 12:01AM MST 11.66 4.28 0.00 0.00 0.00 0.00
12/09/2025 at 11:01PM MST 11.68 4.71 0.00 0.00 0.00 0.00
12/09/2025 at 10:01PM MST 11.70 5.04 0.00 0.00 0.00 0.00
12/09/2025 at 09:01PM MST 11.73 6.15 0.00 0.00 0.00 0.00
12/09/2025 at 08:01PM MST 11.76 7.56 0.00 0.00 0.00 0.00
12/09/2025 at 07:01PM MST 11.79 10.62 0.00 0.00 0.00 0.00
12/09/2025 at 06:01PM MST 11.83 16.88 0.00 0.00 0.00 0.00
Time Battery Voltage (V) Panel Temperature (degC) Water Flow (cfs) Water Flow 2 (cfs) Water Flow 3 (cfs) Pond Flow 2 (cfs) Pond Flow 3 (cfs) Pond Flow 4 (cfs) South Field GPM (gpm) South Field CFS (cfs) City Line GPM (gpm) City Line CFS (cfs)
12/09/2025 at 05:01PM MST 11.90 23.75 0.00 0.00 0.00 0.00
12/09/2025 at 04:01PM MST 11.98 23.73 0.00 0.00 0.00 0.00
12/09/2025 at 03:01PM MST 11.94 23.08 0.00 0.00 0.00 0.00
12/09/2025 at 02:01PM MST 11.95 25.18 0.00 0.00 0.00 0.00
12/09/2025 at 01:01PM MST 12.00 27.65 0.00 0.00 0.00 0.00
12/09/2025 at 12:01PM MST 12.07 21.34 0.00 0.00 0.00 0.00
12/09/2025 at 11:01AM MST 11.97 10.93 0.00 0.00 0.00 0.00
12/09/2025 at 10:01AM MST 11.77 1.32 0.00 0.00 0.00 0.00
12/09/2025 at 09:01AM MST 11.61 -2.08 0.00 0.00 0.00 0.00
12/09/2025 at 08:01AM MST 11.59 -2.22 0.00 0.00 0.00 0.00
12/09/2025 at 07:01AM MST 11.60 -2.21 0.00 0.00 0.00 0.00
12/09/2025 at 06:01AM MST 11.61 -2.15 0.00 0.00 0.00 0.00
12/09/2025 at 05:01AM MST 11.63 -1.98 0.00 0.00 0.00 0.00
12/09/2025 at 04:01AM MST 11.65 -1.60 0.00 0.00 0.00 0.00
12/09/2025 at 03:01AM MST 11.67 -1.26 0.00 0.00 0.00 0.00
12/09/2025 at 02:01AM MST 11.69 -0.84 0.00 0.00 0.00 0.00
12/09/2025 at 01:01AM MST 11.71 -0.34 0.00 0.00 0.00 0.00
12/09/2025 at 12:01AM MST 11.73 0.17 0.00 0.00 0.00 0.00
12/08/2025 at 11:01PM MST 11.75 0.93 0.00 0.00 0.00 0.00
12/08/2025 at 10:01PM MST 11.77 1.91 0.00 0.00 0.00 0.00
12/08/2025 at 09:01PM MST 11.79 2.80 0.00 0.00 0.00 0.00
12/08/2025 at 08:01PM MST 11.81 4.59 0.00 0.00 0.00 0.00
12/08/2025 at 07:01PM MST 11.84 8.59 0.00 0.00 0.00 0.00
12/08/2025 at 06:01PM MST 11.87 16.55 0.00 0.00 0.00 0.00
12/08/2025 at 05:01PM MST 11.95 24.83 0.00 0.00 0.00 0.00
Time Battery Voltage (V) Panel Temperature (degC) Water Flow (cfs) Water Flow 2 (cfs) Water Flow 3 (cfs) Pond Flow 2 (cfs) Pond Flow 3 (cfs) Pond Flow 4 (cfs) South Field GPM (gpm) South Field CFS (cfs) City Line GPM (gpm) City Line CFS (cfs)
12/08/2025 at 04:01PM MST 12.03 28.03 0.00 0.00 0.00 0.00
12/08/2025 at 03:01PM MST 12.07 31.34 0.00 0.00 0.00 0.00
12/08/2025 at 02:01PM MST 12.10 30.93 0.00 0.00 0.00 0.00
12/08/2025 at 01:01PM MST 12.11 26.99 0.00 0.00 0.00 0.00
12/08/2025 at 12:01PM MST 12.08 19.33 0.00 0.00 0.00 0.00
12/08/2025 at 11:01AM MST 11.97 9.45 0.00 0.00 0.00 0.00
12/08/2025 at 10:01AM MST 11.80 0.10 0.00 0.00 0.00 0.00
12/08/2025 at 09:01AM MST 11.59 -1.75 0.00 0.00 0.00 0.00
12/08/2025 at 08:01AM MST 11.59 -1.24 0.00 0.00 0.00 0.00
12/08/2025 at 07:01AM MST 11.60 -1.08 0.00 0.00 0.00 0.00
12/08/2025 at 06:01AM MST 11.61 -0.51 0.00 0.00 0.00 0.00
12/08/2025 at 05:01AM MST 11.63 0.11 0.00 0.00 0.00 0.00
12/08/2025 at 04:01AM MST 11.64 0.22 0.00 0.00 0.00 0.00
12/08/2025 at 03:01AM MST 11.66 -0.23 0.00 0.00 0.00 0.00
12/08/2025 at 02:01AM MST 11.68 -0.65 0.00 0.00 0.00 0.00
12/08/2025 at 01:01AM MST 11.70 -0.69 0.00 0.00 0.00 0.00
12/08/2025 at 12:01AM MST 11.72 -0.49 0.00 0.00 0.00 0.00
12/07/2025 at 11:01PM MST 11.74 -0.05 0.00 0.00 0.00 0.00
12/07/2025 at 10:01PM MST 11.76 0.71 0.00 0.00 0.00 0.00
12/07/2025 at 09:01PM MST 11.79 2.11 0.00 0.00 0.00 0.00
12/07/2025 at 08:01PM MST 11.81 4.07 0.00 0.00 0.00 0.00
12/07/2025 at 07:01PM MST 11.84 7.77 0.00 0.00 0.00 0.00
12/07/2025 at 06:01PM MST 11.88 15.80 0.00 0.00 0.00 0.00
12/07/2025 at 05:01PM MST 11.96 23.99 0.00 0.00 0.00 0.00
12/07/2025 at 04:01PM MST 12.04 27.19 0.00 0.00 0.00 0.00
Time Battery Voltage (V) Panel Temperature (degC) Water Flow (cfs) Water Flow 2 (cfs) Water Flow 3 (cfs) Pond Flow 2 (cfs) Pond Flow 3 (cfs) Pond Flow 4 (cfs) South Field GPM (gpm) South Field CFS (cfs) City Line GPM (gpm) City Line CFS (cfs)
12/07/2025 at 03:01PM MST 12.09 27.62 0.00 0.00 0.00 0.00
12/07/2025 at 02:01PM MST 12.10 25.25 0.00 0.00 0.00 0.00
12/07/2025 at 01:01PM MST 12.10 23.68 0.00 0.00 0.00 0.00
12/07/2025 at 12:01PM MST 12.10 18.17 0.00 0.00 0.00 0.00
12/07/2025 at 11:01AM MST 12.00 10.38 0.00 0.00 0.00 0.00
12/07/2025 at 10:01AM MST 11.83 0.63 0.00 0.00 0.00 0.00
12/07/2025 at 09:01AM MST 11.64 -4.05 0.00 0.00 0.00 0.00
12/07/2025 at 08:01AM MST 11.57 -4.13 0.00 0.00 0.00 0.00
12/07/2025 at 07:01AM MST 11.58 -3.79 0.00 0.00 0.00 0.00
12/07/2025 at 06:01AM MST 11.59 -3.33 0.00 0.00 0.00 0.00
12/07/2025 at 05:01AM MST 11.59 -2.67 0.00 0.00 0.00 0.00
12/07/2025 at 04:01AM MST 11.60 -1.80 0.00 0.00 0.00 0.00
12/07/2025 at 03:01AM MST 11.60 -0.72 0.00 0.00 0.00 0.00
12/07/2025 at 02:01AM MST 11.61 0.18 0.00 0.00 0.00 0.00
12/07/2025 at 01:01AM MST 11.61 0.73 0.00 0.00 0.00 0.00
12/07/2025 at 12:01AM MST 11.62 0.98 0.00 0.00 0.00 0.00
12/06/2025 at 11:01PM MST 11.62 1.19 0.00 0.00 0.00 0.00
12/06/2025 at 10:01PM MST 11.63 1.32 0.00 0.00 0.00 0.00
12/06/2025 at 09:01PM MST 11.64 1.24 0.00 0.00 0.00 0.00
12/06/2025 at 08:01PM MST 11.64 1.51 0.00 0.00 0.00 0.00
12/06/2025 at 07:01PM MST 11.65 3.14 0.00 0.00 0.00 0.00
12/06/2025 at 06:01PM MST 11.67 6.01 0.00 0.00 0.00 0.00
12/06/2025 at 05:01PM MST 11.73 10.51 0.00 0.00 0.00 0.00
12/06/2025 at 04:01PM MST 11.86 12.89 0.00 0.00 0.00 0.00
12/06/2025 at 03:01PM MST 11.83 10.19 0.00 0.00 0.00 0.00
Time Battery Voltage (V) Panel Temperature (degC) Water Flow (cfs) Water Flow 2 (cfs) Water Flow 3 (cfs) Pond Flow 2 (cfs) Pond Flow 3 (cfs) Pond Flow 4 (cfs) South Field GPM (gpm) South Field CFS (cfs) City Line GPM (gpm) City Line CFS (cfs)
12/06/2025 at 02:01PM MST 11.84 7.80 0.00 0.00 0.00 0.00
12/06/2025 at 01:01PM MST 11.74 4.46 0.00 0.00 0.00 0.00
12/06/2025 at 12:01PM MST 11.66 3.86 0.00 0.00 0.00 0.00
12/06/2025 at 11:01AM MST 11.65 3.87 0.00 0.00 0.00 0.00
12/06/2025 at 10:01AM MST 11.65 3.73 0.00 0.00 0.00 0.00
12/06/2025 at 09:01AM MST 11.65 2.88 0.00 0.00 0.00 0.00
12/06/2025 at 08:01AM MST 11.65 2.75 0.00 0.00 0.00 0.00
12/06/2025 at 07:01AM MST 11.65 3.02 0.00 0.00 0.00 0.00
12/06/2025 at 06:01AM MST 11.65 3.01 0.00 0.00 0.00 0.00
12/06/2025 at 05:01AM MST 11.65 2.22 0.00 0.00 0.00 0.00
12/06/2025 at 04:01AM MST 11.66 2.33 0.00 0.00 0.00 0.00
12/06/2025 at 03:01AM MST 11.66 2.68 0.00 0.00 0.00 0.00
12/06/2025 at 02:01AM MST 11.66 2.79 0.00 0.00 0.00 0.00
12/06/2025 at 01:01AM MST 11.67 3.25 0.00 0.00 0.00 0.00
12/06/2025 at 12:01AM MST 11.67 3.21 0.00 0.00 0.00 0.00
12/05/2025 at 11:01PM MST 11.67 3.11 0.00 0.00 0.00 0.00
12/05/2025 at 10:01PM MST 11.68 3.04 0.00 0.00 0.00 0.00
12/05/2025 at 09:01PM MST 11.68 2.84 0.00 0.00 0.00 0.00
12/05/2025 at 08:01PM MST 11.68 3.01 0.00 0.00 0.00 0.00
12/05/2025 at 07:01PM MST 11.69 3.59 0.00 0.00 0.00 0.00
12/05/2025 at 06:01PM MST 11.69 4.70 0.00 0.00 0.00 0.00
12/05/2025 at 05:01PM MST 11.70 6.10 0.00 0.00 0.00 0.00
12/05/2025 at 04:01PM MST 11.72 7.02 0.00 0.00 0.00 0.00
12/05/2025 at 03:01PM MST 11.74 8.14 0.00 0.00 0.00 0.00
12/05/2025 at 02:01PM MST 11.80 7.91 0.00 0.00 0.00 0.00
Time Battery Voltage (V) Panel Temperature (degC) Water Flow (cfs) Water Flow 2 (cfs) Water Flow 3 (cfs) Pond Flow 2 (cfs) Pond Flow 3 (cfs) Pond Flow 4 (cfs) South Field GPM (gpm) South Field CFS (cfs) City Line GPM (gpm) City Line CFS (cfs)
12/05/2025 at 01:01PM MST 11.76 5.69 0.00 0.00 0.00 0.00
12/05/2025 at 12:01PM MST 11.74 3.37 0.00 0.00 0.00 0.00
12/05/2025 at 11:01AM MST 11.71 1.40 0.00 0.00 0.00 0.00
12/05/2025 at 10:01AM MST 11.69 -0.28 0.00 0.00 0.00 0.00
12/05/2025 at 09:01AM MST 11.69 -1.33 0.00 0.00 0.00 0.00
12/05/2025 at 08:01AM MST 11.69 -1.51 0.00 0.00 0.00 0.00
12/05/2025 at 07:01AM MST 11.69 -1.41 0.00 0.00 0.00 0.00
12/05/2025 at 06:01AM MST 11.71 -1.18 0.00 0.00 0.00 0.00
12/05/2025 at 05:01AM MST 11.72 -1.31 0.00 0.00 0.00 0.00
12/05/2025 at 04:01AM MST 11.73 -1.41 0.00 0.00 0.00 0.00
12/05/2025 at 03:01AM MST 11.75 -1.81 0.00 0.00 0.00 0.00
12/05/2025 at 02:01AM MST 11.77 -1.98 0.00 0.00 0.00 0.00
12/05/2025 at 01:01AM MST 11.79 -1.52 0.00 0.00 0.00 0.00
12/05/2025 at 12:01AM MST 11.81 -1.29 0.00 0.00 0.00 0.00