East Bench




Time Batt Volt (V) f1 Batt Volt (V) CFS (cfs) Gate 1 Height (ft) Canal Height (ft) Spill Height (ft) f1 RF Signal (W)
02/05/2025 at 06:00PM MST 12.07 12.81 0.000 -0.047 -0.753 -7.881 70.520
02/05/2025 at 05:00PM MST 12.07 13.26 0.000 -0.047 -0.753 -7.879 70.000
02/05/2025 at 04:00PM MST 12.07 13.32 0.000 -0.047 -0.753 -7.879 70.020
02/05/2025 at 03:00PM MST 12.07 13.32 0.000 -0.047 -0.752 -7.880 70.070
02/05/2025 at 02:00PM MST 12.07 13.31 0.000 -0.047 -0.751 -7.879 70.080
02/05/2025 at 01:00PM MST 12.07 13.31 0.000 -0.047 -0.751 -7.878 70.100
02/05/2025 at 12:00PM MST 12.07 13.34 0.000 -0.047 -0.751 -7.877 70.270
02/05/2025 at 11:00AM MST 12.07 12.97 0.000 -0.047 -0.751 -7.879 70.830
02/05/2025 at 10:00AM MST 12.07 12.67 0.000 -0.046 -0.751 -7.879 70.800
02/05/2025 at 09:00AM MST 12.07 12.49 0.000 -0.046 -0.751 -7.878 70.850
02/05/2025 at 08:00AM MST 12.07 12.49 0.000 -0.046 -0.751 -7.879 70.870
02/05/2025 at 07:00AM MST 12.07 12.50 0.000 -0.047 -0.751 -7.879 70.800
02/05/2025 at 06:00AM MST 12.07 12.51 0.000 -0.047 -0.751 -7.880 70.920
02/05/2025 at 05:00AM MST 12.07 12.52 0.000 -0.047 -0.751 -7.880 70.920
02/05/2025 at 04:00AM MST 12.07 12.53 0.000 -0.047 -0.751 -7.880 70.920
02/05/2025 at 03:00AM MST 12.07 12.53 0.000 -0.047 -0.751 -7.880 70.870
02/05/2025 at 02:00AM MST 12.07 12.55 0.000 -0.047 -0.751 -7.880 70.900
02/05/2025 at 01:00AM MST 12.07 12.56 0.000 -0.047 -0.751 -7.880 70.800
02/05/2025 at 12:00AM MST 12.07 12.57 0.000 -0.047 -0.751 -7.879 70.830
02/04/2025 at 11:00PM MST 12.07 12.58 0.000 -0.047 -0.751 -7.880 70.730
02/04/2025 at 10:00PM MST 12.07 12.60 0.000 -0.047 -0.751 -7.879 70.650
02/04/2025 at 09:00PM MST 12.07 12.62 0.000 -0.047 -0.751 -7.879 70.470
02/04/2025 at 08:00PM MST 12.07 12.64 0.000 -0.047 -0.751 -7.878 70.230
02/04/2025 at 07:00PM MST 12.07 12.74 0.000 -0.047 -0.751 -7.879 70.000
Time Batt Volt (V) f1 Batt Volt (V) CFS (cfs) Gate 1 Height (ft) Canal Height (ft) Spill Height (ft) f1 RF Signal (W)
02/04/2025 at 06:00PM MST 12.07 13.02 0.000 -0.047 -0.751 -7.879 70.000
02/04/2025 at 05:00PM MST 12.07 13.25 0.000 -0.047 -0.751 -7.879 70.000
02/04/2025 at 04:00PM MST 12.07 13.28 0.000 -0.047 -0.751 -7.878 70.000
02/04/2025 at 03:00PM MST 12.07 13.29 0.000 -0.047 -0.751 -7.879 70.170
02/04/2025 at 02:00PM MST 12.07 13.30 0.000 -0.047 -0.751 -7.878 70.650
02/04/2025 at 01:00PM MST 12.07 13.32 0.000 -0.047 -0.751 -7.877 70.820
02/04/2025 at 12:00PM MST 12.07 13.43 0.000 -0.046 -0.751 -7.877 70.870
02/04/2025 at 11:00AM MST 12.07 13.20 0.000 -0.046 -0.751 -7.879 71.000
02/04/2025 at 10:00AM MST 12.07 12.49 0.000 -0.046 -0.751 -7.880 71.000
02/04/2025 at 09:00AM MST 12.07 12.34 0.000 -0.046 -0.751 -7.881 71.000
02/04/2025 at 08:00AM MST 12.07 12.34 0.000 -0.046 -0.751 -7.880 70.970
02/04/2025 at 07:00AM MST 12.07 12.35 0.000 -0.046 -0.751 -7.879 70.980
02/04/2025 at 06:00AM MST 12.07 12.37 0.000 -0.046 -0.751 -7.879 70.980
02/04/2025 at 05:00AM MST 12.07 12.39 0.000 -0.046 -0.751 -7.880 70.980
02/04/2025 at 04:00AM MST 12.07 12.41 0.000 -0.047 -0.751 -7.879 70.970
02/04/2025 at 03:00AM MST 12.07 12.43 0.000 -0.047 -0.752 -7.880 71.000
02/04/2025 at 02:00AM MST 12.07 12.46 0.000 -0.047 -0.751 -7.880 70.970
02/04/2025 at 01:00AM MST 12.07 12.48 0.000 -0.047 -0.751 -7.879 70.970
02/04/2025 at 12:00AM MST 12.07 12.50 0.000 -0.046 -0.752 -7.879 70.950
02/03/2025 at 11:00PM MST 12.07 12.53 0.000 -0.047 -0.752 -7.878 70.830
02/03/2025 at 10:00PM MST 12.07 12.54 0.000 -0.047 -0.752 -7.878 70.850
02/03/2025 at 09:00PM MST 12.07 12.56 0.000 -0.047 -0.751 -7.878 70.830
02/03/2025 at 08:00PM MST 12.07 12.58 0.000 -0.047 -0.751 -7.878 70.830
02/03/2025 at 07:00PM MST 12.07 12.62 0.000 -0.047 -0.752 -7.879 70.830
02/03/2025 at 06:00PM MST 12.07 12.73 0.000 -0.047 -0.751 -7.879 70.850
Time Batt Volt (V) f1 Batt Volt (V) CFS (cfs) Gate 1 Height (ft) Canal Height (ft) Spill Height (ft) f1 RF Signal (W)
02/03/2025 at 05:00PM MST 12.07 12.89 0.000 -0.047 -0.751 -7.879 70.780
02/03/2025 at 04:00PM MST 12.07 13.11 0.000 -0.047 -0.751 -7.879 70.770
02/03/2025 at 03:00PM MST 12.07 13.22 0.000 -0.047 -0.751 -7.879 70.880
02/03/2025 at 02:00PM MST 12.07 13.25 0.000 -0.047 -0.751 -7.879 70.900
02/03/2025 at 01:00PM MST 12.07 13.19 0.000 -0.047 -0.751 -7.880 70.980
02/03/2025 at 12:00PM MST 12.07 13.05 0.000 -0.047 -0.751 -7.881 71.000
02/03/2025 at 11:00AM MST 12.07 12.75 0.000 -0.046 -0.751 -7.881 70.980
02/03/2025 at 10:00AM MST 12.07 12.43 0.000 -0.046 -0.751 -7.882 70.980
02/03/2025 at 09:00AM MST 12.07 12.35 0.000 -0.046 -0.751 -7.881 71.000
02/03/2025 at 08:00AM MST 12.07 12.36 0.000 -0.046 -0.751 -7.882 70.980
02/03/2025 at 07:00AM MST 12.07 12.36 0.000 -0.046 -0.751 -7.881 70.980
02/03/2025 at 06:00AM MST 12.07 12.37 0.000 -0.046 -0.751 -7.882 70.980
02/03/2025 at 05:00AM MST 12.07 12.38 0.000 -0.047 -0.751 -7.881 71.000
02/03/2025 at 04:00AM MST 12.07 12.38 0.000 -0.047 -0.751 -7.881 71.000
02/03/2025 at 03:00AM MST 12.07 12.39 0.000 -0.046 -0.751 -7.881 71.000
02/03/2025 at 02:00AM MST 12.07 12.41 0.000 -0.047 -0.751 -7.881 70.980
02/03/2025 at 01:00AM MST 12.07 12.42 0.000 -0.047 -0.751 -7.880 70.900
02/03/2025 at 12:00AM MST 12.07 12.43 0.000 -0.047 -0.751 -7.880 70.750
02/02/2025 at 11:00PM MST 12.07 12.43 0.000 -0.047 -0.751 -7.879 70.800
02/02/2025 at 10:00PM MST 12.07 12.44 0.000 -0.046 -0.751 -7.879 70.900
02/02/2025 at 09:00PM MST 12.07 12.44 0.000 -0.046 -0.751 -7.880 70.970
02/02/2025 at 08:00PM MST 12.07 12.48 0.000 -0.046 -0.751 -7.880 70.970
02/02/2025 at 07:00PM MST 12.07 12.61 0.000 -0.046 -0.751 -7.880 70.970
02/02/2025 at 06:00PM MST 12.07 12.75 0.000 -0.046 -0.751 -7.880 70.980
02/02/2025 at 05:00PM MST 12.07 12.84 0.000 -0.046 -0.751 -7.881 70.970
Time Batt Volt (V) f1 Batt Volt (V) CFS (cfs) Gate 1 Height (ft) Canal Height (ft) Spill Height (ft) f1 RF Signal (W)
02/02/2025 at 04:00PM MST 12.07 12.85 0.000 -0.046 -0.751 -7.881 71.000
02/02/2025 at 03:00PM MST 12.07 12.84 0.000 -0.046 -0.751 -7.882 71.000
02/02/2025 at 02:00PM MST 12.07 12.84 0.000 -0.046 -0.751 -7.883 71.000
02/02/2025 at 01:00PM MST 12.07 12.84 0.000 -0.045 -0.751 -7.883 71.000
02/02/2025 at 12:00PM MST 12.07 12.56 0.000 -0.042 -0.751 -7.884 71.000
02/02/2025 at 11:00AM MST 12.07 12.48 0.000 -0.043 -0.751 -7.883 71.000
02/02/2025 at 10:00AM MST 12.07 12.43 0.000 -0.044 -0.751 -7.884 71.000
02/02/2025 at 09:00AM MST 12.07 12.40 0.000 -0.044 -0.751 -7.884 71.000
02/02/2025 at 08:00AM MST 12.07 12.41 0.000 -0.044 -0.751 -7.884 71.000
02/02/2025 at 07:00AM MST 12.07 12.42 0.000 -0.044 -0.751 -7.884 71.000
02/02/2025 at 06:00AM MST 12.07 12.42 0.000 -0.044 -0.751 -7.883 71.000
02/02/2025 at 05:00AM MST 12.07 12.43 0.000 -0.044 -0.751 -7.884 71.000
02/02/2025 at 04:00AM MST 12.07 12.45 0.000 -0.044 -0.751 -7.883 71.000
02/02/2025 at 03:00AM MST 12.07 12.47 0.000 -0.044 -0.751 -7.884 71.000
02/02/2025 at 02:00AM MST 12.07 12.50 0.000 -0.044 -0.751 -7.882 71.000
02/02/2025 at 01:00AM MST 12.07 12.52 0.000 -0.044 -0.751 -7.882 71.000
02/02/2025 at 12:00AM MST 12.07 12.54 0.000 -0.044 -0.751 -7.885 71.000
02/01/2025 at 11:00PM MST 12.07 12.56 0.000 -0.044 -0.751 -7.883 71.000
02/01/2025 at 10:00PM MST 12.07 12.58 0.000 -0.044 -0.751 -7.883 71.000
02/01/2025 at 09:00PM MST 12.07 12.60 0.000 -0.044 -0.751 -7.884 71.000
02/01/2025 at 08:00PM MST 12.07 12.62 0.000 -0.043 -0.751 -7.885 71.000
02/01/2025 at 07:00PM MST 12.07 12.67 0.000 -0.043 -0.751 -7.885 71.000
02/01/2025 at 06:00PM MST 12.07 12.80 0.000 -0.043 -0.751 -7.884 71.000
02/01/2025 at 05:00PM MST 12.07 12.96 0.000 -0.043 -0.751 -7.884 71.000
02/01/2025 at 04:00PM MST 12.07 13.26 0.000 -0.043 -0.751 -7.883 71.000
Time Batt Volt (V) f1 Batt Volt (V) CFS (cfs) Gate 1 Height (ft) Canal Height (ft) Spill Height (ft) f1 RF Signal (W)
02/01/2025 at 03:00PM MST 12.07 13.35 0.000 -0.043 -0.751 -7.883 71.000
02/01/2025 at 02:00PM MST 12.07 13.54 0.000 -0.043 -0.751 -7.881 70.930
02/01/2025 at 01:00PM MST 12.07 13.43 0.000 -0.044 -0.751 -7.884 71.000
02/01/2025 at 12:00PM MST 12.07 13.05 0.000 -0.044 -0.751 -7.885 71.000
02/01/2025 at 11:00AM MST 12.07 12.84 0.000 -0.044 -0.751 -7.885 71.000
02/01/2025 at 10:00AM MST 12.07 12.49 0.000 -0.044 -0.751 -7.885 71.000
02/01/2025 at 09:00AM MST 12.06 12.46 0.000 -0.043 -0.751 -7.884 71.000
02/01/2025 at 08:00AM MST 12.07 12.48 0.000 -0.046 -0.751 -7.883 71.000
02/01/2025 at 07:00AM MST 12.07 12.50 0.000 -0.046 -0.751 -7.883 71.000
02/01/2025 at 06:00AM MST 12.07 12.52 0.000 -0.046 -0.751 -7.883 71.000
02/01/2025 at 05:00AM MST 12.07 12.54 0.000 -0.046 -0.751 -7.883 71.000
02/01/2025 at 04:00AM MST 12.07 12.56 0.000 -0.046 -0.751 -7.883 71.000
02/01/2025 at 03:00AM MST 12.07 12.57 0.000 -0.046 -0.751 -7.882 71.000
02/01/2025 at 02:00AM MST 12.07 12.58 0.000 -0.046 -0.751 -7.883 71.000
02/01/2025 at 01:00AM MST 12.07 12.59 0.000 -0.046 -0.751 -7.883 71.000
02/01/2025 at 12:00AM MST 12.07 12.60 0.000 -0.046 -0.751 -7.883 71.000
01/31/2025 at 11:00PM MST 12.07 12.61 0.000 -0.046 -0.751 -7.883 71.000
01/31/2025 at 10:00PM MST 12.07 12.62 0.000 -0.046 -0.751 -7.884 71.000
01/31/2025 at 09:00PM MST 12.07 12.65 0.000 -0.046 -0.751 -7.883 71.000
01/31/2025 at 08:00PM MST 12.07 12.68 0.000 -0.046 -0.751 -7.882 71.000
01/31/2025 at 07:00PM MST 12.07 12.79 0.000 -0.047 -0.751 -7.881 71.000
01/31/2025 at 06:00PM MST 12.07 13.29 0.000 -0.047 -0.751 -7.879 70.970
01/31/2025 at 05:00PM MST 12.07 13.58 0.000 -0.047 -0.751 -7.878 70.930
01/31/2025 at 04:00PM MST 12.07 13.59 0.000 -0.047 -0.751 -7.878 70.930
01/31/2025 at 03:00PM MST 12.07 13.60 0.000 -0.047 -0.751 -7.877 70.880
Time Batt Volt (V) f1 Batt Volt (V) CFS (cfs) Gate 1 Height (ft) Canal Height (ft) Spill Height (ft) f1 RF Signal (W)
01/31/2025 at 02:00PM MST 12.07 13.63 0.000 -0.047 -0.751 -7.876 70.950
01/31/2025 at 01:00PM MST 12.07 13.69 0.000 -0.046 -0.751 -7.876 70.950
01/31/2025 at 12:00PM MST 12.07 13.79 0.000 -0.046 -0.751 -7.880 70.980
01/31/2025 at 11:00AM MST 12.07 13.55 0.000 -0.046 -0.751 -7.886 70.980
01/31/2025 at 10:00AM MST 12.07 12.62 0.000 -0.046 -0.752 -7.893 71.000
01/31/2025 at 09:00AM MST 12.07 12.34 0.000 -0.046 -0.752 -7.894 71.000
01/31/2025 at 08:00AM MST 12.07 12.35 0.000 -0.046 -0.752 -7.896 71.000
01/31/2025 at 07:00AM MST 12.07 12.37 0.000 -0.046 -0.752 -7.899 71.000
01/31/2025 at 06:00AM MST 12.07 12.40 0.000 -0.046 -0.752 -7.900 71.000
01/31/2025 at 05:00AM MST 12.07 12.43 0.000 -0.046 -0.752 -7.899 71.000
01/31/2025 at 04:00AM MST 12.07 12.45 0.000 -0.046 -0.752 -7.899 71.000
01/31/2025 at 03:00AM MST 12.07 12.47 0.000 -0.046 -0.752 -7.898 71.000
01/31/2025 at 02:00AM MST 12.07 12.49 0.000 -0.046 -0.752 -7.896 71.000
01/31/2025 at 01:00AM MST 12.07 12.51 0.000 -0.046 -0.752 -7.894 71.000
01/31/2025 at 12:00AM MST 12.07 12.54 0.000 -0.046 -0.752 -7.892 71.000
01/30/2025 at 11:00PM MST 12.07 12.55 0.000 -0.046 -0.752 -7.890 71.000
01/30/2025 at 10:00PM MST 12.07 12.58 0.000 -0.046 -0.752 -7.890 71.000
01/30/2025 at 09:00PM MST 12.07 12.61 0.000 -0.046 -0.752 -7.888 71.000
01/30/2025 at 08:00PM MST 12.07 12.65 0.000 -0.046 -0.752 -7.887 71.000
01/30/2025 at 07:00PM MST 12.07 12.73 0.000 -0.047 -0.752 -7.883 71.000
01/30/2025 at 06:00PM MST 12.07 13.00 0.000 -0.047 -0.751 -7.880 70.950
01/30/2025 at 05:00PM MST 12.07 13.52 0.000 -0.047 -0.751 -7.877 70.900
01/30/2025 at 04:00PM MST 12.07 13.53 0.000 -0.047 -0.751 -7.877 70.900
01/30/2025 at 03:00PM MST 12.07 13.57 0.000 -0.047 -0.751 -7.877 70.970
01/30/2025 at 02:00PM MST 12.07 13.57 0.000 -0.047 -0.751 -7.876 70.980
Time Batt Volt (V) f1 Batt Volt (V) CFS (cfs) Gate 1 Height (ft) Canal Height (ft) Spill Height (ft) f1 RF Signal (W)
01/30/2025 at 01:00PM MST 12.07 13.77 0.000 -0.046 -0.751 -7.878 71.000
01/30/2025 at 12:00PM MST 12.07 13.89 0.000 -0.046 -0.752 -7.885 71.000
01/30/2025 at 11:00AM MST 12.07 13.64 0.000 -0.046 -0.752 -7.902 71.000
01/30/2025 at 10:00AM MST 12.07 12.63 0.000 -0.046 -0.752 -7.908 71.000
01/30/2025 at 09:00AM MST 12.07 12.33 0.000 -0.046 -0.751 -7.907 71.000
01/30/2025 at 08:00AM MST 12.07 12.34 0.000 -0.046 -0.752 -7.906 71.000
01/30/2025 at 07:00AM MST 12.07 12.37 0.000 -0.046 -0.752 -7.904 71.000
01/30/2025 at 06:00AM MST 12.07 12.40 0.000 -0.046 -0.752 -7.903 71.000
01/30/2025 at 05:00AM MST 12.07 12.42 0.000 -0.046 -0.752 -7.900 71.000
01/30/2025 at 04:00AM MST 12.07 12.45 0.000 -0.046 -0.752 -7.899 71.000
01/30/2025 at 03:00AM MST 12.07 12.47 0.000 -0.046 -0.751 -7.898 71.000
01/30/2025 at 02:00AM MST 12.07 12.49 0.000 -0.046 -0.752 -7.896 71.000
01/30/2025 at 01:00AM MST 12.07 12.51 0.000 -0.046 -0.752 -7.895 71.000
01/30/2025 at 12:00AM MST 12.07 12.53 0.000 -0.046 -0.752 -7.893 71.000
01/29/2025 at 11:00PM MST 12.07 12.55 0.000 -0.046 -0.752 -7.891 71.000
01/29/2025 at 10:00PM MST 12.07 12.58 0.000 -0.046 -0.752 -7.891 71.000
01/29/2025 at 09:00PM MST 12.07 12.61 0.000 -0.046 -0.752 -7.890 71.000
01/29/2025 at 08:00PM MST 12.07 12.64 0.000 -0.046 -0.752 -7.887 71.000
01/29/2025 at 07:00PM MST 12.07 12.73 0.000 -0.046 -0.752 -7.885 71.000
01/29/2025 at 06:00PM MST 12.07 13.04 0.000 -0.046 -0.751 -7.881 70.950
01/29/2025 at 05:00PM MST 12.07 13.59 0.000 -0.047 -0.751 -7.878 70.920
01/29/2025 at 04:00PM MST 12.07 13.58 0.000 -0.047 -0.752 -7.877 70.870
01/29/2025 at 03:00PM MST 12.07 13.60 0.000 -0.047 -0.752 -7.876 70.970
01/29/2025 at 02:00PM MST 12.07 13.56 0.000 -0.047 -0.753 -7.876 70.980
01/29/2025 at 01:00PM MST 12.07 13.70 0.000 -0.046 -0.752 -7.877 71.000
Time Batt Volt (V) f1 Batt Volt (V) CFS (cfs) Gate 1 Height (ft) Canal Height (ft) Spill Height (ft) f1 RF Signal (W)
01/29/2025 at 12:00PM MST 12.07 13.87 0.000 -0.046 -0.752 -7.885 71.000
01/29/2025 at 11:00AM MST 12.07 13.65 0.000 -0.046 -0.753 -7.903 71.000
01/29/2025 at 10:00AM MST 12.07 12.64 0.000 -0.046 -0.753 -7.910 71.000
01/29/2025 at 09:00AM MST 12.07 12.33 0.000 -0.045 -0.752 -7.909 71.000
01/29/2025 at 08:00AM MST 12.07 12.34 0.000 -0.046 -0.753 -7.907 71.000
01/29/2025 at 07:00AM MST 12.07 12.37 0.000 -0.046 -0.753 -7.906 71.000
01/29/2025 at 06:00AM MST 12.07 12.39 0.000 -0.046 -0.753 -7.904 71.000
01/29/2025 at 05:00AM MST 12.07 12.41 0.000 -0.046 -0.753 -7.903 71.000
01/29/2025 at 04:00AM MST 12.07 12.43 0.000 -0.046 -0.752 -7.901 71.000
01/29/2025 at 03:00AM MST 12.07 12.45 0.000 -0.046 -0.752 -7.900 71.000
01/29/2025 at 02:00AM MST 12.07 12.47 0.000 -0.046 -0.752 -7.898 71.000
01/29/2025 at 01:00AM MST 12.07 12.49 0.000 -0.046 -0.753 -7.897 71.000
01/29/2025 at 12:00AM MST 12.07 12.51 0.000 -0.046 -0.753 -7.897 71.000