Red Fleet Reservoir




Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/19/2024 at 07:00PM MDT 5,601.90 6.90 1.25 117.80 77.00 61.00 0.00
05/19/2024 at 06:45PM MDT 5,601.90 6.80 1.51 117.80 75.10 60.00 0.00
05/19/2024 at 06:30PM MDT 5,601.90 7.70 1.42 117.80 73.50 59.70 0.00
05/19/2024 at 06:15PM MDT 5,601.90 7.10 1.30 117.80 71.90 59.00 0.00
05/19/2024 at 06:00PM MDT 5,601.90 7.90 1.31 117.69 70.00 59.50 0.00
05/19/2024 at 05:45PM MDT 5,601.90 6.90 1.40 117.69 68.57 60.50 0.00
05/19/2024 at 05:30PM MDT 5,601.90 7.60 1.34 117.69 68.60 60.50 0.00
05/19/2024 at 05:15PM MDT 5,601.90 6.50 1.23 117.69 66.95 60.90 0.00
05/19/2024 at 05:00PM MDT 5,601.90 5.50 1.34 117.58 65.30 61.90 0.00
05/19/2024 at 04:45PM MDT 5,601.90 7.80 1.30 117.58 63.50 61.80 0.00
05/19/2024 at 04:30PM MDT 5,601.90 8.70 1.31 117.58 61.70 60.60 0.00
05/19/2024 at 04:15PM MDT 5,601.90 8.00 1.35 117.58 59.90 58.50 0.00
05/19/2024 at 04:00PM MDT 5,601.90 8.50 1.28 117.47 57.80 58.90 0.00
05/19/2024 at 03:45PM MDT 5,601.90 0.07 1.27 117.47 57.50 50.10 0.00
05/19/2024 at 03:30PM MDT 5,601.90 0.00 1.28 117.47 76.90 50.40 0.00
05/19/2024 at 03:15PM MDT 5,601.90 7.20 1.35 117.47 85.00 60.30 0.00
05/19/2024 at 03:00PM MDT 5,601.82 8.50 1.30 117.36 80.30 61.20 0.00
05/19/2024 at 02:45PM MDT 5,601.82 7.50 1.35 117.36 73.50 60.40 0.00
05/19/2024 at 02:30PM MDT 5,601.82 6.60 1.32 117.36 66.60 59.80 0.00
05/19/2024 at 02:15PM MDT 5,601.82 8.40 1.28 117.36 59.50 60.00 0.00
05/19/2024 at 02:00PM MDT 5,601.82 0.00 1.35 117.26 64.40 51.00 0.00
05/19/2024 at 01:45PM MDT 5,601.82 0.00 1.24 117.26 79.00 51.70 0.00
05/19/2024 at 01:30PM MDT 5,601.82 7.60 1.29 117.26 82.80 60.90 0.00
05/19/2024 at 01:15PM MDT 5,601.82 7.85 1.35 117.26 76.00 60.80 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/19/2024 at 01:00PM MDT 5,601.82 7.50 1.30 117.15 69.10 60.10 0.00
05/19/2024 at 12:45PM MDT 5,601.82 7.40 1.32 117.15 62.10 60.10 0.00
05/19/2024 at 12:30PM MDT 5,601.78 0.10 1.28 117.15 58.90 51.20 0.00
05/19/2024 at 12:15PM MDT 5,601.82 0.00 1.26 117.15 73.80 50.40 0.00
05/19/2024 at 12:00PM MDT 5,601.82 8.70 1.27 117.05 85.20 59.60 0.00
05/19/2024 at 11:45AM MDT 5,601.82 7.90 1.24 117.05 78.50 59.00 0.00
05/19/2024 at 11:30AM MDT 5,601.82 7.30 1.32 117.05 71.80 59.80 0.00
05/19/2024 at 11:15AM MDT 5,601.82 6.10 1.27 117.05 65.10 59.40 0.00
05/19/2024 at 11:00AM MDT 5,601.82 6.00 1.25 116.95 58.00 60.70 0.00
05/19/2024 at 10:45AM MDT 5,601.82 0.00 1.21 116.95 67.50 50.40 0.00
05/19/2024 at 10:30AM MDT 5,601.82 0.10 1.27 116.95 82.70 50.80 0.00
05/19/2024 at 10:15AM MDT 5,601.82 7.50 1.23 116.95 81.20 60.10 0.00
05/19/2024 at 10:00AM MDT 5,601.82 6.50 1.25 116.85 74.50 58.50 0.00
05/19/2024 at 09:45AM MDT 5,601.82 8.90 1.24 116.85 68.20 58.50 0.00
05/19/2024 at 09:30AM MDT 5,601.82 8.90 1.17 116.85 65.80 58.60 0.00
05/19/2024 at 09:15AM MDT 5,601.82 6.50 1.34 116.85 63.40 58.90 0.00
05/19/2024 at 09:00AM MDT 5,601.82 7.80 1.19 116.74 60.80 58.70 0.00
05/19/2024 at 08:45AM MDT 5,601.82 8.40 1.23 116.74 58.10 58.40 0.00
05/19/2024 at 08:30AM MDT 5,601.70 0.00 1.13 116.74 61.50 49.90 0.00
05/19/2024 at 08:15AM MDT 5,601.74 0.10 1.25 116.74 80.90 49.80 0.00
05/19/2024 at 08:00AM MDT 5,601.74 9.00 1.28 116.64 84.30 58.60 0.00
05/19/2024 at 07:45AM MDT 5,601.74 8.60 1.19 116.64 81.80 58.80 0.00
05/19/2024 at 07:30AM MDT 5,601.74 7.30 1.28 116.64 79.20 58.80 0.00
05/19/2024 at 07:15AM MDT 5,601.74 7.15 1.33 116.64 76.00 59.20 0.00
05/19/2024 at 07:00AM MDT 5,601.74 7.30 1.17 116.54 70.90 58.90 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/19/2024 at 06:45AM MDT 5,601.74 7.90 1.24 116.54 69.30 59.30 0.00
05/19/2024 at 06:30AM MDT 5,601.74 7.40 1.17 116.54 67.70 59.20 0.00
05/19/2024 at 06:15AM MDT 5,601.74 7.90 1.12 116.54 66.10 59.00 0.00
05/19/2024 at 06:00AM MDT 5,601.74 8.20 1.27 116.44 64.30 59.60 0.00
05/19/2024 at 05:45AM MDT 5,601.74 7.00 1.22 116.44 62.60 60.10 0.00
05/19/2024 at 05:30AM MDT 5,601.74 7.50 1.21 116.44 60.70 59.20 0.00
05/19/2024 at 05:15AM MDT 5,601.74 8.60 1.23 116.44 58.80 60.60 0.00
05/19/2024 at 05:00AM MDT 5,601.74 6.40 1.24 116.34 57.00 60.40 0.00
05/19/2024 at 04:45AM MDT 5,601.74 0.10 1.23 116.34 60.80 50.80 0.00
05/19/2024 at 04:30AM MDT 5,601.74 0.07 1.31 116.34 81.80 50.60 0.00
05/19/2024 at 04:15AM MDT 5,601.70 8.30 1.25 116.34 85.72 60.00 0.00
05/19/2024 at 04:00AM MDT 5,601.70 9.00 1.24 116.24 85.20 60.00 0.00
05/19/2024 at 03:45AM MDT 5,601.66 8.20 1.22 116.24 84.77 60.90 0.00
05/19/2024 at 03:30AM MDT 5,601.66 7.20 1.23 116.24 84.33 60.63 0.00
05/19/2024 at 03:15AM MDT 5,601.66 8.10 1.13 116.24 83.80 60.00 0.00
05/19/2024 at 03:00AM MDT 5,601.66 6.40 1.23 116.14 83.20 60.90 0.00
05/19/2024 at 02:45AM MDT 5,601.66 8.50 1.21 116.14 82.80 61.80 0.00
05/19/2024 at 02:30AM MDT 5,601.66 7.50 1.19 116.14 82.20 61.50 0.00
05/19/2024 at 02:15AM MDT 5,601.66 6.70 1.13 116.14 81.65 61.40 0.00
05/19/2024 at 02:00AM MDT 5,601.66 8.20 1.16 116.04 81.10 61.10 0.00
05/19/2024 at 01:45AM MDT 5,601.66 9.00 1.13 116.04 80.47 61.70 0.00
05/19/2024 at 01:30AM MDT 5,601.66 6.20 1.21 116.04 79.90 61.20 0.00
05/19/2024 at 01:15AM MDT 5,601.66 7.80 1.26 116.04 79.25 61.00 0.00
05/19/2024 at 01:00AM MDT 5,601.66 7.70 1.24 115.94 78.60 62.30 0.00
05/19/2024 at 12:45AM MDT 5,601.66 8.40 1.25 115.94 78.00 62.60 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/19/2024 at 12:30AM MDT 5,601.66 7.20 1.26 115.94 77.30 60.30 0.00
05/19/2024 at 12:15AM MDT 5,601.66 7.50 1.28 115.94 76.65 61.00 0.00
05/19/2024 at 12:00AM MDT 5,601.66 6.80 1.27 115.83 75.90 61.00 0.00
05/18/2024 at 11:45PM MDT 5,601.66 7.30 1.33 115.83 75.20 61.30 0.00
05/18/2024 at 11:30PM MDT 5,601.66 7.40 1.20 115.83 74.55 61.10 0.00
05/18/2024 at 11:15PM MDT 5,601.66 7.60 1.33 115.83 73.80 62.10 0.00
05/18/2024 at 11:00PM MDT 5,601.66 7.40 1.23 115.72 73.00 61.20 0.00
05/18/2024 at 10:45PM MDT 5,601.66 6.70 1.16 115.72 72.27 61.20 0.00
05/18/2024 at 10:30PM MDT 5,601.66 7.10 1.30 115.72 71.45 61.60 0.00
05/18/2024 at 10:15PM MDT 5,601.66 7.00 1.34 115.72 70.65 60.60 0.00
05/18/2024 at 10:00PM MDT 5,601.66 9.20 1.16 115.62 69.80 60.80 0.00
05/18/2024 at 09:45PM MDT 5,601.66 5.90 1.43 115.62 68.97 61.00 0.00
05/18/2024 at 09:30PM MDT 5,601.66 7.90 1.15 115.62 68.13 59.60 0.00
05/18/2024 at 09:15PM MDT 5,601.66 7.05 1.30 115.62 67.20 59.00 0.00
05/18/2024 at 09:00PM MDT 5,601.66 8.30 1.33 115.51 66.30 59.40 0.00
05/18/2024 at 08:45PM MDT 5,601.66 7.00 1.31 115.51 65.35 59.00 0.00
05/18/2024 at 08:30PM MDT 5,601.66 7.10 1.45 115.51 64.43 59.10 0.00
05/18/2024 at 08:15PM MDT 5,601.66 7.50 1.45 115.51 63.50 59.75 0.00
05/18/2024 at 08:00PM MDT 5,601.66 7.10 1.45 115.40 62.50 61.10 0.00
05/18/2024 at 07:45PM MDT 5,601.66 6.40 1.35 115.40 61.40 60.40 0.00
05/18/2024 at 07:30PM MDT 5,601.66 7.70 1.28 115.40 60.35 61.75 0.00
05/18/2024 at 07:15PM MDT 5,601.66 8.20 1.27 115.40 58.90 61.80 0.00
05/18/2024 at 07:00PM MDT 5,601.66 6.90 1.30 115.29 57.10 61.00 0.00
05/18/2024 at 06:45PM MDT 5,601.58 0.00 1.24 115.29 63.30 52.20 0.00
05/18/2024 at 06:30PM MDT 5,601.58 0.00 1.33 115.29 83.80 52.40 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/18/2024 at 06:15PM MDT 5,601.66 8.40 1.29 115.29 85.10 61.10 0.00
05/18/2024 at 06:00PM MDT 5,601.66 7.00 1.28 115.18 84.00 61.60 0.00
05/18/2024 at 05:45PM MDT 5,601.66 8.20 1.32 115.18 82.90 61.60 0.00
05/18/2024 at 05:30PM MDT 5,601.58 9.60 1.27 115.18 81.75 61.70 0.00
05/18/2024 at 05:15PM MDT 5,601.58 7.50 1.30 115.18 80.60 60.60 0.00
05/18/2024 at 05:00PM MDT 5,601.58 7.30 1.29 115.08 79.40 60.80 0.00
05/18/2024 at 04:45PM MDT 5,601.58 6.70 1.23 115.08 80.50 61.10 0.00
05/18/2024 at 04:30PM MDT 5,601.58 6.50 1.23 115.08 80.35 61.00 0.00
05/18/2024 at 04:15PM MDT 5,601.58 8.60 1.25 115.08 79.85 61.00 0.00
05/18/2024 at 04:00PM MDT 5,601.58 7.20 1.15 114.98 78.50 60.10 0.00
05/18/2024 at 03:45PM MDT 5,601.58 7.00 1.20 114.98 77.10 61.30 0.00
05/18/2024 at 03:30PM MDT 5,601.50 7.20 1.25 114.98 75.80 60.60 0.00
05/18/2024 at 03:15PM MDT 5,601.50 6.50 1.22 114.98 74.30 59.60 0.00
05/18/2024 at 03:00PM MDT 5,601.50 7.00 1.29 114.88 72.90 60.10 0.00
05/18/2024 at 02:45PM MDT 5,601.50 7.70 1.22 114.88 71.40 61.40 0.00
05/18/2024 at 02:30PM MDT 5,601.50 8.80 1.25 114.88 69.90 60.20 0.00
05/18/2024 at 02:15PM MDT 5,601.50 7.10 1.34 114.88 68.30 60.80 0.00
05/18/2024 at 02:00PM MDT 5,601.50 6.70 1.41 114.76 66.70 60.10 0.00
05/18/2024 at 01:45PM MDT 5,601.50 6.90 1.52 114.76 65.00 59.80 0.00
05/18/2024 at 01:30PM MDT 5,601.50 8.40 1.54 114.76 63.20 59.00 0.00
05/18/2024 at 01:15PM MDT 5,601.50 7.00 1.41 114.76 61.40 58.40 0.00
05/18/2024 at 01:00PM MDT 5,601.50 7.50 1.37 114.65 59.60 58.60 0.00
05/18/2024 at 12:45PM MDT 5,601.50 8.20 1.31 114.65 57.50 58.90 0.00
05/18/2024 at 12:30PM MDT 5,601.42 0.05 1.38 114.65 59.00 50.20 0.00
05/18/2024 at 12:15PM MDT 5,601.50 0.03 1.36 114.65 78.10 49.60 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/18/2024 at 12:00PM MDT 5,601.50 8.30 1.34 114.53 83.60 58.60 0.00
05/18/2024 at 11:45AM MDT 5,601.50 8.10 1.40 114.53 78.30 58.60 0.00
05/18/2024 at 11:30AM MDT 5,601.50 7.50 1.29 114.53 72.90 59.20 0.00
05/18/2024 at 11:15AM MDT 5,601.50 7.60 1.30 114.53 67.30 59.40 0.00
05/18/2024 at 11:00AM MDT 5,601.50 7.30 1.33 114.42 61.50 58.80 0.00
05/18/2024 at 10:45AM MDT 5,601.50 0.10 1.32 114.42 57.30 50.20 0.00
05/18/2024 at 10:30AM MDT 5,601.50 0.00 1.36 114.42 73.30 49.55 0.00
05/18/2024 at 10:15AM MDT 5,601.50 8.40 1.43 114.42 85.00 58.85 0.00
05/18/2024 at 10:00AM MDT 5,601.50 7.30 1.15 114.32 79.50 58.80 0.00
05/18/2024 at 09:45AM MDT 5,601.50 6.90 1.33 114.32 74.10 57.30 0.00
05/18/2024 at 09:30AM MDT 5,601.50 8.00 1.28 114.32 68.60 58.50 0.00
05/18/2024 at 09:15AM MDT 5,601.50 6.60 1.26 114.32 65.50 57.70 0.00
05/18/2024 at 09:00AM MDT 5,601.50 6.80 1.10 114.22 64.40 58.00 0.00
05/18/2024 at 08:45AM MDT 5,601.50 7.30 1.30 114.22 63.45 58.00 0.00
05/18/2024 at 08:30AM MDT 5,601.50 6.00 1.34 114.22 62.20 58.70 0.00
05/18/2024 at 08:15AM MDT 5,601.50 7.10 1.28 114.22 61.60 58.00 0.00
05/18/2024 at 08:00AM MDT 5,601.50 8.50 1.21 114.11 61.80 58.40 0.00
05/18/2024 at 07:45AM MDT 5,601.50 7.60 1.16 114.11 61.50 58.30 0.00
05/18/2024 at 07:30AM MDT 5,601.50 7.20 1.24 114.11 62.85 58.65 0.00
05/18/2024 at 07:15AM MDT 5,601.42 8.20 1.25 114.11 62.20 59.20 0.00
05/18/2024 at 07:00AM MDT 5,601.42 7.00 1.01 114.02 63.40 59.00 0.00
05/18/2024 at 06:45AM MDT 5,601.42 7.00 1.14 114.02 64.10 59.60 0.00
05/18/2024 at 06:30AM MDT 5,601.42 7.40 1.04 114.02 63.70 58.75 0.00
05/18/2024 at 06:15AM MDT 5,601.42 8.20 0.99 114.02 62.50 59.20 0.00
05/18/2024 at 06:00AM MDT 5,601.42 8.60 0.99 113.94 61.20 60.30 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/18/2024 at 05:45AM MDT 5,601.42 9.00 0.96 113.94 60.00 60.10 0.00
05/18/2024 at 05:30AM MDT 5,601.42 8.60 1.10 113.94 58.60 59.20 0.00
05/18/2024 at 05:15AM MDT 5,601.42 7.50 1.00 113.94 57.15 59.10 0.00
05/18/2024 at 05:00AM MDT 5,601.34 0.00 1.04 113.85 58.10 50.00 0.00
05/18/2024 at 04:45AM MDT 5,601.42 0.00 1.07 113.85 79.10 49.80 0.00
05/18/2024 at 04:30AM MDT 5,601.42 8.00 1.13 113.85 85.70 58.60 0.00
05/18/2024 at 04:15AM MDT 5,601.40 7.40 1.16 113.85 85.40 59.20 0.00
05/18/2024 at 04:00AM MDT 5,601.38 7.40 1.19 113.75 84.90 59.30 0.00
05/18/2024 at 03:45AM MDT 5,601.34 7.40 1.19 113.75 84.50 58.30 0.00
05/18/2024 at 03:30AM MDT 5,601.34 6.90 1.17 113.75 84.03 58.60 0.00
05/18/2024 at 03:15AM MDT 5,601.34 6.50 1.17 113.75 83.57 58.40 0.00
05/18/2024 at 03:00AM MDT 5,601.34 7.50 1.24 113.65 83.00 57.80 0.00
05/18/2024 at 02:45AM MDT 5,601.34 7.40 1.24 113.65 82.60 58.90 0.00
05/18/2024 at 02:30AM MDT 5,601.34 6.40 1.28 113.65 82.10 58.10 0.00
05/18/2024 at 02:15AM MDT 5,601.34 7.50 1.24 113.65 81.55 58.80 0.00
05/18/2024 at 02:00AM MDT 5,601.34 7.90 1.23 113.55 81.10 59.00 0.00
05/18/2024 at 01:45AM MDT 5,601.34 8.40 1.24 113.55 80.50 59.30 0.00
05/18/2024 at 01:30AM MDT 5,601.34 6.80 1.21 113.55 79.93 59.00 0.00
05/18/2024 at 01:15AM MDT 5,601.34 7.30 1.25 113.55 79.38 59.60 0.00
05/18/2024 at 01:00AM MDT 5,601.34 7.10 1.30 113.44 78.80 60.40 0.00
05/18/2024 at 12:45AM MDT 5,601.34 7.20 1.24 113.44 78.23 60.40 0.00
05/18/2024 at 12:30AM MDT 5,601.34 8.07 1.34 113.44 77.60 60.80 0.00
05/18/2024 at 12:15AM MDT 5,601.34 8.00 1.24 113.44 77.00 61.00 0.00
05/18/2024 at 12:00AM MDT 5,601.34 7.70 1.30 113.33 76.30 60.50 0.00
05/17/2024 at 11:45PM MDT 5,601.34 8.60 1.37 113.33 75.70 61.40 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/17/2024 at 11:30PM MDT 5,601.34 8.10 1.42 113.33 75.05 61.50 0.00
05/17/2024 at 11:15PM MDT 5,601.34 7.80 1.45 113.33 74.33 60.80 0.00
05/17/2024 at 11:00PM MDT 5,601.34 8.60 1.44 113.22 73.60 61.40 0.00
05/17/2024 at 10:45PM MDT 5,601.34 7.30 1.39 113.22 72.95 62.00 0.00
05/17/2024 at 10:30PM MDT 5,601.34 7.60 1.47 113.22 72.25 63.20 0.00
05/17/2024 at 10:15PM MDT 5,601.34 7.00 1.35 113.22 71.50 61.80 0.00
05/17/2024 at 10:00PM MDT 5,601.34 7.70 1.34 113.10 70.70 61.50 0.00
05/17/2024 at 09:45PM MDT 5,601.34 6.80 1.38 113.10 69.60 61.70 0.00
05/17/2024 at 09:30PM MDT 5,601.34 7.00 1.32 113.10 68.30 62.00 0.00
05/17/2024 at 09:15PM MDT 5,601.34 7.80 1.34 113.10 66.90 61.30 0.00
05/17/2024 at 09:00PM MDT 5,601.34 7.80 1.51 112.99 65.40 62.80 0.00
05/17/2024 at 08:45PM MDT 5,601.34 7.50 1.39 112.99 64.00 60.10 0.00
05/17/2024 at 08:30PM MDT 5,601.34 7.30 1.17 112.99 62.50 62.20 0.00
05/17/2024 at 08:15PM MDT 5,601.34 6.30 1.46 112.99 61.00 61.00 0.00
05/17/2024 at 08:00PM MDT 5,601.26 8.80 1.37 112.88 59.40 60.80 0.00
05/17/2024 at 07:45PM MDT 5,601.34 6.50 1.27 112.88 57.70 60.00 0.00
05/17/2024 at 07:30PM MDT 5,601.26 2.00 1.41 112.88 56.00 52.90 0.00
05/17/2024 at 07:15PM MDT 5,601.22 0.00 1.31 112.88 76.20 51.00 0.00
05/17/2024 at 07:00PM MDT 5,601.26 6.30 1.48 112.76 85.40 60.70 0.00
05/17/2024 at 06:45PM MDT 5,601.26 8.00 1.40 112.76 84.20 59.90 0.00
05/17/2024 at 06:30PM MDT 5,601.26 7.20 1.26 112.76 83.00 59.80 0.00
05/17/2024 at 06:15PM MDT 5,601.26 8.20 1.57 112.76 81.70 60.20 0.00
05/17/2024 at 06:00PM MDT 5,601.26 7.10 1.45 112.65 80.40 59.90 0.00
05/17/2024 at 05:45PM MDT 5,601.26 7.70 1.29 112.65 79.10 59.90 0.00
05/17/2024 at 05:30PM MDT 5,601.26 6.70 1.39 112.65 77.70 60.30 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/17/2024 at 05:15PM MDT 5,601.26 7.50 1.36 112.65 76.30 60.00 0.00
05/17/2024 at 05:00PM MDT 5,601.26 7.50 1.35 112.54 74.80 59.70 0.00
05/17/2024 at 04:45PM MDT 5,601.26 5.70 1.36 112.54 73.40 59.30 0.00
05/17/2024 at 04:30PM MDT 5,601.26 8.00 1.44 112.54 71.90 60.60 0.00
05/17/2024 at 04:15PM MDT 5,601.26 9.00 1.37 112.54 70.30 60.00 0.00
05/17/2024 at 04:00PM MDT 5,601.26 6.50 1.37 112.43 68.70 61.00 0.00
05/17/2024 at 03:45PM MDT 5,601.26 8.90 1.37 112.43 67.10 61.00 0.00
05/17/2024 at 03:30PM MDT 5,601.26 7.00 1.46 112.43 65.40 60.70 0.00
05/17/2024 at 03:15PM MDT 5,601.26 7.90 1.46 112.43 63.70 60.60 0.00
05/17/2024 at 03:00PM MDT 5,601.18 7.30 1.38 112.32 61.90 60.70 0.00
05/17/2024 at 02:45PM MDT 5,601.18 7.70 1.34 112.32 60.10 61.00 0.00
05/17/2024 at 02:30PM MDT 5,601.18 6.90 1.37 112.32 58.20 61.00 0.00
05/17/2024 at 02:15PM MDT 5,601.18 8.30 1.30 112.32 56.00 62.20 0.00
05/17/2024 at 02:00PM MDT 5,601.18 0.00 1.30 112.20 74.20 52.90 0.00
05/17/2024 at 01:45PM MDT 5,601.18 7.60 1.37 112.20 85.70 61.60 0.00
05/17/2024 at 01:30PM MDT 5,601.18 6.10 1.40 112.20 84.70 62.20 0.00
05/17/2024 at 01:15PM MDT 5,601.18 8.10 1.39 112.20 83.80 61.80 0.00
05/17/2024 at 01:00PM MDT 5,601.18 9.30 1.32 112.10 82.70 61.80 0.00
05/17/2024 at 12:45PM MDT 5,601.18 7.40 1.27 112.10 81.70 61.50 0.00
05/17/2024 at 12:30PM MDT 5,601.18 7.40 1.31 112.10 80.60 61.30 0.00
05/17/2024 at 12:15PM MDT 5,601.18 7.00 1.34 112.10 79.50 61.90 0.00
05/17/2024 at 12:00PM MDT 5,601.18 7.70 1.30 111.99 78.40 61.80 0.00
05/17/2024 at 11:45AM MDT 5,601.18 7.40 1.27 111.99 77.30 62.30 0.00
05/17/2024 at 11:30AM MDT 5,601.18 7.60 1.26 111.99 76.10 62.60 0.00
05/17/2024 at 11:15AM MDT 5,601.18 6.87 1.26 111.99 74.90 63.10 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/17/2024 at 11:00AM MDT 5,601.18 8.40 1.27 111.89 73.70 63.20 0.00
05/17/2024 at 10:45AM MDT 5,601.18 7.50 1.23 111.89 72.50 62.90 0.00
05/17/2024 at 10:30AM MDT 5,601.18 8.10 1.22 111.89 71.20 62.70 0.00
05/17/2024 at 10:15AM MDT 5,601.18 6.10 1.23 111.89 69.90 62.50 0.00
05/17/2024 at 10:00AM MDT 5,601.18 7.10 1.20 111.79 68.60 62.00 0.00
05/17/2024 at 09:45AM MDT 5,601.18 6.50 1.19 111.79 67.20 61.40 0.00
05/17/2024 at 09:30AM MDT 5,601.18 7.60 1.23 111.79 66.05 61.60 0.00
05/17/2024 at 09:15AM MDT 5,601.18 8.10 1.22 111.79 66.80 62.10 0.00
05/17/2024 at 09:00AM MDT 5,601.18 6.80 1.25 111.69 66.50 61.00 0.00
05/17/2024 at 08:45AM MDT 5,601.18 7.90 1.20 111.69 67.95 62.10 0.00
05/17/2024 at 08:30AM MDT 5,601.18 7.70 1.23 111.69 67.90 61.60 0.00
05/17/2024 at 08:15AM MDT 5,601.18 7.60 1.21 111.69 68.30 60.90 0.00
05/17/2024 at 08:00AM MDT 5,601.18 7.30 1.24 111.58 69.60 61.40 0.00
05/17/2024 at 07:45AM MDT 5,601.18 6.60 1.28 111.58 68.50 60.90 0.00
05/17/2024 at 07:30AM MDT 5,601.18 7.90 1.31 111.58 67.15 61.20 0.00
05/17/2024 at 07:15AM MDT 5,601.18 6.80 1.28 111.58 65.80 62.10 0.00
05/17/2024 at 07:00AM MDT 5,601.10 6.90 1.26 111.47 64.40 60.50 0.00
05/17/2024 at 06:45AM MDT 5,601.18 6.70 1.28 111.47 63.00 60.70 0.00
05/17/2024 at 06:30AM MDT 5,601.10 7.40 1.25 111.47 61.45 61.30 0.00
05/17/2024 at 06:15AM MDT 5,601.10 7.20 1.30 111.47 60.00 61.60 0.00
05/17/2024 at 06:00AM MDT 5,601.10 6.50 1.32 111.37 58.30 61.40 0.00
05/17/2024 at 05:45AM MDT 5,601.10 7.30 1.30 111.37 56.60 61.40 0.00
05/17/2024 at 05:30AM MDT 5,601.06 0.08 1.32 111.37 68.00 52.70 0.00
05/17/2024 at 05:15AM MDT 5,601.10 6.40 1.30 111.37 85.90 61.80 0.00
05/17/2024 at 05:00AM MDT 5,601.10 6.90 1.31 111.25 84.70 61.60 0.00
Time Elevation (FT) Active Capacity (AF) Outflow - Tyzack Pumping Plant (cfs) Treatment Plant Bypass - Flow (cfs) Treatment Plant Bypass - Total (AF) Red Fleet Res Percent Full (%) Regulating Tank Percent Full (%) Release to Brush Creek - Main (cfs) Release to Brush Creek - Bypass (cfs)
05/17/2024 at 04:45AM MDT 5,601.10 6.50 1.30 111.25 83.60 61.30 0.00
05/17/2024 at 04:30AM MDT 5,601.10 8.40 1.34 111.25 82.35 61.60 0.00
05/17/2024 at 04:15AM MDT 5,601.10 7.00 1.35 111.25 81.65 62.00 0.00
05/17/2024 at 04:00AM MDT 5,601.10 7.20 1.36 111.14 80.90 62.60 0.00
05/17/2024 at 03:45AM MDT 5,601.10 7.40 1.34 111.14 80.23 62.40 0.00
05/17/2024 at 03:30AM MDT 5,601.10 8.20 1.38 111.14 79.45 61.70 0.00
05/17/2024 at 03:15AM MDT 5,601.02 6.30 1.39 111.14 78.70 61.60 0.00
05/17/2024 at 03:00AM MDT 5,601.02 7.40 1.35 111.03 77.90 62.20 0.00
