Upper Sunshine




Time Flow (cfs) Total (AF)
05/19/2024 at 11:00PM MDT 14.28 1,075.15
05/19/2024 at 10:45PM MDT 14.28 1,075.15
05/19/2024 at 10:30PM MDT 14.28 1,075.15
05/19/2024 at 10:15PM MDT 14.36 1,073.97
05/19/2024 at 10:00PM MDT 14.36 1,073.97
05/19/2024 at 09:45PM MDT 14.36 1,073.97
05/19/2024 at 09:30PM MDT 14.36 1,073.97
05/19/2024 at 09:15PM MDT 14.26 1,072.79
05/19/2024 at 09:00PM MDT 14.26 1,072.79
05/19/2024 at 08:45PM MDT 14.26 1,072.79
05/19/2024 at 08:30PM MDT 14.26 1,072.79
05/19/2024 at 08:15PM MDT 14.18 1,071.62
05/19/2024 at 08:00PM MDT 14.20 1,071.62
05/19/2024 at 07:45PM MDT 14.20 1,071.62
05/19/2024 at 07:30PM MDT 14.20 1,071.62
05/19/2024 at 07:15PM MDT 14.45 1,070.45
05/19/2024 at 07:00PM MDT 14.45 1,070.45
05/19/2024 at 06:45PM MDT 14.45 1,070.45
05/19/2024 at 06:30PM MDT 14.45 1,070.45
05/19/2024 at 06:15PM MDT 14.01 1,069.29
05/19/2024 at 06:00PM MDT 14.01 1,069.29
05/19/2024 at 05:45PM MDT 14.01 1,069.29
05/19/2024 at 05:30PM MDT 14.01 1,069.29
05/19/2024 at 05:15PM MDT 14.17 1,068.13
Time Flow (cfs) Total (AF)
05/19/2024 at 05:00PM MDT 14.17 1,068.13
05/19/2024 at 04:45PM MDT 14.17 1,068.13
05/19/2024 at 04:30PM MDT 14.17 1,068.13
05/19/2024 at 04:15PM MDT 14.84 1,066.92
05/19/2024 at 04:00PM MDT 14.84 1,066.92
05/19/2024 at 03:45PM MDT 14.84 1,066.92
05/19/2024 at 03:30PM MDT 14.84 1,066.92
05/19/2024 at 03:15PM MDT 14.82 1,065.70
05/19/2024 at 03:00PM MDT 14.82 1,065.70
05/19/2024 at 02:45PM MDT 14.82 1,065.70
05/19/2024 at 02:30PM MDT 14.82 1,065.70
05/19/2024 at 02:15PM MDT 14.81 1,064.48
05/19/2024 at 02:00PM MDT 14.80 1,064.48
05/19/2024 at 01:45PM MDT 14.80 1,064.48
05/19/2024 at 01:30PM MDT 14.80 1,064.48
05/19/2024 at 01:15PM MDT 14.95 1,063.26
05/19/2024 at 01:00PM MDT 14.95 1,063.26
05/19/2024 at 12:45PM MDT 14.95 1,063.26
05/19/2024 at 12:30PM MDT 14.95 1,063.26
05/19/2024 at 12:15PM MDT 14.83 1,062.03
05/19/2024 at 12:00PM MDT 14.83 1,062.03
05/19/2024 at 11:45AM MDT 14.83 1,062.03
05/19/2024 at 11:30AM MDT 14.83 1,062.03
05/19/2024 at 11:15AM MDT 13.62 1,060.81
05/19/2024 at 11:00AM MDT 13.62 1,060.81
Time Flow (cfs) Total (AF)
05/19/2024 at 10:45AM MDT 13.62 1,060.81
05/19/2024 at 10:30AM MDT 13.62 1,060.81
05/19/2024 at 10:15AM MDT 13.27 1,059.69
05/19/2024 at 10:00AM MDT 13.27 1,059.69
05/19/2024 at 09:45AM MDT 13.27 1,059.69
05/19/2024 at 09:30AM MDT 13.27 1,059.69
05/19/2024 at 09:15AM MDT 13.72 1,058.59
05/19/2024 at 09:00AM MDT 13.70 1,058.59
05/19/2024 at 08:45AM MDT 13.70 1,058.59
05/19/2024 at 08:30AM MDT 13.70 1,058.59
05/19/2024 at 08:15AM MDT 13.46 1,057.46
05/19/2024 at 08:00AM MDT 13.46 1,057.46
05/19/2024 at 07:45AM MDT 13.46 1,057.46
05/19/2024 at 07:30AM MDT 13.46 1,057.46
05/19/2024 at 07:15AM MDT 13.55 1,056.33
05/19/2024 at 07:00AM MDT 13.55 1,056.33
05/19/2024 at 06:45AM MDT 13.55 1,056.33
05/19/2024 at 06:30AM MDT 13.55 1,056.33
05/19/2024 at 06:15AM MDT 13.64 1,055.21
05/19/2024 at 06:00AM MDT 13.64 1,055.21
05/19/2024 at 05:45AM MDT 13.64 1,055.21
05/19/2024 at 05:30AM MDT 13.64 1,055.21
05/19/2024 at 05:15AM MDT 14.09 1,054.07
05/19/2024 at 05:00AM MDT 14.09 1,054.07
05/19/2024 at 04:45AM MDT 14.09 1,054.07
Time Flow (cfs) Total (AF)
05/19/2024 at 04:30AM MDT 14.09 1,054.07
05/19/2024 at 04:15AM MDT 13.86 1,052.92
05/19/2024 at 04:00AM MDT 13.86 1,052.92
05/19/2024 at 03:45AM MDT 13.86 1,052.92
05/19/2024 at 03:30AM MDT 13.86 1,052.92
05/19/2024 at 03:15AM MDT 13.96 1,051.76
05/19/2024 at 03:00AM MDT 13.97 1,051.76
05/19/2024 at 02:45AM MDT 13.97 1,051.76
05/19/2024 at 02:30AM MDT 13.97 1,051.76
05/19/2024 at 02:15AM MDT 13.96 1,050.61
05/19/2024 at 02:00AM MDT 13.99 1,050.61
05/19/2024 at 01:45AM MDT 13.99 1,050.61
05/19/2024 at 01:30AM MDT 13.99 1,050.61
05/19/2024 at 01:15AM MDT 13.84 1,049.46
05/19/2024 at 01:00AM MDT 13.85 1,049.46
05/19/2024 at 12:45AM MDT 13.85 1,049.46
05/19/2024 at 12:30AM MDT 13.85 1,049.46
05/19/2024 at 12:15AM MDT 13.56 1,048.31
05/19/2024 at 12:00AM MDT 13.56 1,048.31
05/18/2024 at 11:45PM MDT 13.56 1,048.31
05/18/2024 at 11:30PM MDT 13.56 1,048.31
05/18/2024 at 11:15PM MDT 13.76 1,047.16
05/18/2024 at 11:00PM MDT 13.76 1,047.16
05/18/2024 at 10:45PM MDT 13.76 1,047.16
05/18/2024 at 10:30PM MDT 13.76 1,047.16
Time Flow (cfs) Total (AF)
05/18/2024 at 10:15PM MDT 13.85 1,046.01
05/18/2024 at 10:00PM MDT 13.85 1,046.01
05/18/2024 at 09:45PM MDT 13.85 1,046.01
05/18/2024 at 09:30PM MDT 13.85 1,046.01
05/18/2024 at 09:15PM MDT 14.08 1,044.86
05/18/2024 at 09:00PM MDT 14.08 1,044.86
05/18/2024 at 08:45PM MDT 14.08 1,044.86
05/18/2024 at 08:30PM MDT 14.08 1,044.86
05/18/2024 at 08:15PM MDT 13.84 1,043.71
05/18/2024 at 08:00PM MDT 13.84 1,043.71
05/18/2024 at 07:45PM MDT 13.84 1,043.71
05/18/2024 at 07:30PM MDT 13.84 1,043.71
05/18/2024 at 07:15PM MDT 13.71 1,042.56
05/18/2024 at 07:00PM MDT 13.71 1,042.56
05/18/2024 at 06:45PM MDT 13.71 1,042.56
05/18/2024 at 06:30PM MDT 13.71 1,042.56
05/18/2024 at 06:15PM MDT 15.93 1,041.30
05/18/2024 at 06:00PM MDT 15.93 1,041.30
05/18/2024 at 05:45PM MDT 15.93 1,041.30
05/18/2024 at 05:30PM MDT 15.93 1,041.30
05/18/2024 at 05:15PM MDT 16.32 1,039.95
05/18/2024 at 05:00PM MDT 16.32 1,039.95
05/18/2024 at 04:45PM MDT 16.32 1,039.95
05/18/2024 at 04:30PM MDT 16.32 1,039.95
05/18/2024 at 04:15PM MDT 16.79 1,038.60
Time Flow (cfs) Total (AF)
05/18/2024 at 04:00PM MDT 16.79 1,038.60
05/18/2024 at 03:45PM MDT 16.79 1,038.60
05/18/2024 at 03:30PM MDT 16.79 1,038.60
05/18/2024 at 03:15PM MDT 15.55 1,037.26
05/18/2024 at 03:00PM MDT 15.55 1,037.26
05/18/2024 at 02:45PM MDT 15.55 1,037.26
05/18/2024 at 02:30PM MDT 15.55 1,037.26
05/18/2024 at 02:15PM MDT 16.26 1,035.94
05/18/2024 at 02:00PM MDT 16.26 1,035.94
05/18/2024 at 01:45PM MDT 16.26 1,035.94
05/18/2024 at 01:30PM MDT 16.26 1,035.94
05/18/2024 at 01:15PM MDT 15.94 1,034.63
05/18/2024 at 01:00PM MDT 15.94 1,034.63
05/18/2024 at 12:45PM MDT 15.94 1,034.63
05/18/2024 at 12:30PM MDT 15.94 1,034.63
05/18/2024 at 12:15PM MDT 16.21 1,033.31
05/18/2024 at 12:00PM MDT 16.21 1,033.31
05/18/2024 at 11:45AM MDT 16.21 1,033.31
05/18/2024 at 11:30AM MDT 16.21 1,033.31
05/18/2024 at 11:15AM MDT 15.95 1,031.98
05/18/2024 at 11:00AM MDT 15.95 1,031.98
05/18/2024 at 10:45AM MDT 15.95 1,031.98
05/18/2024 at 10:30AM MDT 15.95 1,031.98
05/18/2024 at 10:15AM MDT 15.31 1,030.67
05/18/2024 at 10:00AM MDT 15.31 1,030.67
Time Flow (cfs) Total (AF)
05/18/2024 at 09:45AM MDT 15.31 1,030.67
05/18/2024 at 09:30AM MDT 15.31 1,030.67
05/18/2024 at 09:15AM MDT 15.53 1,029.39
05/18/2024 at 09:00AM MDT 15.53 1,029.39
05/18/2024 at 08:45AM MDT 15.53 1,029.39
05/18/2024 at 08:30AM MDT 15.53 1,029.39
05/18/2024 at 08:15AM MDT 16.26 1,028.08
05/18/2024 at 08:00AM MDT 16.26 1,028.08
05/18/2024 at 07:45AM MDT 16.26 1,028.08
05/18/2024 at 07:30AM MDT 16.26 1,028.08
05/18/2024 at 07:15AM MDT 16.75 1,026.74
05/18/2024 at 07:00AM MDT 16.75 1,026.74
05/18/2024 at 06:45AM MDT 16.75 1,026.74
05/18/2024 at 06:30AM MDT 16.75 1,026.74
05/18/2024 at 06:15AM MDT 16.13 1,025.38
05/18/2024 at 06:00AM MDT 16.13 1,025.38
05/18/2024 at 05:45AM MDT 16.13 1,025.38
05/18/2024 at 05:30AM MDT 16.13 1,025.38
05/18/2024 at 05:15AM MDT 16.70 1,024.03
05/18/2024 at 05:00AM MDT 16.70 1,024.03
05/18/2024 at 04:45AM MDT 16.70 1,024.03
05/18/2024 at 04:30AM MDT 16.70 1,024.03
05/18/2024 at 04:15AM MDT 16.55 1,022.67
05/18/2024 at 04:00AM MDT 16.55 1,022.67
05/18/2024 at 03:45AM MDT 16.55 1,022.67
Time Flow (cfs) Total (AF)
05/18/2024 at 03:30AM MDT 16.55 1,022.67
05/18/2024 at 03:15AM MDT 16.50 1,021.32
05/18/2024 at 03:00AM MDT 16.50 1,021.32
05/18/2024 at 02:45AM MDT 16.50 1,021.32
05/18/2024 at 02:30AM MDT 16.50 1,021.32
05/18/2024 at 02:15AM MDT 16.39 1,019.97
05/18/2024 at 02:00AM MDT 16.39 1,019.97
05/18/2024 at 01:45AM MDT 16.39 1,019.97
05/18/2024 at 01:30AM MDT 16.39 1,019.97
05/18/2024 at 01:15AM MDT 16.36 1,018.62
05/18/2024 at 01:00AM MDT 16.36 1,018.62
05/18/2024 at 12:45AM MDT 16.36 1,018.62
05/18/2024 at 12:30AM MDT 16.36 1,018.62
05/18/2024 at 12:15AM MDT 16.35 1,017.26
05/18/2024 at 12:00AM MDT 16.33 1,017.26
05/17/2024 at 11:45PM MDT 16.33 1,017.26
05/17/2024 at 11:30PM MDT 16.33 1,017.26
05/17/2024 at 11:15PM MDT 16.23 1,015.91
05/17/2024 at 11:00PM MDT 16.23 1,015.91
05/17/2024 at 10:45PM MDT 16.23 1,015.91
05/17/2024 at 10:30PM MDT 16.23 1,015.91
05/17/2024 at 10:15PM MDT 16.30 1,014.55
05/17/2024 at 10:00PM MDT 16.30 1,014.55
05/17/2024 at 09:45PM MDT 16.30 1,014.55
05/17/2024 at 09:30PM MDT 16.30 1,014.55
Time Flow (cfs) Total (AF)
05/17/2024 at 09:15PM MDT 16.48 1,013.20
05/17/2024 at 09:00PM MDT 16.48 1,013.20
05/17/2024 at 08:45PM MDT 16.48 1,013.20
05/17/2024 at 08:30PM MDT 16.48 1,013.20
05/17/2024 at 08:15PM MDT 16.33 1,011.85
05/17/2024 at 08:00PM MDT 16.33 1,011.85
05/17/2024 at 07:45PM MDT 16.33 1,011.85
05/17/2024 at 07:30PM MDT 16.33 1,011.85
05/17/2024 at 07:15PM MDT 16.39 1,010.55
05/17/2024 at 07:00PM MDT 16.39 1,010.55
05/17/2024 at 06:45PM MDT 16.39 1,010.55
05/17/2024 at 06:30PM MDT 16.39 1,010.55
05/17/2024 at 06:15PM MDT 15.97 1,009.21
05/17/2024 at 06:00PM MDT 15.97 1,009.21
05/17/2024 at 05:45PM MDT 15.97 1,009.21
05/17/2024 at 05:30PM MDT 15.97 1,009.21
05/17/2024 at 05:15PM MDT 15.90 1,007.87
05/17/2024 at 05:00PM MDT 15.90 1,007.87
05/17/2024 at 04:45PM MDT 15.90 1,007.87
05/17/2024 at 04:30PM MDT 15.90 1,007.87
05/17/2024 at 04:15PM MDT 16.36 1,006.55
05/17/2024 at 04:00PM MDT 16.36 1,006.55
05/17/2024 at 03:45PM MDT 16.36 1,006.55
05/17/2024 at 03:30PM MDT 16.36 1,006.55
05/17/2024 at 03:15PM MDT 16.05 1,005.23
Time Flow (cfs) Total (AF)
05/17/2024 at 03:00PM MDT 16.06 1,005.23
05/17/2024 at 02:45PM MDT 16.06 1,005.23
05/17/2024 at 02:30PM MDT 16.06 1,005.23
05/17/2024 at 02:15PM MDT 15.95 1,003.91
05/17/2024 at 02:00PM MDT 15.95 1,003.91
05/17/2024 at 01:45PM MDT 15.95 1,003.91
05/17/2024 at 01:30PM MDT 15.95 1,003.91
05/17/2024 at 01:15PM MDT 16.34 1,002.59
05/17/2024 at 01:00PM MDT 16.34 1,002.59
05/17/2024 at 12:45PM MDT 16.34 1,002.59
05/17/2024 at 12:30PM MDT 16.34 1,002.59
05/17/2024 at 12:15PM MDT 15.88 1,001.27
05/17/2024 at 12:00PM MDT 15.88 1,001.27
05/17/2024 at 11:45AM MDT 15.88 1,001.27
05/17/2024 at 11:30AM MDT 15.88 1,001.27
05/17/2024 at 11:15AM MDT 15.88 999.95
05/17/2024 at 11:00AM MDT 15.88 999.95
05/17/2024 at 10:45AM MDT 15.88 999.95
05/17/2024 at 10:30AM MDT 15.88 999.95
05/17/2024 at 10:15AM MDT 15.39 998.67
05/17/2024 at 10:00AM MDT 15.39 998.67
05/17/2024 at 09:45AM MDT 15.39 998.67
05/17/2024 at 09:30AM MDT 15.39 998.67
05/17/2024 at 09:15AM MDT 15.42 997.40
05/17/2024 at 09:00AM MDT 15.42 997.40
Time Flow (cfs) Total (AF)
05/17/2024 at 08:45AM MDT 15.42 997.40
05/17/2024 at 08:30AM MDT 15.42 997.40
05/17/2024 at 08:15AM MDT 15.28 996.13
05/17/2024 at 08:00AM MDT 15.28 996.13
05/17/2024 at 07:45AM MDT 15.28 996.13
05/17/2024 at 07:30AM MDT 15.28 996.13
05/17/2024 at 07:15AM MDT 14.70 994.90
05/17/2024 at 07:00AM MDT 14.70 994.90
05/17/2024 at 06:45AM MDT 14.70 994.90
05/17/2024 at 06:30AM MDT 14.70 994.90
05/17/2024 at 06:15AM MDT 14.83 993.68
05/17/2024 at 06:00AM MDT 14.83 993.68
05/17/2024 at 05:45AM MDT 14.83 993.68
05/17/2024 at 05:30AM MDT 14.83 993.68
05/17/2024 at 05:15AM MDT 14.83 992.45
05/17/2024 at 05:00AM MDT 14.83 992.45
05/17/2024 at 04:45AM MDT 14.83 992.45
05/17/2024 at 04:30AM MDT 14.83 992.45
05/17/2024 at 04:15AM MDT 14.98 991.22
05/17/2024 at 04:00AM MDT 14.98 991.22
05/17/2024 at 03:45AM MDT 14.98 991.22
05/17/2024 at 03:30AM MDT 14.98 991.22
05/17/2024 at 03:15AM MDT 14.79 989.99
05/17/2024 at 03:00AM MDT 14.79 989.99
05/17/2024 at 02:45AM MDT 14.79 989.99
Time Flow (cfs) Total (AF)
05/17/2024 at 02:30AM MDT 14.79 989.99
05/17/2024 at 02:15AM MDT 14.73 988.76
05/17/2024 at 02:00AM MDT 14.74 988.76
05/17/2024 at 01:45AM MDT 14.74 988.76
05/17/2024 at 01:30AM MDT 14.74 988.76
05/17/2024 at 01:15AM MDT 14.82 987.54
05/17/2024 at 01:00AM MDT 14.82 987.54
05/17/2024 at 12:45AM MDT 14.82 987.54
05/17/2024 at 12:30AM MDT 14.82 987.54
05/17/2024 at 12:15AM MDT 15.20 986.30
05/17/2024 at 12:00AM MDT 15.20 986.30
05/16/2024 at 11:45PM MDT 15.20 986.30
05/16/2024 at 11:30PM MDT 15.20 986.30
05/16/2024 at 11:15PM MDT 15.07 985.08
05/16/2024 at 11:00PM MDT 15.10 985.08
05/16/2024 at 10:45PM MDT 15.10 985.08
05/16/2024 at 10:30PM MDT 15.10 985.08
05/16/2024 at 10:15PM MDT 14.84 983.85
05/16/2024 at 10:00PM MDT 14.84 983.85
05/16/2024 at 09:45PM MDT 14.84 983.85
05/16/2024 at 09:30PM MDT 14.84 983.85
05/16/2024 at 09:15PM MDT 15.14 982.61
05/16/2024 at 09:00PM MDT 15.14 982.61
05/16/2024 at 08:45PM MDT 15.14 982.61
05/16/2024 at 08:30PM MDT 15.14 982.61
Time Flow (cfs) Total (AF)
05/16/2024 at 08:15PM MDT 15.28 981.35
05/16/2024 at 08:00PM MDT 15.26 981.35
05/16/2024 at 07:45PM MDT 15.26 981.35
05/16/2024 at 07:30PM MDT 15.26 981.35
05/16/2024 at 07:15PM MDT 15.47 980.12
05/16/2024 at 07:00PM MDT 15.47 980.12
05/16/2024 at 06:45PM MDT 15.47 980.12
05/16/2024 at 06:30PM MDT 15.47 980.12
05/16/2024 at 06:15PM MDT 15.35 978.86
05/16/2024 at 06:00PM MDT 15.35 978.86
05/16/2024 at 05:45PM MDT 15.35 978.86
05/16/2024 at 05:30PM MDT 15.35 978.86
05/16/2024 at 05:15PM MDT 15.27 977.59
05/16/2024 at 05:00PM MDT 15.27 977.59
05/16/2024 at 04:45PM MDT 15.27 977.59
05/16/2024 at 04:30PM MDT 15.27 977.59
05/16/2024 at 04:15PM MDT 15.29 976.34
05/16/2024 at 04:00PM MDT 15.29 976.34
05/16/2024 at 03:45PM MDT 15.29 976.34
05/16/2024 at 03:30PM MDT 15.29 976.34
05/16/2024 at 03:15PM MDT 15.26 975.04
05/16/2024 at 03:00PM MDT 15.26 975.04
05/16/2024 at 02:45PM MDT 15.26 975.04
05/16/2024 at 02:30PM MDT 15.26 975.04
05/16/2024 at 02:15PM MDT 14.86 973.79
Time Flow (cfs) Total (AF)
05/16/2024 at 02:00PM MDT 14.86 973.79
05/16/2024 at 01:45PM MDT 14.86 973.79
05/16/2024 at 01:30PM MDT 14.86 973.79
05/16/2024 at 01:15PM MDT 14.85 972.55
05/16/2024 at 01:00PM MDT 14.85 972.55
05/16/2024 at 12:45PM MDT 14.85 972.55
05/16/2024 at 12:30PM MDT 14.85 972.55
05/16/2024 at 12:15PM MDT 15.19 971.31
05/16/2024 at 12:00PM MDT 15.19 971.31
05/16/2024 at 11:45AM MDT 15.19 971.31
05/16/2024 at 11:30AM MDT 15.19 971.31
05/16/2024 at 11:15AM MDT 14.96 970.07
05/16/2024 at 11:00AM MDT 14.96 970.07
05/16/2024 at 10:45AM MDT 14.96 970.07
05/16/2024 at 10:30AM MDT 14.96 970.07
05/16/2024 at 10:15AM MDT 15.10 968.82
05/16/2024 at 10:00AM MDT 15.10 968.82
05/16/2024 at 09:45AM MDT 15.10 968.82
05/16/2024 at 09:30AM MDT 15.10 968.82
05/16/2024 at 09:15AM MDT 14.74 967.58
05/16/2024 at 09:00AM MDT 14.74 967.58
05/16/2024 at 08:45AM MDT 14.74 967.58
05/16/2024 at 08:30AM MDT 14.74 967.58
05/16/2024 at 08:15AM MDT 14.70 966.37
05/16/2024 at 08:00AM MDT 14.70 966.37
Time Flow (cfs) Total (AF)
05/16/2024 at 07:45AM MDT 14.70 966.37
05/16/2024 at 07:30AM MDT 14.70 966.37
05/16/2024 at 07:15AM MDT 15.12 965.13
05/16/2024 at 07:00AM MDT 15.12 965.13
05/16/2024 at 06:45AM MDT 15.12 965.13
05/16/2024 at 06:30AM MDT 15.12 965.13
05/16/2024 at 06:15AM MDT 15.21 963.88
05/16/2024 at 06:00AM MDT 15.21 963.88
05/16/2024 at 05:45AM MDT 15.21 963.88
05/16/2024 at 05:30AM MDT 15.21 963.88
05/16/2024 at 05:15AM MDT 15.39 962.62
05/16/2024 at 05:00AM MDT 15.39 962.62
05/16/2024 at 04:45AM MDT 15.39 962.62
05/16/2024 at 04:30AM MDT 15.39 962.62
05/16/2024 at 04:15AM MDT 15.30 961.36
05/16/2024 at 04:00AM MDT 15.30 961.36
05/16/2024 at 03:45AM MDT 15.30 961.36
05/16/2024 at 03:30AM MDT 15.30 961.36
05/16/2024 at 03:15AM MDT 15.25 960.10
05/16/2024 at 03:00AM MDT 15.25 960.10
05/16/2024 at 02:45AM MDT 15.25 960.10
05/16/2024 at 02:30AM MDT 15.25 960.10
05/16/2024 at 02:15AM MDT 15.14 958.84
05/16/2024 at 02:00AM MDT 15.14 958.84
05/16/2024 at 01:45AM MDT 15.14 958.84
Time Flow (cfs) Total (AF)
05/16/2024 at 01:30AM MDT 15.14 958.84
05/16/2024 at 01:15AM MDT 15.32 957.58
05/16/2024 at 01:00AM MDT 15.32 957.58
05/16/2024 at 12:45AM MDT 15.32 957.58
05/16/2024 at 12:30AM MDT 15.32 957.58
05/16/2024 at 12:15AM MDT 15.01 956.33
05/16/2024 at 12:00AM MDT 15.01 956.33
05/15/2024 at 11:45PM MDT 15.01 956.33
05/15/2024 at 11:30PM MDT 15.01 956.33
05/15/2024 at 11:15PM MDT 15.37 955.07
05/15/2024 at 11:00PM MDT 15.37 955.07
05/15/2024 at 10:45PM MDT 15.37 955.07
05/15/2024 at 10:30PM MDT 15.37 955.07
05/15/2024 at 10:15PM MDT 15.30 953.81
05/15/2024 at 10:00PM MDT 15.30 953.81
05/15/2024 at 09:45PM MDT 15.30 953.81
05/15/2024 at 09:30PM MDT 15.30 953.81
05/15/2024 at 09:15PM MDT 15.13 952.54
05/15/2024 at 09:00PM MDT 15.13 952.54
05/15/2024 at 08:45PM MDT 15.13 952.54
05/15/2024 at 08:30PM MDT 15.13 952.54
05/15/2024 at 08:15PM MDT 15.31 951.29
05/15/2024 at 08:00PM MDT 15.31 951.29
05/15/2024 at 07:45PM MDT 15.31 951.29
05/15/2024 at 07:30PM MDT 15.31 951.29
Time Flow (cfs) Total (AF)
05/15/2024 at 07:15PM MDT 15.32 950.04
05/15/2024 at 07:00PM MDT 15.32 950.04
05/15/2024 at 06:45PM MDT 15.32 950.04
05/15/2024 at 06:30PM MDT 15.32 950.04
05/15/2024 at 06:15PM MDT 15.54 948.76
05/15/2024 at 06:00PM MDT 15.54 948.76
05/15/2024 at 05:45PM MDT 15.54 948.76
05/15/2024 at 05:30PM MDT 15.54 948.76
05/15/2024 at 05:15PM MDT 14.70 947.53
05/15/2024 at 05:00PM MDT 14.70 947.53
05/15/2024 at 04:45PM MDT 14.70 947.53
05/15/2024 at 04:30PM MDT 14.70 947.53
05/15/2024 at 04:15PM MDT 14.52 946.31
05/15/2024 at 04:00PM MDT 14.52 946.31
05/15/2024 at 03:45PM MDT 14.52 946.31
05/15/2024 at 03:30PM MDT 14.52 946.31
05/15/2024 at 03:15PM MDT 14.75 945.12
05/15/2024 at 03:00PM MDT 14.74 945.12
05/15/2024 at 02:45PM MDT 14.74 945.12
05/15/2024 at 02:30PM MDT 14.74 945.12
05/15/2024 at 02:15PM MDT 14.57 943.91
05/15/2024 at 02:00PM MDT 14.57 943.91
05/15/2024 at 01:45PM MDT 14.57 943.91
05/15/2024 at 01:30PM MDT 14.57 943.91
05/15/2024 at 01:15PM MDT 14.61 942.71
Time Flow (cfs) Total (AF)
05/15/2024 at 01:00PM MDT 14.61 942.71
05/15/2024 at 12:45PM MDT 14.61 942.71
05/15/2024 at 12:30PM MDT 14.61 942.71
05/15/2024 at 12:15PM MDT 14.67 941.50
05/15/2024 at 12:00PM MDT 14.67 941.50
05/15/2024 at 11:45AM MDT 14.67 941.50
05/15/2024 at 11:30AM MDT 14.67 941.50
05/15/2024 at 11:15AM MDT 14.54 940.29
05/15/2024 at 11:00AM MDT 14.54 940.29
05/15/2024 at 10:45AM MDT 14.54 940.29
05/15/2024 at 10:30AM MDT 14.54 940.29
05/15/2024 at 10:15AM MDT 14.81 939.07
05/15/2024 at 10:00AM MDT 14.81 939.07
05/15/2024 at 09:45AM MDT 14.81 939.07
05/15/2024 at 09:30AM MDT 14.81 939.07
05/15/2024 at 09:15AM MDT 14.53 937.85
05/15/2024 at 09:00AM MDT 14.53 937.85
05/15/2024 at 08:45AM MDT 14.53 937.85
05/15/2024 at 08:30AM MDT 14.53 937.85
05/15/2024 at 08:15AM MDT 15.13 936.62
05/15/2024 at 08:00AM MDT 15.13 936.62
05/15/2024 at 07:45AM MDT 15.13 936.62
05/15/2024 at 07:30AM MDT 15.13 936.62
05/15/2024 at 07:15AM MDT 15.48 935.37
05/15/2024 at 07:00AM MDT 15.48 935.37
Time Flow (cfs) Total (AF)
05/15/2024 at 06:45AM MDT 15.48 935.37
05/15/2024 at 06:30AM MDT 15.48 935.37
05/15/2024 at 06:15AM MDT 15.34 934.11
05/15/2024 at 06:00AM MDT 15.34 934.11
05/15/2024 at 05:45AM MDT 15.34 934.11
05/15/2024 at 05:30AM MDT 15.34 934.11
05/15/2024 at 05:15AM MDT 15.63 932.83
05/15/2024 at 05:00AM MDT 15.63 932.83
05/15/2024 at 04:45AM MDT 15.63 932.83
05/15/2024 at 04:30AM MDT 15.63 932.83
05/15/2024 at 04:15AM MDT 15.53 931.53
05/15/2024 at 04:00AM MDT 15.55 931.53
05/15/2024 at 03:45AM MDT 15.55 931.53
05/15/2024 at 03:30AM MDT 15.55 931.53
05/15/2024 at 03:15AM MDT 15.66 930.24
05/15/2024 at 03:00AM MDT 15.66 930.24
05/15/2024 at 02:45AM MDT 15.66 930.24
05/15/2024 at 02:30AM MDT 15.66 930.24
05/15/2024 at 02:15AM MDT 15.58 928.96
05/15/2024 at 02:00AM MDT 15.58 928.96
05/15/2024 at 01:45AM MDT 15.58 928.96
05/15/2024 at 01:30AM MDT 15.58 928.96
05/15/2024 at 01:15AM MDT 15.76 927.67
05/15/2024 at 01:00AM MDT 15.76 927.67
05/15/2024 at 12:45AM MDT 15.76 927.67
Time Flow (cfs) Total (AF)
05/15/2024 at 12:30AM MDT 15.76 927.67
05/15/2024 at 12:15AM MDT 15.67 926.38
05/15/2024 at 12:00AM MDT 15.67 926.38
05/14/2024 at 11:45PM MDT 15.67 926.38
05/14/2024 at 11:30PM MDT 15.67 926.38
05/14/2024 at 11:15PM MDT 15.83 925.08
05/14/2024 at 11:00PM MDT 15.83 925.08
05/14/2024 at 10:45PM MDT 15.83 925.08
05/14/2024 at 10:30PM MDT 15.83 925.08
05/14/2024 at 10:15PM MDT 15.66 923.79
05/14/2024 at 10:00PM MDT 15.66 923.79
05/14/2024 at 09:45PM MDT 15.66 923.79
05/14/2024 at 09:30PM MDT 15.66 923.79
05/14/2024 at 09:15PM MDT 15.48 922.49
05/14/2024 at 09:00PM MDT 15.48 922.49
05/14/2024 at 08:45PM MDT 15.48 922.49
05/14/2024 at 08:30PM MDT 15.48 922.49
05/14/2024 at 08:15PM MDT 14.82 921.20
05/14/2024 at 08:00PM MDT 14.82 921.20
05/14/2024 at 07:45PM MDT 14.82 921.20
05/14/2024 at 07:30PM MDT 14.82 921.20
05/14/2024 at 07:15PM MDT 14.90 919.98
05/14/2024 at 07:00PM MDT 14.90 919.98
