Lower Sunshine




Time Flow (cfs) Total (AF)
05/19/2024 at 11:00PM MDT 1.05 186.79
05/19/2024 at 10:45PM MDT 1.04 186.71
05/19/2024 at 10:30PM MDT 1.09 186.71
05/19/2024 at 10:15PM MDT 1.07 186.71
05/19/2024 at 10:00PM MDT 1.05 186.71
05/19/2024 at 09:45PM MDT 1.05 186.62
05/19/2024 at 09:30PM MDT 1.07 186.62
05/19/2024 at 09:15PM MDT 1.10 186.62
05/19/2024 at 09:00PM MDT 1.05 186.62
05/19/2024 at 08:45PM MDT 1.05 186.53
05/19/2024 at 08:30PM MDT 1.04 186.53
05/19/2024 at 08:15PM MDT 1.07 186.53
05/19/2024 at 08:00PM MDT 1.11 186.53
05/19/2024 at 07:45PM MDT 1.09 186.44
05/19/2024 at 07:30PM MDT 1.11 186.44
05/19/2024 at 07:15PM MDT 1.13 186.44
05/19/2024 at 07:00PM MDT 1.15 186.44
05/19/2024 at 06:45PM MDT 1.11 186.35
05/19/2024 at 06:30PM MDT 1.11 186.35
05/19/2024 at 06:15PM MDT 1.12 186.35
05/19/2024 at 06:00PM MDT 1.12 186.35
05/19/2024 at 05:45PM MDT 1.17 186.25
05/19/2024 at 05:30PM MDT 1.14 186.25
05/19/2024 at 05:15PM MDT 1.16 186.25
Time Flow (cfs) Total (AF)
05/19/2024 at 05:00PM MDT 1.14 186.25
05/19/2024 at 04:45PM MDT 1.11 186.16
05/19/2024 at 04:30PM MDT 1.15 186.16
05/19/2024 at 04:15PM MDT 1.12 186.16
05/19/2024 at 04:00PM MDT 1.17 186.16
05/19/2024 at 03:45PM MDT 1.40 186.07
05/19/2024 at 03:30PM MDT 0.72 186.07
05/19/2024 at 03:15PM MDT 1.10 186.07
05/19/2024 at 03:00PM MDT 1.10 186.07
05/19/2024 at 02:45PM MDT 0.79 185.94
05/19/2024 at 02:30PM MDT 1.72 185.94
05/19/2024 at 02:15PM MDT 1.64 185.94
05/19/2024 at 02:00PM MDT 1.64 185.94
05/19/2024 at 01:45PM MDT 1.72 185.80
05/19/2024 at 01:30PM MDT 1.70 185.80
05/19/2024 at 01:15PM MDT 1.74 185.80
05/19/2024 at 01:00PM MDT 1.75 185.80
05/19/2024 at 12:45PM MDT 1.77 185.65
05/19/2024 at 12:30PM MDT 1.81 185.65
05/19/2024 at 12:15PM MDT 1.83 185.65
05/19/2024 at 12:00PM MDT 1.73 185.65
05/19/2024 at 11:45AM MDT 1.74 185.52
05/19/2024 at 11:30AM MDT 1.62 185.52
05/19/2024 at 11:15AM MDT 1.65 185.52
05/19/2024 at 11:00AM MDT 1.63 185.52
Time Flow (cfs) Total (AF)
05/19/2024 at 10:45AM MDT 1.57 185.39
05/19/2024 at 10:30AM MDT 1.53 185.39
05/19/2024 at 10:15AM MDT 1.56 185.39
05/19/2024 at 10:00AM MDT 1.59 185.39
05/19/2024 at 09:45AM MDT 1.54 185.27
05/19/2024 at 09:30AM MDT 1.48 185.27
05/19/2024 at 09:15AM MDT 1.57 185.27
05/19/2024 at 09:00AM MDT 1.38 185.27
05/19/2024 at 08:45AM MDT 1.41 185.15
05/19/2024 at 08:30AM MDT 1.34 185.15
05/19/2024 at 08:15AM MDT 1.45 185.15
05/19/2024 at 08:00AM MDT 1.41 185.15
05/19/2024 at 07:45AM MDT 1.33 185.04
05/19/2024 at 07:30AM MDT 1.37 185.04
05/19/2024 at 07:15AM MDT 1.36 185.04
05/19/2024 at 07:00AM MDT 1.13 185.04
05/19/2024 at 06:45AM MDT 1.18 184.92
05/19/2024 at 06:30AM MDT 1.34 184.92
05/19/2024 at 06:15AM MDT 1.26 184.92
05/19/2024 at 06:00AM MDT 1.66 184.92
05/19/2024 at 05:45AM MDT 1.69 184.78
05/19/2024 at 05:30AM MDT 1.67 184.78
05/19/2024 at 05:15AM MDT 1.69 184.78
05/19/2024 at 05:00AM MDT 1.63 184.78
05/19/2024 at 04:45AM MDT 1.66 184.63
Time Flow (cfs) Total (AF)
05/19/2024 at 04:30AM MDT 1.63 184.63
05/19/2024 at 04:15AM MDT 1.73 184.63
05/19/2024 at 04:00AM MDT 1.54 184.63
05/19/2024 at 03:45AM MDT 1.65 184.49
05/19/2024 at 03:30AM MDT 1.71 184.49
05/19/2024 at 03:15AM MDT 1.64 184.49
05/19/2024 at 03:00AM MDT 1.73 184.49
05/19/2024 at 02:45AM MDT 1.64 184.36
05/19/2024 at 02:30AM MDT 1.60 184.36
05/19/2024 at 02:15AM MDT 1.66 184.36
05/19/2024 at 02:00AM MDT 1.61 184.36
05/19/2024 at 01:45AM MDT 1.55 184.23
05/19/2024 at 01:30AM MDT 1.53 184.23
05/19/2024 at 01:15AM MDT 1.54 184.23
05/19/2024 at 01:00AM MDT 1.53 184.23
05/19/2024 at 12:45AM MDT 1.55 184.10
05/19/2024 at 12:30AM MDT 1.51 184.10
05/19/2024 at 12:15AM MDT 1.57 184.10
05/19/2024 at 12:00AM MDT 1.57 184.10
05/18/2024 at 11:45PM MDT 1.56 183.98
05/18/2024 at 11:30PM MDT 1.56 183.98
05/18/2024 at 11:15PM MDT 1.58 183.98
05/18/2024 at 11:00PM MDT 1.49 183.98
05/18/2024 at 10:45PM MDT 1.51 183.85
05/18/2024 at 10:30PM MDT 1.55 183.85
Time Flow (cfs) Total (AF)
05/18/2024 at 10:15PM MDT 1.58 183.85
05/18/2024 at 10:00PM MDT 1.52 183.85
05/18/2024 at 09:45PM MDT 1.46 183.72
05/18/2024 at 09:30PM MDT 1.57 183.72
05/18/2024 at 09:15PM MDT 1.53 183.72
05/18/2024 at 09:00PM MDT 1.57 183.72
05/18/2024 at 08:45PM MDT 1.50 183.59
05/18/2024 at 08:30PM MDT 1.56 183.59
05/18/2024 at 08:15PM MDT 1.57 183.59
05/18/2024 at 08:00PM MDT 1.60 183.59
05/18/2024 at 07:45PM MDT 1.59 183.46
05/18/2024 at 07:30PM MDT 1.63 183.46
05/18/2024 at 07:15PM MDT 1.54 183.46
05/18/2024 at 07:00PM MDT 1.59 183.46
05/18/2024 at 06:45PM MDT 1.61 183.32
05/18/2024 at 06:30PM MDT 1.63 183.32
05/18/2024 at 06:15PM MDT 1.67 183.32
05/18/2024 at 06:00PM MDT 1.62 183.32
05/18/2024 at 05:45PM MDT 1.49 183.19
05/18/2024 at 05:30PM MDT 1.61 183.19
05/18/2024 at 05:15PM MDT 1.67 183.19
05/18/2024 at 05:00PM MDT 1.65 183.19
05/18/2024 at 04:45PM MDT 1.67 183.05
05/18/2024 at 04:30PM MDT 1.65 183.05
05/18/2024 at 04:15PM MDT 1.69 183.05
Time Flow (cfs) Total (AF)
05/18/2024 at 04:00PM MDT 1.63 183.05
05/18/2024 at 03:45PM MDT 1.65 182.93
05/18/2024 at 03:30PM MDT 1.21 182.93
05/18/2024 at 03:15PM MDT 1.33 182.93
05/18/2024 at 03:00PM MDT 1.33 182.93
05/18/2024 at 02:45PM MDT 1.49 182.75
05/18/2024 at 02:30PM MDT 1.52 182.75
05/18/2024 at 02:15PM MDT 1.53 182.75
05/18/2024 at 02:00PM MDT 3.49 182.75
05/18/2024 at 01:45PM MDT 3.57 182.45
05/18/2024 at 01:30PM MDT 3.66 182.45
05/18/2024 at 01:15PM MDT 3.56 182.45
05/18/2024 at 01:00PM MDT 3.47 182.45
05/18/2024 at 12:45PM MDT 3.48 182.16
05/18/2024 at 12:30PM MDT 3.57 182.16
05/18/2024 at 12:15PM MDT 3.60 182.16
05/18/2024 at 12:00PM MDT 3.62 182.16
05/18/2024 at 11:45AM MDT 3.56 181.86
05/18/2024 at 11:30AM MDT 3.62 181.86
05/18/2024 at 11:15AM MDT 3.66 181.86
05/18/2024 at 11:00AM MDT 3.60 181.86
05/18/2024 at 10:45AM MDT 3.65 181.56
05/18/2024 at 10:30AM MDT 4.43 181.56
05/18/2024 at 10:15AM MDT 3.53 181.56
05/18/2024 at 10:00AM MDT 3.47 181.56
Time Flow (cfs) Total (AF)
05/18/2024 at 09:45AM MDT 3.43 181.28
05/18/2024 at 09:30AM MDT 3.51 181.28
05/18/2024 at 09:15AM MDT 3.44 181.28
05/18/2024 at 09:00AM MDT 3.47 181.28
05/18/2024 at 08:45AM MDT 3.56 181.00
05/18/2024 at 08:30AM MDT 3.44 181.00
05/18/2024 at 08:15AM MDT 3.54 181.00
05/18/2024 at 08:00AM MDT 2.60 181.00
05/18/2024 at 07:45AM MDT 3.44 180.71
05/18/2024 at 07:30AM MDT 3.60 180.71
05/18/2024 at 07:15AM MDT 3.60 180.71
05/18/2024 at 07:00AM MDT 3.48 180.71
05/18/2024 at 06:45AM MDT 3.34 180.42
05/18/2024 at 06:30AM MDT 3.45 180.42
05/18/2024 at 06:15AM MDT 3.38 180.42
05/18/2024 at 06:00AM MDT 3.42 180.42
05/18/2024 at 05:45AM MDT 3.68 180.13
05/18/2024 at 05:30AM MDT 3.58 180.13
05/18/2024 at 05:15AM MDT 3.50 180.13
05/18/2024 at 05:00AM MDT 3.50 180.13
05/18/2024 at 04:45AM MDT 3.47 179.84
05/18/2024 at 04:30AM MDT 3.48 179.84
05/18/2024 at 04:15AM MDT 3.42 179.84
05/18/2024 at 04:00AM MDT 3.37 179.84
05/18/2024 at 03:45AM MDT 3.36 179.56
Time Flow (cfs) Total (AF)
05/18/2024 at 03:30AM MDT 3.45 179.56
05/18/2024 at 03:15AM MDT 3.63 179.56
05/18/2024 at 03:00AM MDT 3.39 179.56
05/18/2024 at 02:45AM MDT 3.42 179.28
05/18/2024 at 02:30AM MDT 3.67 179.28
05/18/2024 at 02:15AM MDT 3.47 179.28
05/18/2024 at 02:00AM MDT 3.46 179.28
05/18/2024 at 01:45AM MDT 3.45 178.99
05/18/2024 at 01:30AM MDT 3.49 178.99
05/18/2024 at 01:15AM MDT 3.48 178.99
05/18/2024 at 01:00AM MDT 3.52 178.99
05/18/2024 at 12:45AM MDT 3.45 178.71
05/18/2024 at 12:30AM MDT 3.50 178.71
05/18/2024 at 12:15AM MDT 3.50 178.71
05/18/2024 at 12:00AM MDT 3.38 178.71
05/17/2024 at 11:45PM MDT 3.41 178.43
05/17/2024 at 11:30PM MDT 3.39 178.43
05/17/2024 at 11:15PM MDT 3.36 178.43
05/17/2024 at 11:00PM MDT 3.35 178.43
05/17/2024 at 10:45PM MDT 3.37 178.15
05/17/2024 at 10:30PM MDT 3.39 178.15
05/17/2024 at 10:15PM MDT 3.42 178.15
05/17/2024 at 10:00PM MDT 3.50 178.15
05/17/2024 at 09:45PM MDT 3.37 177.86
05/17/2024 at 09:30PM MDT 3.46 177.86
Time Flow (cfs) Total (AF)
05/17/2024 at 09:15PM MDT 3.46 177.86
05/17/2024 at 09:00PM MDT 3.38 177.86
05/17/2024 at 08:45PM MDT 3.33 177.58
05/17/2024 at 08:30PM MDT 3.35 177.58
05/17/2024 at 08:15PM MDT 3.44 177.58
05/17/2024 at 08:00PM MDT 3.43 177.58
05/17/2024 at 07:45PM MDT 3.44 177.30
05/17/2024 at 07:30PM MDT 3.47 177.30
05/17/2024 at 07:15PM MDT 3.38 177.30
05/17/2024 at 07:00PM MDT 3.37 177.30
05/17/2024 at 06:45PM MDT 3.15 177.03
05/17/2024 at 06:30PM MDT 3.27 177.03
05/17/2024 at 06:15PM MDT 3.32 177.03
05/17/2024 at 06:00PM MDT 3.38 177.03
05/17/2024 at 05:45PM MDT 3.28 176.74
05/17/2024 at 05:30PM MDT 3.46 176.74
05/17/2024 at 05:15PM MDT 3.40 176.74
05/17/2024 at 05:00PM MDT 3.41 176.74
05/17/2024 at 04:45PM MDT 3.50 176.45
05/17/2024 at 04:30PM MDT 3.44 176.45
05/17/2024 at 04:15PM MDT 3.46 176.45
05/17/2024 at 04:00PM MDT 3.66 176.45
05/17/2024 at 03:45PM MDT 5.70 176.16
05/17/2024 at 03:30PM MDT 3.10 176.16
05/17/2024 at 03:15PM MDT 3.47 176.16
Time Flow (cfs) Total (AF)
05/17/2024 at 03:00PM MDT 3.40 176.16
05/17/2024 at 02:45PM MDT 3.53 175.87
05/17/2024 at 02:30PM MDT 3.48 175.87
05/17/2024 at 02:15PM MDT 3.59 175.87
05/17/2024 at 02:00PM MDT 3.55 175.87
05/17/2024 at 01:45PM MDT 3.58 175.58
05/17/2024 at 01:30PM MDT 3.47 175.58
05/17/2024 at 01:15PM MDT 3.50 175.58
05/17/2024 at 01:00PM MDT 3.51 175.58
05/17/2024 at 12:45PM MDT 3.45 175.29
05/17/2024 at 12:30PM MDT 3.52 175.29
05/17/2024 at 12:15PM MDT 3.50 175.29
05/17/2024 at 12:00PM MDT 3.57 175.29
05/17/2024 at 11:45AM MDT 3.45 175.01
05/17/2024 at 11:30AM MDT 3.52 175.01
05/17/2024 at 11:15AM MDT 3.45 175.01
05/17/2024 at 11:00AM MDT 3.53 175.01
05/17/2024 at 10:45AM MDT 3.45 174.73
05/17/2024 at 10:30AM MDT 3.42 174.73
05/17/2024 at 10:15AM MDT 3.32 174.73
05/17/2024 at 10:00AM MDT 3.34 174.73
05/17/2024 at 09:45AM MDT 3.40 174.45
05/17/2024 at 09:30AM MDT 3.35 174.45
05/17/2024 at 09:15AM MDT 3.36 174.45
05/17/2024 at 09:00AM MDT 3.41 174.45
Time Flow (cfs) Total (AF)
05/17/2024 at 08:45AM MDT 3.43 174.16
05/17/2024 at 08:30AM MDT 3.41 174.16
05/17/2024 at 08:15AM MDT 3.44 174.16
05/17/2024 at 08:00AM MDT 3.45 174.16
05/17/2024 at 07:45AM MDT 3.48 173.88
05/17/2024 at 07:30AM MDT 3.50 173.88
05/17/2024 at 07:15AM MDT 3.47 173.88
05/17/2024 at 07:00AM MDT 3.31 173.88
05/17/2024 at 06:45AM MDT 3.65 173.58
05/17/2024 at 06:30AM MDT 3.52 173.58
05/17/2024 at 06:15AM MDT 3.58 173.58
05/17/2024 at 06:00AM MDT 3.57 173.58
05/17/2024 at 05:45AM MDT 3.49 173.28
05/17/2024 at 05:30AM MDT 3.53 173.28
05/17/2024 at 05:15AM MDT 3.57 173.28
05/17/2024 at 05:00AM MDT 3.63 173.28
05/17/2024 at 04:45AM MDT 3.51 172.99
05/17/2024 at 04:30AM MDT 3.50 172.99
05/17/2024 at 04:15AM MDT 3.57 172.99
05/17/2024 at 04:00AM MDT 3.55 172.99
05/17/2024 at 03:45AM MDT 3.55 172.70
05/17/2024 at 03:30AM MDT 3.50 172.70
05/17/2024 at 03:15AM MDT 3.57 172.70
05/17/2024 at 03:00AM MDT 3.62 172.70
05/17/2024 at 02:45AM MDT 3.48 172.40
Time Flow (cfs) Total (AF)
05/17/2024 at 02:30AM MDT 3.56 172.40
05/17/2024 at 02:15AM MDT 3.59 172.40
05/17/2024 at 02:00AM MDT 3.64 172.40
05/17/2024 at 01:45AM MDT 3.73 172.09
05/17/2024 at 01:30AM MDT 4.84 172.09
05/17/2024 at 01:15AM MDT 3.54 172.09
05/17/2024 at 01:00AM MDT 3.73 172.09
05/17/2024 at 12:45AM MDT 3.64 171.78
05/17/2024 at 12:30AM MDT 3.70 171.78
05/17/2024 at 12:15AM MDT 3.64 171.78
05/17/2024 at 12:00AM MDT 3.61 171.78
05/16/2024 at 11:45PM MDT 3.70 171.48
05/16/2024 at 11:30PM MDT 3.67 171.48
05/16/2024 at 11:15PM MDT 3.65 171.48
05/16/2024 at 11:00PM MDT 3.69 171.48
05/16/2024 at 10:45PM MDT 3.74 171.17
05/16/2024 at 10:30PM MDT 3.69 171.17
05/16/2024 at 10:15PM MDT 3.71 171.17
05/16/2024 at 10:00PM MDT 3.64 171.17
05/16/2024 at 09:45PM MDT 3.68 170.87
05/16/2024 at 09:30PM MDT 3.74 170.87
05/16/2024 at 09:15PM MDT 3.69 170.87
05/16/2024 at 09:00PM MDT 3.61 170.87
05/16/2024 at 08:45PM MDT 3.74 170.56
05/16/2024 at 08:30PM MDT 3.70 170.56
Time Flow (cfs) Total (AF)
05/16/2024 at 08:15PM MDT 3.78 170.56
05/16/2024 at 08:00PM MDT 3.76 170.56
05/16/2024 at 07:45PM MDT 3.80 170.25
05/16/2024 at 07:30PM MDT 3.80 170.25
05/16/2024 at 07:15PM MDT 3.85 170.25
05/16/2024 at 07:00PM MDT 3.28 170.25
05/16/2024 at 06:45PM MDT 3.30 169.97
05/16/2024 at 06:30PM MDT 3.51 169.97
05/16/2024 at 06:15PM MDT 3.48 169.97
05/16/2024 at 06:00PM MDT 3.39 169.97
05/16/2024 at 05:45PM MDT 3.49 169.69
05/16/2024 at 05:30PM MDT 3.44 169.69
05/16/2024 at 05:15PM MDT 3.41 169.69
05/16/2024 at 05:00PM MDT 3.38 169.69
05/16/2024 at 04:45PM MDT 3.32 169.40
05/16/2024 at 04:30PM MDT 3.48 169.40
05/16/2024 at 04:15PM MDT 3.53 169.40
05/16/2024 at 04:00PM MDT 3.44 169.40
05/16/2024 at 03:45PM MDT 3.47 169.13
05/16/2024 at 03:30PM MDT 3.88 169.13
05/16/2024 at 03:15PM MDT 3.10 169.13
05/16/2024 at 03:00PM MDT 3.12 169.13
05/16/2024 at 02:45PM MDT 3.32 168.82
05/16/2024 at 02:30PM MDT 3.26 168.82
05/16/2024 at 02:15PM MDT 4.38 168.82
Time Flow (cfs) Total (AF)
05/16/2024 at 02:00PM MDT 4.61 168.82
05/16/2024 at 01:45PM MDT 4.60 168.42
05/16/2024 at 01:30PM MDT 4.83 168.42
05/16/2024 at 01:15PM MDT 5.01 168.42
05/16/2024 at 01:00PM MDT 4.82 168.42
05/16/2024 at 12:45PM MDT 4.79 168.03
05/16/2024 at 12:30PM MDT 4.69 168.03
05/16/2024 at 12:15PM MDT 4.88 168.03
05/16/2024 at 12:00PM MDT 4.76 168.03
05/16/2024 at 11:45AM MDT 4.85 167.63
05/16/2024 at 11:30AM MDT 4.87 167.63
05/16/2024 at 11:15AM MDT 4.80 167.63
05/16/2024 at 11:00AM MDT 4.75 167.63
05/16/2024 at 10:45AM MDT 4.86 167.26
05/16/2024 at 10:30AM MDT 4.76 167.26
05/16/2024 at 10:15AM MDT 4.94 167.26
05/16/2024 at 10:00AM MDT 3.90 167.26
05/16/2024 at 09:45AM MDT 3.85 166.91
05/16/2024 at 09:30AM MDT 4.22 166.91
05/16/2024 at 09:15AM MDT 4.24 166.91
05/16/2024 at 09:00AM MDT 4.23 166.91
05/16/2024 at 08:45AM MDT 4.22 166.57
05/16/2024 at 08:30AM MDT 4.20 166.57
05/16/2024 at 08:15AM MDT 4.44 166.57
05/16/2024 at 08:00AM MDT 4.01 166.57
Time Flow (cfs) Total (AF)
05/16/2024 at 07:45AM MDT 4.10 166.22
05/16/2024 at 07:30AM MDT 4.26 166.22
05/16/2024 at 07:15AM MDT 4.23 166.22
05/16/2024 at 07:00AM MDT 3.71 166.22
05/16/2024 at 06:45AM MDT 3.71 165.92
05/16/2024 at 06:30AM MDT 3.78 165.92
05/16/2024 at 06:15AM MDT 3.42 165.92
05/16/2024 at 06:00AM MDT 3.46 165.92
05/16/2024 at 05:45AM MDT 3.48 165.63
05/16/2024 at 05:30AM MDT 3.42 165.63
05/16/2024 at 05:15AM MDT 3.44 165.63
05/16/2024 at 05:00AM MDT 3.49 165.63
05/16/2024 at 04:45AM MDT 3.46 165.34
05/16/2024 at 04:30AM MDT 3.47 165.34
05/16/2024 at 04:15AM MDT 3.47 165.34
05/16/2024 at 04:00AM MDT 3.38 165.34
05/16/2024 at 03:45AM MDT 3.48 165.06
05/16/2024 at 03:30AM MDT 3.50 165.06
05/16/2024 at 03:15AM MDT 3.44 165.06
05/16/2024 at 03:00AM MDT 3.40 165.06
05/16/2024 at 02:45AM MDT 3.43 164.78
05/16/2024 at 02:30AM MDT 3.41 164.78
05/16/2024 at 02:15AM MDT 3.44 164.78
05/16/2024 at 02:00AM MDT 3.40 164.78
05/16/2024 at 01:45AM MDT 3.33 164.49
Time Flow (cfs) Total (AF)
05/16/2024 at 01:30AM MDT 3.44 164.49
05/16/2024 at 01:15AM MDT 3.38 164.49
05/16/2024 at 01:00AM MDT 3.38 164.49
05/16/2024 at 12:45AM MDT 3.36 164.22
05/16/2024 at 12:30AM MDT 3.45 164.22
05/16/2024 at 12:15AM MDT 3.34 164.22
05/16/2024 at 12:00AM MDT 3.30 164.22
05/15/2024 at 11:45PM MDT 3.36 163.94
05/15/2024 at 11:30PM MDT 3.32 163.94
05/15/2024 at 11:15PM MDT 3.32 163.94
05/15/2024 at 11:00PM MDT 3.37 163.94
05/15/2024 at 10:45PM MDT 3.30 163.66
05/15/2024 at 10:30PM MDT 3.33 163.66
05/15/2024 at 10:15PM MDT 3.35 163.66
05/15/2024 at 10:00PM MDT 3.29 163.66
05/15/2024 at 09:45PM MDT 3.22 163.39
05/15/2024 at 09:30PM MDT 3.26 163.39
05/15/2024 at 09:15PM MDT 3.40 163.39
05/15/2024 at 09:00PM MDT 3.27 163.39
05/15/2024 at 08:45PM MDT 3.33 163.11
05/15/2024 at 08:30PM MDT 3.36 163.11
05/15/2024 at 08:15PM MDT 3.35 163.11
05/15/2024 at 08:00PM MDT 3.37 163.11
05/15/2024 at 07:45PM MDT 3.45 162.77
05/15/2024 at 07:30PM MDT 4.27 162.77
Time Flow (cfs) Total (AF)
05/15/2024 at 07:15PM MDT 4.31 162.77
05/15/2024 at 07:00PM MDT 4.18 162.77
05/15/2024 at 06:45PM MDT 4.30 162.42
05/15/2024 at 06:30PM MDT 4.30 162.42
05/15/2024 at 06:15PM MDT 4.42 162.42
05/15/2024 at 06:00PM MDT 4.24 162.42
05/15/2024 at 05:45PM MDT 4.24 162.06
05/15/2024 at 05:30PM MDT 4.29 162.06
05/15/2024 at 05:15PM MDT 4.28 162.06
05/15/2024 at 05:00PM MDT 4.21 162.06
05/15/2024 at 04:45PM MDT 4.44 161.74
05/15/2024 at 04:30PM MDT 4.01 161.74
05/15/2024 at 04:15PM MDT 3.47 161.74
05/15/2024 at 04:00PM MDT 3.47 161.74
05/15/2024 at 03:45PM MDT 3.52 161.43
05/15/2024 at 03:30PM MDT 3.46 161.43
05/15/2024 at 03:15PM MDT 3.90 161.43
05/15/2024 at 03:00PM MDT 4.19 161.43
05/15/2024 at 02:45PM MDT 4.22 161.09
05/15/2024 at 02:30PM MDT 4.02 161.09
05/15/2024 at 02:15PM MDT 4.17 161.09
05/15/2024 at 02:00PM MDT 4.28 161.09
05/15/2024 at 01:45PM MDT 4.18 160.75
05/15/2024 at 01:30PM MDT 4.07 160.75
05/15/2024 at 01:15PM MDT 4.05 160.75
Time Flow (cfs) Total (AF)
05/15/2024 at 01:00PM MDT 3.99 160.75
05/15/2024 at 12:45PM MDT 3.96 160.42
05/15/2024 at 12:30PM MDT 4.13 160.42
05/15/2024 at 12:15PM MDT 4.10 160.42
05/15/2024 at 12:00PM MDT 4.04 160.42
05/15/2024 at 11:45AM MDT 4.01 160.08
05/15/2024 at 11:30AM MDT 4.04 160.08
05/15/2024 at 11:15AM MDT 4.09 160.08
05/15/2024 at 11:00AM MDT 4.07 160.08
05/15/2024 at 10:45AM MDT 4.13 159.74
05/15/2024 at 10:30AM MDT 4.17 159.74
05/15/2024 at 10:15AM MDT 4.18 159.74
05/15/2024 at 10:00AM MDT 4.20 159.74
05/15/2024 at 09:45AM MDT 4.06 159.40
05/15/2024 at 09:30AM MDT 4.22 159.40
05/15/2024 at 09:15AM MDT 4.08 159.40
05/15/2024 at 09:00AM MDT 4.07 159.40
05/15/2024 at 08:45AM MDT 3.48 159.11
05/15/2024 at 08:30AM MDT 3.48 159.11
05/15/2024 at 08:15AM MDT 3.45 159.11
05/15/2024 at 08:00AM MDT 3.43 159.11
05/15/2024 at 07:45AM MDT 3.42 158.82
05/15/2024 at 07:30AM MDT 3.45 158.82
05/15/2024 at 07:15AM MDT 3.62 158.82
05/15/2024 at 07:00AM MDT 3.59 158.82
Time Flow (cfs) Total (AF)
05/15/2024 at 06:45AM MDT 3.32 158.54
05/15/2024 at 06:30AM MDT 3.50 158.54
05/15/2024 at 06:15AM MDT 3.45 158.54
05/15/2024 at 06:00AM MDT 3.35 158.54
05/15/2024 at 05:45AM MDT 3.47 158.26
05/15/2024 at 05:30AM MDT 3.11 158.26
05/15/2024 at 05:15AM MDT 3.20 158.26
05/15/2024 at 05:00AM MDT 3.54 158.26
05/15/2024 at 04:45AM MDT 3.47 157.98
05/15/2024 at 04:30AM MDT 3.43 157.98
05/15/2024 at 04:15AM MDT 3.47 157.98
05/15/2024 at 04:00AM MDT 3.44 157.98
05/15/2024 at 03:45AM MDT 3.35 157.70
05/15/2024 at 03:30AM MDT 3.51 157.70
05/15/2024 at 03:15AM MDT 3.40 157.70
05/15/2024 at 03:00AM MDT 3.48 157.70
05/15/2024 at 02:45AM MDT 3.43 157.42
05/15/2024 at 02:30AM MDT 3.34 157.42
05/15/2024 at 02:15AM MDT 3.46 157.42
05/15/2024 at 02:00AM MDT 3.52 157.42
05/15/2024 at 01:45AM MDT 3.37 157.14
05/15/2024 at 01:30AM MDT 3.44 157.14
05/15/2024 at 01:15AM MDT 3.38 157.14
05/15/2024 at 01:00AM MDT 3.37 157.14
05/15/2024 at 12:45AM MDT 3.36 156.86
Time Flow (cfs) Total (AF)
05/15/2024 at 12:30AM MDT 3.40 156.86
05/15/2024 at 12:15AM MDT 3.25 156.86
05/15/2024 at 12:00AM MDT 3.34 156.86
05/14/2024 at 11:45PM MDT 3.47 156.58
05/14/2024 at 11:30PM MDT 3.65 156.58
05/14/2024 at 11:15PM MDT 3.32 156.58
05/14/2024 at 11:00PM MDT 3.40 156.58
05/14/2024 at 10:45PM MDT 3.41 156.30
05/14/2024 at 10:30PM MDT 3.41 156.30
05/14/2024 at 10:15PM MDT 3.36 156.30
05/14/2024 at 10:00PM MDT 3.43 156.30
05/14/2024 at 09:45PM MDT 3.36 156.01
05/14/2024 at 09:30PM MDT 3.50 156.01
05/14/2024 at 09:15PM MDT 3.41 156.01
05/14/2024 at 09:00PM MDT 3.48 156.01
05/14/2024 at 08:45PM MDT 3.34 155.73
05/14/2024 at 08:30PM MDT 3.34 155.73
05/14/2024 at 08:15PM MDT 3.34 155.73
05/14/2024 at 08:00PM MDT 3.40 155.73
05/14/2024 at 07:45PM MDT 3.42 155.47
05/14/2024 at 07:30PM MDT 3.41 155.47
05/14/2024 at 07:15PM MDT 3.44 155.47
05/14/2024 at 07:00PM MDT 2.50 155.47
05/14/2024 at 06:45PM MDT 2.45 155.26
05/14/2024 at 06:30PM MDT 2.59 155.26
Time Flow (cfs) Total (AF)
05/14/2024 at 06:15PM MDT 2.60 155.26
05/14/2024 at 06:00PM MDT 2.25 155.26
05/14/2024 at 05:45PM MDT 2.25 155.02
05/14/2024 at 05:30PM MDT 2.91 155.02
05/14/2024 at 05:15PM MDT 3.15 155.02
05/14/2024 at 05:00PM MDT 3.14 155.02
05/14/2024 at 04:45PM MDT 3.10 154.76
05/14/2024 at 04:30PM MDT 3.21 154.76
05/14/2024 at 04:15PM MDT 3.07 154.76
05/14/2024 at 04:00PM MDT 3.42 154.76
05/14/2024 at 03:45PM MDT 3.13 154.50
05/14/2024 at 03:30PM MDT 3.06 154.50
05/14/2024 at 03:15PM MDT 3.12 154.50
05/14/2024 at 03:00PM MDT 3.09 154.50
05/14/2024 at 02:45PM MDT 3.12 154.24
05/14/2024 at 02:30PM MDT 3.13 154.24
05/14/2024 at 02:15PM MDT 3.08 154.24
05/14/2024 at 02:00PM MDT 3.10 154.24
05/14/2024 at 01:45PM MDT 3.07 153.98
05/14/2024 at 01:30PM MDT 3.14 153.98
05/14/2024 at 01:15PM MDT 3.03 153.98
05/14/2024 at 01:00PM MDT 3.16 153.98
05/14/2024 at 12:45PM MDT 3.13 153.72
05/14/2024 at 12:30PM MDT 3.15 153.72
05/14/2024 at 12:15PM MDT 3.06 153.72
