Burns Bench Canal




Time Flow (cfs) Total (AF) Height (FT)
05/19/2024 at 09:00PM MDT 12.48 5,197.08 1.30
05/19/2024 at 08:45PM MDT 12.57 5,197.08 1.30
05/19/2024 at 08:30PM MDT 12.57 5,197.08 1.30
05/19/2024 at 08:15PM MDT 12.53 5,196.03 1.30
05/19/2024 at 08:00PM MDT 12.61 5,196.03 2.30
05/19/2024 at 07:45PM MDT 12.63 5,196.03 1.87
05/19/2024 at 07:30PM MDT 12.75 5,196.03 1.72
05/19/2024 at 07:15PM MDT 12.81 5,194.97 1.92
05/19/2024 at 07:00PM MDT 12.81 5,194.97 2.12
05/19/2024 at 06:45PM MDT 12.80 5,194.97 2.24
05/19/2024 at 06:30PM MDT 12.76 5,194.97 2.45
05/19/2024 at 06:15PM MDT 13.18 5,193.92 2.45
05/19/2024 at 06:00PM MDT 12.71 5,193.92 2.42
05/19/2024 at 05:45PM MDT 12.69 5,193.92 2.35
05/19/2024 at 05:30PM MDT 12.70 5,193.92 2.30
05/19/2024 at 05:15PM MDT 12.52 5,192.87 2.30
05/19/2024 at 05:00PM MDT 12.76 5,192.87 2.29
05/19/2024 at 04:45PM MDT 12.67 5,192.87 2.35
05/19/2024 at 04:30PM MDT 12.34 5,192.87 2.55
05/19/2024 at 04:15PM MDT 12.78 5,191.82 2.56
05/19/2024 at 04:00PM MDT 12.72 5,191.82 2.69
05/19/2024 at 03:45PM MDT 12.75 5,191.82 2.81
05/19/2024 at 03:30PM MDT 12.80 5,191.82 2.76
05/19/2024 at 03:15PM MDT 12.84 5,190.86 2.77
Time Flow (cfs) Total (AF) Height (FT)
05/19/2024 at 03:00PM MDT 12.71 5,190.86 2.80
05/19/2024 at 02:45PM MDT 11.48 5,190.86 2.86
05/19/2024 at 02:30PM MDT 10.57 5,190.86 2.94
05/19/2024 at 02:15PM MDT 10.60 5,189.97 2.89
05/19/2024 at 02:00PM MDT 10.63 5,189.97 2.88
05/19/2024 at 01:45PM MDT 10.72 5,189.97 2.88
05/19/2024 at 01:30PM MDT 10.80 5,189.97 2.92
05/19/2024 at 01:15PM MDT 12.15 5,188.99 2.90
05/19/2024 at 01:00PM MDT 12.06 5,188.99 2.94
05/19/2024 at 12:45PM MDT 12.05 5,188.99 2.98
05/19/2024 at 12:30PM MDT 11.96 5,188.99 2.88
05/19/2024 at 12:15PM MDT 11.11 5,188.07 2.89
05/19/2024 at 12:00PM MDT 11.01 5,188.07 2.87
05/19/2024 at 11:45AM MDT 10.96 5,188.07 2.87
05/19/2024 at 11:30AM MDT 11.10 5,188.07 2.90
05/19/2024 at 11:15AM MDT 11.15 5,187.17 2.89
05/19/2024 at 11:00AM MDT 11.06 5,187.17 2.93
05/19/2024 at 10:45AM MDT 10.72 5,187.17 2.93
05/19/2024 at 10:30AM MDT 10.85 5,187.17 2.94
05/19/2024 at 10:15AM MDT 10.22 5,186.33 2.94
05/19/2024 at 10:00AM MDT 10.13 5,186.33 2.98
05/19/2024 at 09:45AM MDT 10.15 5,186.33 3.13
05/19/2024 at 09:30AM MDT 10.32 5,186.33 2.94
05/19/2024 at 09:15AM MDT 10.28 5,185.49 2.93
05/19/2024 at 09:00AM MDT 9.96 5,185.49 2.95
Time Flow (cfs) Total (AF) Height (FT)
05/19/2024 at 08:45AM MDT 10.13 5,185.49 2.96
05/19/2024 at 08:30AM MDT 10.27 5,185.49 2.96
05/19/2024 at 08:15AM MDT 10.35 5,184.64 3.01
05/19/2024 at 08:00AM MDT 9.89 5,184.64 3.03
05/19/2024 at 07:45AM MDT 10.39 5,184.64 3.01
05/19/2024 at 07:30AM MDT 10.52 5,184.64 3.01
05/19/2024 at 07:15AM MDT 9.85 5,183.84 3.03
05/19/2024 at 07:00AM MDT 10.14 5,183.84 2.98
05/19/2024 at 06:45AM MDT 10.63 5,183.84 2.96
05/19/2024 at 06:30AM MDT 8.69 5,183.84 3.02
05/19/2024 at 06:15AM MDT 8.38 5,183.01 3.04
05/19/2024 at 06:00AM MDT 9.83 5,183.01 3.01
05/19/2024 at 05:45AM MDT 10.50 5,183.01 2.98
05/19/2024 at 05:30AM MDT 10.77 5,183.01 2.99
05/19/2024 at 05:15AM MDT 10.82 5,182.14 2.98
05/19/2024 at 05:00AM MDT 10.52 5,182.14 2.96
05/19/2024 at 04:45AM MDT 10.52 5,182.14 2.99
05/19/2024 at 04:30AM MDT 11.13 5,182.14 2.98
05/19/2024 at 04:15AM MDT 10.26 5,181.28 3.00
05/19/2024 at 04:00AM MDT 10.28 5,181.28 2.98
05/19/2024 at 03:45AM MDT 10.36 5,181.28 2.99
05/19/2024 at 03:30AM MDT 10.37 5,181.28 2.99
05/19/2024 at 03:15AM MDT 10.46 5,180.42 2.99
05/19/2024 at 03:00AM MDT 10.45 5,180.42 3.01
05/19/2024 at 02:45AM MDT 10.37 5,180.42 3.04
Time Flow (cfs) Total (AF) Height (FT)
05/19/2024 at 02:30AM MDT 10.41 5,180.42 3.01
05/19/2024 at 02:15AM MDT 10.38 5,179.55 3.02
05/19/2024 at 02:00AM MDT 10.49 5,179.55 2.99
05/19/2024 at 01:45AM MDT 10.60 5,179.55 3.00
05/19/2024 at 01:30AM MDT 10.69 5,179.55 2.98
05/19/2024 at 01:15AM MDT 10.57 5,178.68 3.02
05/19/2024 at 01:00AM MDT 10.61 5,178.68 2.98
05/19/2024 at 12:45AM MDT 10.44 5,178.68 2.99
05/19/2024 at 12:30AM MDT 10.60 5,178.68 2.99
05/19/2024 at 12:15AM MDT 10.58 5,177.82 2.99
05/19/2024 at 12:00AM MDT 10.60 5,177.82 2.98
05/18/2024 at 11:45PM MDT 10.54 5,177.82 2.98
05/18/2024 at 11:30PM MDT 9.73 5,177.82 2.99
05/18/2024 at 11:15PM MDT 9.64 5,177.03 2.98
05/18/2024 at 11:00PM MDT 9.63 5,177.03 2.97
05/18/2024 at 10:45PM MDT 9.58 5,177.03 2.95
05/18/2024 at 10:30PM MDT 9.60 5,177.03 2.93
05/18/2024 at 10:15PM MDT 9.65 5,176.22 2.94
05/18/2024 at 10:00PM MDT 9.64 5,176.22 2.95
05/18/2024 at 09:45PM MDT 9.74 5,176.22 2.95
05/18/2024 at 09:30PM MDT 9.83 5,176.22 2.95
05/18/2024 at 09:15PM MDT 10.10 5,175.38 2.93
05/18/2024 at 09:00PM MDT 10.16 5,175.38 2.96
05/18/2024 at 08:45PM MDT 10.17 5,175.38 2.92
05/18/2024 at 08:30PM MDT 10.23 5,175.38 3.02
Time Flow (cfs) Total (AF) Height (FT)
05/18/2024 at 08:15PM MDT 10.17 5,174.56 3.05
05/18/2024 at 08:00PM MDT 9.95 5,174.56 3.06
05/18/2024 at 07:45PM MDT 9.73 5,174.56 2.96
05/18/2024 at 07:30PM MDT 9.92 5,174.56 3.02
05/18/2024 at 07:15PM MDT 9.85 5,173.75 2.96
05/18/2024 at 07:00PM MDT 9.54 5,173.75 2.97
05/18/2024 at 06:45PM MDT 9.75 5,173.75 2.96
05/18/2024 at 06:30PM MDT 9.98 5,173.75 2.92
05/18/2024 at 06:15PM MDT 10.30 5,172.91 2.93
05/18/2024 at 06:00PM MDT 9.97 5,172.91 2.99
05/18/2024 at 05:45PM MDT 10.19 5,172.91 2.91
05/18/2024 at 05:30PM MDT 10.20 5,172.91 2.91
05/18/2024 at 05:15PM MDT 10.20 5,172.09 2.93
05/18/2024 at 05:00PM MDT 10.16 5,172.09 3.06
05/18/2024 at 04:45PM MDT 9.84 5,172.09 2.94
05/18/2024 at 04:30PM MDT 9.75 5,172.09 2.87
05/18/2024 at 04:15PM MDT 9.81 5,171.27 2.83
05/18/2024 at 04:00PM MDT 9.90 5,171.27 2.81
05/18/2024 at 03:45PM MDT 9.93 5,171.27 2.81
05/18/2024 at 03:30PM MDT 9.92 5,171.27 2.82
05/18/2024 at 03:15PM MDT 9.94 5,170.45 2.83
05/18/2024 at 03:00PM MDT 9.95 5,170.45 2.83
05/18/2024 at 02:45PM MDT 10.37 5,170.45 2.79
05/18/2024 at 02:30PM MDT 9.77 5,170.45 2.86
05/18/2024 at 02:15PM MDT 9.82 5,169.65 2.88
Time Flow (cfs) Total (AF) Height (FT)
05/18/2024 at 02:00PM MDT 9.71 5,169.65 2.89
05/18/2024 at 01:45PM MDT 9.73 5,169.65 2.90
05/18/2024 at 01:30PM MDT 9.58 5,169.65 2.92
05/18/2024 at 01:15PM MDT 9.30 5,168.86 2.94
05/18/2024 at 01:00PM MDT 9.63 5,168.86 2.95
05/18/2024 at 12:45PM MDT 9.54 5,168.86 2.95
05/18/2024 at 12:30PM MDT 9.57 5,168.86 2.95
05/18/2024 at 12:15PM MDT 9.46 5,168.06 2.96
05/18/2024 at 12:00PM MDT 9.65 5,168.06 2.95
05/18/2024 at 11:45AM MDT 9.62 5,168.06 2.95
05/18/2024 at 11:30AM MDT 9.42 5,168.06 2.95
05/18/2024 at 11:15AM MDT 9.41 5,167.29 2.95
05/18/2024 at 11:00AM MDT 9.36 5,167.29 2.96
05/18/2024 at 10:45AM MDT 9.40 5,167.29 2.98
05/18/2024 at 10:30AM MDT 9.44 5,167.29 2.96
05/18/2024 at 10:15AM MDT 9.08 5,166.51 2.98
05/18/2024 at 10:00AM MDT 9.30 5,166.51 3.05
05/18/2024 at 09:45AM MDT 9.48 5,166.51 2.94
05/18/2024 at 09:30AM MDT 9.48 5,166.51 2.98
05/18/2024 at 09:15AM MDT 9.61 5,165.70 2.95
05/18/2024 at 09:00AM MDT 9.67 5,165.70 2.96
05/18/2024 at 08:45AM MDT 9.84 5,165.70 2.92
05/18/2024 at 08:30AM MDT 10.26 5,165.70 2.92
05/18/2024 at 08:15AM MDT 10.41 5,164.94 3.01
05/18/2024 at 08:00AM MDT 9.92 5,164.94 2.90
Time Flow (cfs) Total (AF) Height (FT)
05/18/2024 at 07:45AM MDT 8.95 5,164.94 2.94
05/18/2024 at 07:30AM MDT 8.02 5,164.94 2.96
05/18/2024 at 07:15AM MDT 6.63 5,164.35 3.02
05/18/2024 at 07:00AM MDT 5.60 5,164.35 3.06
05/18/2024 at 06:45AM MDT 6.71 5,164.35 3.03
05/18/2024 at 06:30AM MDT 9.10 5,164.35 2.99
05/18/2024 at 06:15AM MDT 10.04 5,163.51 2.90
05/18/2024 at 06:00AM MDT 10.30 5,163.51 2.89
05/18/2024 at 05:45AM MDT 10.30 5,163.51 2.94
05/18/2024 at 05:30AM MDT 10.20 5,163.51 2.95
05/18/2024 at 05:15AM MDT 10.17 5,162.67 3.05
05/18/2024 at 05:00AM MDT 10.05 5,162.67 3.01
05/18/2024 at 04:45AM MDT 10.16 5,162.67 2.98
05/18/2024 at 04:30AM MDT 10.21 5,162.67 3.04
05/18/2024 at 04:15AM MDT 10.16 5,161.83 2.94
05/18/2024 at 04:00AM MDT 10.08 5,161.83 3.05
05/18/2024 at 03:45AM MDT 10.11 5,161.83 3.03
05/18/2024 at 03:30AM MDT 10.19 5,161.83 2.96
05/18/2024 at 03:15AM MDT 10.23 5,160.99 3.03
05/18/2024 at 03:00AM MDT 10.23 5,160.99 3.03
05/18/2024 at 02:45AM MDT 10.13 5,160.99 2.91
05/18/2024 at 02:30AM MDT 10.09 5,160.99 3.08
05/18/2024 at 02:15AM MDT 10.22 5,160.15 2.99
05/18/2024 at 02:00AM MDT 10.25 5,160.15 2.97
05/18/2024 at 01:45AM MDT 10.21 5,160.15 3.01
Time Flow (cfs) Total (AF) Height (FT)
05/18/2024 at 01:30AM MDT 10.20 5,160.15 2.96
05/18/2024 at 01:15AM MDT 10.22 5,159.30 2.99
05/18/2024 at 01:00AM MDT 10.28 5,159.30 2.95
05/18/2024 at 12:45AM MDT 10.26 5,159.30 2.95
05/18/2024 at 12:30AM MDT 10.21 5,159.30 2.95
05/18/2024 at 12:15AM MDT 10.23 5,158.45 3.01
05/18/2024 at 12:00AM MDT 10.26 5,158.45 2.99
05/17/2024 at 11:45PM MDT 10.21 5,158.45 2.99
05/17/2024 at 11:30PM MDT 10.25 5,158.45 2.96
05/17/2024 at 11:15PM MDT 10.20 5,157.61 2.96
05/17/2024 at 11:00PM MDT 10.20 5,157.61 2.95
05/17/2024 at 10:45PM MDT 10.17 5,157.61 2.94
05/17/2024 at 10:30PM MDT 10.10 5,157.61 2.92
05/17/2024 at 10:15PM MDT 10.18 5,156.75 2.93
05/17/2024 at 10:00PM MDT 10.21 5,156.75 2.93
05/17/2024 at 09:45PM MDT 10.61 5,156.75 2.92
05/17/2024 at 09:30PM MDT 10.60 5,156.75 2.90
05/17/2024 at 09:15PM MDT 10.44 5,155.87 2.91
05/17/2024 at 09:00PM MDT 10.62 5,155.87 2.91
05/17/2024 at 08:45PM MDT 10.66 5,155.87 2.89
05/17/2024 at 08:30PM MDT 10.69 5,155.87 2.90
05/17/2024 at 08:15PM MDT 10.65 5,155.02 2.92
05/17/2024 at 08:00PM MDT 10.45 5,155.02 2.95
05/17/2024 at 07:45PM MDT 10.22 5,155.02 2.98
05/17/2024 at 07:30PM MDT 10.16 5,155.02 3.01
Time Flow (cfs) Total (AF) Height (FT)
05/17/2024 at 07:15PM MDT 9.82 5,154.21 2.91
05/17/2024 at 07:00PM MDT 9.85 5,154.21 2.96
05/17/2024 at 06:45PM MDT 9.82 5,154.21 2.93
05/17/2024 at 06:30PM MDT 10.20 5,154.21 2.89
05/17/2024 at 06:15PM MDT 9.37 5,153.42 2.90
05/17/2024 at 06:00PM MDT 9.48 5,153.42 2.89
05/17/2024 at 05:45PM MDT 9.50 5,153.42 2.92
05/17/2024 at 05:30PM MDT 9.45 5,153.42 2.88
05/17/2024 at 05:15PM MDT 9.50 5,152.53 2.92
05/17/2024 at 05:00PM MDT 11.07 5,152.53 2.83
05/17/2024 at 04:45PM MDT 11.17 5,152.53 2.83
05/17/2024 at 04:30PM MDT 11.18 5,152.53 2.83
05/17/2024 at 04:15PM MDT 11.46 5,151.57 2.82
05/17/2024 at 04:00PM MDT 11.66 5,151.57 2.82
05/17/2024 at 03:45PM MDT 11.64 5,151.57 2.81
05/17/2024 at 03:30PM MDT 11.64 5,151.57 2.82
05/17/2024 at 03:15PM MDT 11.67 5,150.62 2.89
05/17/2024 at 03:00PM MDT 11.72 5,150.62 2.83
05/17/2024 at 02:45PM MDT 11.17 5,150.62 2.87
05/17/2024 at 02:30PM MDT 11.14 5,150.62 2.89
05/17/2024 at 02:15PM MDT 11.22 5,149.77 2.99
05/17/2024 at 02:00PM MDT 10.24 5,149.77 2.91
05/17/2024 at 01:45PM MDT 10.17 5,149.77 2.93
05/17/2024 at 01:30PM MDT 10.32 5,149.77 2.94
05/17/2024 at 01:15PM MDT 10.13 5,148.93 2.94
Time Flow (cfs) Total (AF) Height (FT)
05/17/2024 at 01:00PM MDT 10.20 5,148.93 2.94
05/17/2024 at 12:45PM MDT 10.12 5,148.93 2.95
05/17/2024 at 12:30PM MDT 10.12 5,148.93 2.96
05/17/2024 at 12:15PM MDT 10.14 5,148.09 2.97
05/17/2024 at 12:00PM MDT 10.10 5,148.09 2.98
05/17/2024 at 11:45AM MDT 10.15 5,148.09 2.99
05/17/2024 at 11:30AM MDT 10.18 5,148.09 3.00
05/17/2024 at 11:15AM MDT 10.06 5,147.25 3.01
05/17/2024 at 11:00AM MDT 10.07 5,147.25 3.02
05/17/2024 at 10:45AM MDT 10.07 5,147.25 3.02
05/17/2024 at 10:30AM MDT 10.28 5,147.25 3.02
05/17/2024 at 10:15AM MDT 10.20 5,146.40 3.03
05/17/2024 at 10:00AM MDT 10.27 5,146.40 3.05
05/17/2024 at 09:45AM MDT 10.26 5,146.40 3.10
05/17/2024 at 09:30AM MDT 10.31 5,146.40 3.08
05/17/2024 at 09:15AM MDT 10.29 5,145.56 3.05
05/17/2024 at 09:00AM MDT 10.15 5,145.56 3.04
05/17/2024 at 08:45AM MDT 10.08 5,145.56 3.05
05/17/2024 at 08:30AM MDT 10.22 5,145.56 3.14
05/17/2024 at 08:15AM MDT 9.71 5,144.78 3.05
05/17/2024 at 08:00AM MDT 9.18 5,144.78 3.07
05/17/2024 at 07:45AM MDT 9.51 5,144.78 3.07
05/17/2024 at 07:30AM MDT 9.47 5,144.78 3.08
05/17/2024 at 07:15AM MDT 9.07 5,144.03 3.09
05/17/2024 at 07:00AM MDT 9.07 5,144.03 3.10
Time Flow (cfs) Total (AF) Height (FT)
05/17/2024 at 06:45AM MDT 9.68 5,144.03 3.10
05/17/2024 at 06:30AM MDT 9.05 5,144.03 3.12
05/17/2024 at 06:15AM MDT 8.50 5,143.34 3.12
05/17/2024 at 06:00AM MDT 8.30 5,143.34 3.22
05/17/2024 at 05:45AM MDT 8.04 5,143.34 3.19
05/17/2024 at 05:30AM MDT 8.10 5,143.34 3.17
05/17/2024 at 05:15AM MDT 8.70 5,142.53 3.27
05/17/2024 at 05:00AM MDT 9.53 5,142.53 3.12
05/17/2024 at 04:45AM MDT 9.96 5,142.53 3.23
05/17/2024 at 04:30AM MDT 10.51 5,142.53 3.19
05/17/2024 at 04:15AM MDT 10.49 5,141.66 3.19
05/17/2024 at 04:00AM MDT 10.53 5,141.66 3.27
05/17/2024 at 03:45AM MDT 10.68 5,141.66 3.08
05/17/2024 at 03:30AM MDT 10.73 5,141.66 3.08
05/17/2024 at 03:15AM MDT 10.68 5,140.78 3.09
05/17/2024 at 03:00AM MDT 10.65 5,140.78 3.01
05/17/2024 at 02:45AM MDT 10.62 5,140.78 3.01
05/17/2024 at 02:30AM MDT 10.67 5,140.78 2.97
05/17/2024 at 02:15AM MDT 10.79 5,139.88 3.04
05/17/2024 at 02:00AM MDT 10.87 5,139.88 2.90
05/17/2024 at 01:45AM MDT 10.88 5,139.88 3.01
05/17/2024 at 01:30AM MDT 10.83 5,139.88 2.98
05/17/2024 at 01:15AM MDT 10.85 5,138.98 2.85
05/17/2024 at 01:00AM MDT 10.81 5,138.98 2.86
05/17/2024 at 12:45AM MDT 10.96 5,138.98 2.98
Time Flow (cfs) Total (AF) Height (FT)
05/17/2024 at 12:30AM MDT 10.88 5,138.98 3.04
05/17/2024 at 12:15AM MDT 10.86 5,138.10 2.91
05/17/2024 at 12:00AM MDT 10.85 5,138.10 2.89
05/16/2024 at 11:45PM MDT 10.91 5,138.10 2.88
05/16/2024 at 11:30PM MDT 9.95 5,138.10 2.96
05/16/2024 at 11:15PM MDT 9.95 5,137.28 2.94
05/16/2024 at 11:00PM MDT 10.00 5,137.28 2.95
05/16/2024 at 10:45PM MDT 10.03 5,137.28 2.95
05/16/2024 at 10:30PM MDT 10.02 5,137.28 2.95
05/16/2024 at 10:15PM MDT 9.93 5,136.45 2.95
05/16/2024 at 10:00PM MDT 9.98 5,136.45 2.96
05/16/2024 at 09:45PM MDT 10.02 5,136.45 2.95
05/16/2024 at 09:30PM MDT 10.12 5,136.45 2.94
05/16/2024 at 09:15PM MDT 9.97 5,135.62 2.95
05/16/2024 at 09:00PM MDT 10.08 5,135.62 2.95
05/16/2024 at 08:45PM MDT 10.03 5,135.62 2.94
05/16/2024 at 08:30PM MDT 10.03 5,135.62 2.93
05/16/2024 at 08:15PM MDT 10.07 5,134.77 2.92
05/16/2024 at 08:00PM MDT 10.24 5,134.77 2.91
05/16/2024 at 07:45PM MDT 10.27 5,134.77 2.97
05/16/2024 at 07:30PM MDT 10.38 5,134.77 2.96
05/16/2024 at 07:15PM MDT 9.89 5,133.95 2.97
05/16/2024 at 07:00PM MDT 10.13 5,133.95 2.93
05/16/2024 at 06:45PM MDT 10.11 5,133.95 2.95
05/16/2024 at 06:30PM MDT 9.98 5,133.95 2.91
Time Flow (cfs) Total (AF) Height (FT)
05/16/2024 at 06:15PM MDT 8.90 5,133.21 2.94
05/16/2024 at 06:00PM MDT 8.25 5,133.21 2.97
05/16/2024 at 05:45PM MDT 8.77 5,133.21 2.98
05/16/2024 at 05:30PM MDT 9.35 5,133.21 2.98
05/16/2024 at 05:15PM MDT 10.53 5,132.33 2.92
05/16/2024 at 05:00PM MDT 10.55 5,132.33 2.91
05/16/2024 at 04:45PM MDT 10.66 5,132.33 2.90
05/16/2024 at 04:30PM MDT 10.67 5,132.33 2.89
05/16/2024 at 04:15PM MDT 10.76 5,131.44 2.86
05/16/2024 at 04:00PM MDT 10.83 5,131.44 2.91
05/16/2024 at 03:45PM MDT 10.70 5,131.44 2.82
05/16/2024 at 03:30PM MDT 10.92 5,131.44 2.83
05/16/2024 at 03:15PM MDT 10.94 5,130.54 2.81
05/16/2024 at 03:00PM MDT 10.87 5,130.54 2.83
05/16/2024 at 02:45PM MDT 11.03 5,130.54 2.87
05/16/2024 at 02:30PM MDT 10.86 5,130.54 2.86
05/16/2024 at 02:15PM MDT 10.82 5,129.64 2.85
05/16/2024 at 02:00PM MDT 10.78 5,129.64 2.87
05/16/2024 at 01:45PM MDT 10.84 5,129.64 2.86
05/16/2024 at 01:30PM MDT 10.74 5,129.64 2.87
05/16/2024 at 01:15PM MDT 10.60 5,128.78 2.89
05/16/2024 at 01:00PM MDT 10.46 5,128.78 2.92
05/16/2024 at 12:45PM MDT 10.27 5,128.78 2.93
05/16/2024 at 12:30PM MDT 10.32 5,128.78 2.94
05/16/2024 at 12:15PM MDT 10.32 5,127.93 2.95
Time Flow (cfs) Total (AF) Height (FT)
05/16/2024 at 12:00PM MDT 10.22 5,127.93 2.96
05/16/2024 at 11:45AM MDT 10.46 5,127.93 2.98
05/16/2024 at 11:30AM MDT 10.39 5,127.93 2.98
05/16/2024 at 11:15AM MDT 10.25 5,127.09 2.96
05/16/2024 at 11:00AM MDT 10.04 5,127.09 2.97
05/16/2024 at 10:45AM MDT 10.11 5,127.09 2.97
05/16/2024 at 10:30AM MDT 10.19 5,127.09 2.98
05/16/2024 at 10:15AM MDT 9.81 5,126.26 3.00
05/16/2024 at 10:00AM MDT 10.11 5,126.26 3.00
05/16/2024 at 09:45AM MDT 10.01 5,126.26 3.01
05/16/2024 at 09:30AM MDT 9.99 5,126.26 3.02
05/16/2024 at 09:15AM MDT 10.01 5,125.41 3.02
05/16/2024 at 09:00AM MDT 10.23 5,125.41 3.01
05/16/2024 at 08:45AM MDT 10.60 5,125.41 3.01
05/16/2024 at 08:30AM MDT 10.44 5,125.41 3.11
05/16/2024 at 08:15AM MDT 10.32 5,124.54 3.04
05/16/2024 at 08:00AM MDT 10.17 5,124.54 3.06
05/16/2024 at 07:45AM MDT 10.74 5,124.54 3.05
05/16/2024 at 07:30AM MDT 12.88 5,124.54 2.99
05/16/2024 at 07:15AM MDT 9.05 5,123.78 3.11
05/16/2024 at 07:00AM MDT 9.52 5,123.78 3.10
05/16/2024 at 06:45AM MDT 9.11 5,123.78 3.15
05/16/2024 at 06:30AM MDT 9.25 5,123.78 3.16
05/16/2024 at 06:15AM MDT 9.28 5,123.04 3.12
05/16/2024 at 06:00AM MDT 10.25 5,123.04 3.14
Time Flow (cfs) Total (AF) Height (FT)
05/16/2024 at 05:45AM MDT 9.84 5,123.04 3.08
05/16/2024 at 05:30AM MDT 7.75 5,123.04 3.30
05/16/2024 at 05:15AM MDT 6.51 5,122.34 3.98
05/16/2024 at 05:00AM MDT 8.10 5,122.34 3.96
05/16/2024 at 04:45AM MDT 9.28 5,122.34 3.97
05/16/2024 at 04:30AM MDT 9.13 5,122.34 3.94
05/16/2024 at 04:15AM MDT 9.08 5,121.58 3.20
05/16/2024 at 04:00AM MDT 9.13 5,121.58 3.23
05/16/2024 at 03:45AM MDT 9.23 5,121.58 3.09
05/16/2024 at 03:30AM MDT 9.29 5,121.58 3.21
05/16/2024 at 03:15AM MDT 9.32 5,120.81 3.25
05/16/2024 at 03:00AM MDT 9.21 5,120.81 3.20
05/16/2024 at 02:45AM MDT 9.26 5,120.81 3.14
05/16/2024 at 02:30AM MDT 9.35 5,120.81 3.06
05/16/2024 at 02:15AM MDT 9.59 5,120.02 3.15
05/16/2024 at 02:00AM MDT 9.50 5,120.02 3.18
05/16/2024 at 01:45AM MDT 9.49 5,120.02 3.14
05/16/2024 at 01:30AM MDT 9.59 5,120.02 3.18
05/16/2024 at 01:15AM MDT 9.62 5,119.23 3.14
05/16/2024 at 01:00AM MDT 9.53 5,119.23 3.19
05/16/2024 at 12:45AM MDT 9.49 5,119.23 3.03
05/16/2024 at 12:30AM MDT 9.65 5,119.23 3.16
05/16/2024 at 12:15AM MDT 9.63 5,118.44 3.05
05/16/2024 at 12:00AM MDT 9.53 5,118.44 3.02
05/15/2024 at 11:45PM MDT 9.48 5,118.44 3.03
Time Flow (cfs) Total (AF) Height (FT)
05/15/2024 at 11:30PM MDT 9.43 5,118.44 3.04
05/15/2024 at 11:15PM MDT 9.48 5,117.67 3.02
05/15/2024 at 11:00PM MDT 9.43 5,117.67 3.08
05/15/2024 at 10:45PM MDT 9.46 5,117.67 3.03
05/15/2024 at 10:30PM MDT 9.39 5,117.67 3.05
05/15/2024 at 10:15PM MDT 9.44 5,116.88 3.05
05/15/2024 at 10:00PM MDT 9.43 5,116.88 3.05
05/15/2024 at 09:45PM MDT 9.50 5,116.88 3.09
05/15/2024 at 09:30PM MDT 9.55 5,116.88 3.02
05/15/2024 at 09:15PM MDT 9.55 5,116.09 3.03
05/15/2024 at 09:00PM MDT 9.57 5,116.09 2.98
05/15/2024 at 08:45PM MDT 9.50 5,116.09 2.97
05/15/2024 at 08:30PM MDT 9.51 5,116.09 2.94
05/15/2024 at 08:15PM MDT 9.47 5,115.29 2.98
05/15/2024 at 08:00PM MDT 9.63 5,115.29 3.02
05/15/2024 at 07:45PM MDT 9.94 5,115.29 2.97
05/15/2024 at 07:30PM MDT 10.09 5,115.29 2.98
05/15/2024 at 07:15PM MDT 8.82 5,114.56 3.10
05/15/2024 at 07:00PM MDT 9.14 5,114.56 3.10
05/15/2024 at 06:45PM MDT 8.73 5,114.56 3.07
05/15/2024 at 06:30PM MDT 8.79 5,114.56 3.10
05/15/2024 at 06:15PM MDT 8.65 5,113.88 3.16
05/15/2024 at 06:00PM MDT 8.34 5,113.88 3.06
05/15/2024 at 05:45PM MDT 7.73 5,113.88 3.09
05/15/2024 at 05:30PM MDT 8.31 5,113.88 3.02
Time Flow (cfs) Total (AF) Height (FT)
05/15/2024 at 05:15PM MDT 7.66 5,113.22 3.04
05/15/2024 at 05:00PM MDT 8.23 5,113.22 3.03
05/15/2024 at 04:45PM MDT 8.55 5,113.22 3.01
05/15/2024 at 04:30PM MDT 7.46 5,113.22 3.04
05/15/2024 at 04:15PM MDT 7.55 5,112.51 3.04
05/15/2024 at 04:00PM MDT 8.56 5,112.51 2.99
05/15/2024 at 03:45PM MDT 8.73 5,112.51 2.98
05/15/2024 at 03:30PM MDT 8.80 5,112.51 3.00
05/15/2024 at 03:15PM MDT 8.43 5,111.81 3.01
05/15/2024 at 03:00PM MDT 8.33 5,111.81 3.01
05/15/2024 at 02:45PM MDT 8.46 5,111.81 3.00
05/15/2024 at 02:30PM MDT 8.75 5,111.81 2.99
05/15/2024 at 02:15PM MDT 8.61 5,111.09 3.02
05/15/2024 at 02:00PM MDT 8.59 5,111.09 3.06
05/15/2024 at 01:45PM MDT 8.76 5,111.09 3.01
05/15/2024 at 01:30PM MDT 8.72 5,111.09 3.05
05/15/2024 at 01:15PM MDT 8.62 5,110.38 3.00
