Evans Pipeline




Time Flow (cfs) Total (AF)
05/20/2024 at 04:00AM MDT 3.32 82.12
05/20/2024 at 03:45AM MDT 3.35 81.84
05/20/2024 at 03:30AM MDT 3.30 81.84
05/20/2024 at 03:15AM MDT 3.30 81.84
05/20/2024 at 03:00AM MDT 3.29 81.84
05/20/2024 at 02:45AM MDT 3.36 81.56
05/20/2024 at 02:30AM MDT 3.30 81.56
05/20/2024 at 02:15AM MDT 3.37 81.56
05/20/2024 at 02:00AM MDT 3.45 81.56
05/20/2024 at 01:45AM MDT 3.34 81.28
05/20/2024 at 01:30AM MDT 3.45 81.28
05/20/2024 at 01:15AM MDT 3.27 81.28
05/20/2024 at 01:00AM MDT 3.44 81.28
05/20/2024 at 12:45AM MDT 3.34 81.01
05/20/2024 at 12:30AM MDT 3.35 81.01
05/20/2024 at 12:15AM MDT 3.35 81.01
05/20/2024 at 12:00AM MDT 3.27 81.01
05/19/2024 at 11:45PM MDT 3.31 80.73
05/19/2024 at 11:30PM MDT 3.27 80.73
05/19/2024 at 11:15PM MDT 3.33 80.73
05/19/2024 at 11:00PM MDT 3.27 80.73
05/19/2024 at 10:45PM MDT 3.41 80.46
05/19/2024 at 10:30PM MDT 3.37 80.46
05/19/2024 at 10:15PM MDT 3.33 80.46
Time Flow (cfs) Total (AF)
05/19/2024 at 10:00PM MDT 3.33 80.46
05/19/2024 at 09:45PM MDT 3.37 80.18
05/19/2024 at 09:30PM MDT 3.37 80.18
05/19/2024 at 09:15PM MDT 3.40 80.18
05/19/2024 at 09:00PM MDT 3.35 80.18
05/19/2024 at 08:45PM MDT 3.35 79.91
05/19/2024 at 08:30PM MDT 3.39 79.91
05/19/2024 at 08:15PM MDT 3.30 79.91
05/19/2024 at 08:00PM MDT 3.33 79.91
05/19/2024 at 07:45PM MDT 3.30 79.63
05/19/2024 at 07:30PM MDT 3.30 79.63
05/19/2024 at 07:15PM MDT 3.29 79.63
05/19/2024 at 07:00PM MDT 3.36 79.63
05/19/2024 at 06:45PM MDT 3.31 79.36
05/19/2024 at 06:30PM MDT 3.30 79.36
05/19/2024 at 06:15PM MDT 3.32 79.36
05/19/2024 at 06:00PM MDT 3.35 79.36
05/19/2024 at 05:45PM MDT 3.30 79.08
05/19/2024 at 05:30PM MDT 3.37 79.08
05/19/2024 at 05:15PM MDT 3.36 79.08
05/19/2024 at 05:00PM MDT 3.38 79.08
05/19/2024 at 04:45PM MDT 3.37 78.80
05/19/2024 at 04:30PM MDT 3.35 78.80
05/19/2024 at 04:15PM MDT 3.35 78.80
05/19/2024 at 04:00PM MDT 3.37 78.80
Time Flow (cfs) Total (AF)
05/19/2024 at 03:45PM MDT 3.35 78.52
05/19/2024 at 03:30PM MDT 3.39 78.52
05/19/2024 at 03:15PM MDT 3.37 78.52
05/19/2024 at 03:00PM MDT 3.38 78.52
05/19/2024 at 02:45PM MDT 3.33 78.25
05/19/2024 at 02:30PM MDT 3.34 78.25
05/19/2024 at 02:15PM MDT 3.39 78.25
05/19/2024 at 02:00PM MDT 3.35 78.25
05/19/2024 at 01:45PM MDT 3.40 77.96
05/19/2024 at 01:30PM MDT 3.40 77.96
05/19/2024 at 01:15PM MDT 3.46 77.96
05/19/2024 at 01:00PM MDT 3.41 77.96
05/19/2024 at 12:45PM MDT 3.27 77.68
05/19/2024 at 12:30PM MDT 3.46 77.68
05/19/2024 at 12:15PM MDT 3.55 77.68
05/19/2024 at 12:00PM MDT 3.39 77.68
05/19/2024 at 11:45AM MDT 3.27 77.41
05/19/2024 at 11:30AM MDT 3.31 77.41
05/19/2024 at 11:15AM MDT 3.32 77.41
05/19/2024 at 11:00AM MDT 3.30 77.41
05/19/2024 at 10:45AM MDT 3.30 77.13
05/19/2024 at 10:30AM MDT 3.23 77.13
05/19/2024 at 10:15AM MDT 3.33 77.13
05/19/2024 at 10:00AM MDT 3.35 77.13
05/19/2024 at 09:45AM MDT 3.33 76.85
Time Flow (cfs) Total (AF)
05/19/2024 at 09:30AM MDT 3.40 76.85
05/19/2024 at 09:15AM MDT 3.45 76.85
05/19/2024 at 09:00AM MDT 3.38 76.85
05/19/2024 at 08:45AM MDT 3.39 76.61
05/19/2024 at 08:30AM MDT 2.91 76.61
05/19/2024 at 08:15AM MDT 2.89 76.61
05/19/2024 at 08:00AM MDT 2.83 76.61
05/19/2024 at 07:45AM MDT 2.85 76.37
05/19/2024 at 07:30AM MDT 2.84 76.37
05/19/2024 at 07:15AM MDT 2.83 76.37
05/19/2024 at 07:00AM MDT 2.85 76.37
05/19/2024 at 06:45AM MDT 2.87 76.14
05/19/2024 at 06:30AM MDT 2.85 76.14
05/19/2024 at 06:15AM MDT 2.91 76.14
05/19/2024 at 06:00AM MDT 2.86 76.14
05/19/2024 at 05:45AM MDT 2.79 75.90
05/19/2024 at 05:30AM MDT 2.79 75.90
05/19/2024 at 05:15AM MDT 2.83 75.90
05/19/2024 at 05:00AM MDT 2.84 75.90
05/19/2024 at 04:45AM MDT 2.84 75.67
05/19/2024 at 04:30AM MDT 2.81 75.67
05/19/2024 at 04:15AM MDT 2.81 75.67
05/19/2024 at 04:00AM MDT 2.83 75.67
05/19/2024 at 03:45AM MDT 2.77 75.43
05/19/2024 at 03:30AM MDT 2.88 75.43
Time Flow (cfs) Total (AF)
05/19/2024 at 03:15AM MDT 2.86 75.43
05/19/2024 at 03:00AM MDT 2.84 75.43
05/19/2024 at 02:45AM MDT 2.88 75.20
05/19/2024 at 02:30AM MDT 2.85 75.20
05/19/2024 at 02:15AM MDT 2.85 75.20
05/19/2024 at 02:00AM MDT 2.84 75.20
05/19/2024 at 01:45AM MDT 2.78 74.96
05/19/2024 at 01:30AM MDT 2.84 74.96
05/19/2024 at 01:15AM MDT 2.84 74.96
05/19/2024 at 01:00AM MDT 2.82 74.96
05/19/2024 at 12:45AM MDT 2.85 74.73
05/19/2024 at 12:30AM MDT 2.82 74.73
05/19/2024 at 12:15AM MDT 2.81 74.73
05/19/2024 at 12:00AM MDT 2.82 74.73
05/18/2024 at 11:45PM MDT 2.82 74.50
05/18/2024 at 11:30PM MDT 2.81 74.50
05/18/2024 at 11:15PM MDT 2.81 74.50
05/18/2024 at 11:00PM MDT 2.81 74.50
05/18/2024 at 10:45PM MDT 2.82 74.26
05/18/2024 at 10:30PM MDT 2.88 74.26
05/18/2024 at 10:15PM MDT 2.87 74.26
05/18/2024 at 10:00PM MDT 2.88 74.26
05/18/2024 at 09:45PM MDT 2.90 74.02
05/18/2024 at 09:30PM MDT 2.89 74.02
05/18/2024 at 09:15PM MDT 2.89 74.02
Time Flow (cfs) Total (AF)
05/18/2024 at 09:00PM MDT 2.87 74.02
05/18/2024 at 08:45PM MDT 2.91 73.79
05/18/2024 at 08:30PM MDT 2.87 73.79
05/18/2024 at 08:15PM MDT 2.87 73.79
05/18/2024 at 08:00PM MDT 2.83 73.79
05/18/2024 at 07:45PM MDT 2.82 73.55
05/18/2024 at 07:30PM MDT 2.84 73.55
05/18/2024 at 07:15PM MDT 2.83 73.55
05/18/2024 at 07:00PM MDT 2.86 73.55
05/18/2024 at 06:45PM MDT 2.87 73.31
05/18/2024 at 06:30PM MDT 2.87 73.31
05/18/2024 at 06:15PM MDT 2.88 73.31
05/18/2024 at 06:00PM MDT 2.86 73.31
05/18/2024 at 05:45PM MDT 2.92 73.07
05/18/2024 at 05:30PM MDT 2.92 73.07
05/18/2024 at 05:15PM MDT 2.94 73.07
05/18/2024 at 05:00PM MDT 2.91 73.07
05/18/2024 at 04:45PM MDT 2.89 72.84
05/18/2024 at 04:30PM MDT 2.88 72.84
05/18/2024 at 04:15PM MDT 2.91 72.84
05/18/2024 at 04:00PM MDT 2.82 72.84
05/18/2024 at 03:45PM MDT 2.81 72.60
05/18/2024 at 03:30PM MDT 2.82 72.60
05/18/2024 at 03:15PM MDT 2.86 72.60
05/18/2024 at 03:00PM MDT 2.85 72.60
Time Flow (cfs) Total (AF)
05/18/2024 at 02:45PM MDT 2.88 72.36
05/18/2024 at 02:30PM MDT 2.92 72.36
05/18/2024 at 02:15PM MDT 2.93 72.36
05/18/2024 at 02:00PM MDT 2.95 72.36
05/18/2024 at 01:45PM MDT 2.87 72.12
05/18/2024 at 01:30PM MDT 2.98 72.12
05/18/2024 at 01:15PM MDT 2.85 72.12
05/18/2024 at 01:00PM MDT 2.77 72.12
05/18/2024 at 12:45PM MDT 1.61 71.87
05/18/2024 at 12:30PM MDT 2.94 71.87
05/18/2024 at 12:15PM MDT 3.03 71.87
05/18/2024 at 12:00PM MDT 3.00 71.87
05/18/2024 at 11:45AM MDT 2.95 71.63
05/18/2024 at 11:30AM MDT 2.92 71.63
05/18/2024 at 11:15AM MDT 2.89 71.63
05/18/2024 at 11:00AM MDT 2.95 71.63
05/18/2024 at 10:45AM MDT 2.97 71.36
05/18/2024 at 10:30AM MDT 2.95 71.36
05/18/2024 at 10:15AM MDT 2.90 71.36
05/18/2024 at 10:00AM MDT 3.86 71.36
05/18/2024 at 09:45AM MDT 3.87 71.04
05/18/2024 at 09:30AM MDT 3.93 71.04
05/18/2024 at 09:15AM MDT 3.92 71.04
05/18/2024 at 09:00AM MDT 3.91 71.04
05/18/2024 at 08:45AM MDT 3.86 70.74
Time Flow (cfs) Total (AF)
05/18/2024 at 08:30AM MDT 3.60 70.74
05/18/2024 at 08:15AM MDT 3.68 70.74
05/18/2024 at 08:00AM MDT 3.53 70.74
05/18/2024 at 07:45AM MDT 3.57 70.45
05/18/2024 at 07:30AM MDT 3.53 70.45
05/18/2024 at 07:15AM MDT 3.48 70.45
05/18/2024 at 07:00AM MDT 3.46 70.45
05/18/2024 at 06:45AM MDT 3.47 70.16
05/18/2024 at 06:30AM MDT 3.48 70.16
05/18/2024 at 06:15AM MDT 3.47 70.16
05/18/2024 at 06:00AM MDT 3.51 70.16
05/18/2024 at 05:45AM MDT 3.49 69.87
05/18/2024 at 05:30AM MDT 3.52 69.87
05/18/2024 at 05:15AM MDT 3.53 69.87
05/18/2024 at 05:00AM MDT 3.53 69.87
05/18/2024 at 04:45AM MDT 3.57 69.57
05/18/2024 at 04:30AM MDT 3.55 69.57
05/18/2024 at 04:15AM MDT 3.58 69.57
05/18/2024 at 04:00AM MDT 3.54 69.57
05/18/2024 at 03:45AM MDT 3.48 69.28
05/18/2024 at 03:30AM MDT 3.49 69.28
05/18/2024 at 03:15AM MDT 3.55 69.28
05/18/2024 at 03:00AM MDT 3.51 69.28
05/18/2024 at 02:45AM MDT 3.52 68.99
05/18/2024 at 02:30AM MDT 3.52 68.99
Time Flow (cfs) Total (AF)
05/18/2024 at 02:15AM MDT 3.52 68.99
05/18/2024 at 02:00AM MDT 3.49 68.99
05/18/2024 at 01:45AM MDT 3.47 68.70
05/18/2024 at 01:30AM MDT 3.37 68.70
05/18/2024 at 01:15AM MDT 3.51 68.70
05/18/2024 at 01:00AM MDT 3.49 68.70
05/18/2024 at 12:45AM MDT 3.56 68.41
05/18/2024 at 12:30AM MDT 3.52 68.41
05/18/2024 at 12:15AM MDT 3.54 68.41
05/18/2024 at 12:00AM MDT 3.58 68.41
05/17/2024 at 11:45PM MDT 3.58 68.12
05/17/2024 at 11:30PM MDT 3.63 68.12
05/17/2024 at 11:15PM MDT 3.57 68.12
05/17/2024 at 11:00PM MDT 3.57 68.12
05/17/2024 at 10:45PM MDT 3.59 67.83
05/17/2024 at 10:30PM MDT 3.51 67.83
05/17/2024 at 10:15PM MDT 3.51 67.83
05/17/2024 at 10:00PM MDT 3.53 67.83
05/17/2024 at 09:45PM MDT 3.50 67.53
05/17/2024 at 09:30PM MDT 3.50 67.53
05/17/2024 at 09:15PM MDT 3.54 67.53
05/17/2024 at 09:00PM MDT 3.59 67.53
05/17/2024 at 08:45PM MDT 3.58 67.24
05/17/2024 at 08:30PM MDT 3.61 67.24
05/17/2024 at 08:15PM MDT 3.57 67.24
Time Flow (cfs) Total (AF)
05/17/2024 at 08:00PM MDT 3.55 67.24
05/17/2024 at 07:45PM MDT 3.53 66.94
05/17/2024 at 07:30PM MDT 3.56 66.94
05/17/2024 at 07:15PM MDT 3.53 66.94
05/17/2024 at 07:00PM MDT 3.56 66.94
05/17/2024 at 06:45PM MDT 3.52 66.65
05/17/2024 at 06:30PM MDT 3.73 66.65
05/17/2024 at 06:15PM MDT 3.59 66.65
05/17/2024 at 06:00PM MDT 3.60 66.65
05/17/2024 at 05:45PM MDT 3.61 66.35
05/17/2024 at 05:30PM MDT 3.66 66.35
05/17/2024 at 05:15PM MDT 3.61 66.35
05/17/2024 at 05:00PM MDT 3.64 66.35
05/17/2024 at 04:45PM MDT 3.63 66.05
05/17/2024 at 04:30PM MDT 3.61 66.05
05/17/2024 at 04:15PM MDT 3.61 66.05
05/17/2024 at 04:00PM MDT 3.57 66.05
05/17/2024 at 03:45PM MDT 3.62 65.76
05/17/2024 at 03:30PM MDT 3.65 65.76
05/17/2024 at 03:15PM MDT 3.50 65.76
05/17/2024 at 03:00PM MDT 3.45 65.76
05/17/2024 at 02:45PM MDT 3.39 65.48
05/17/2024 at 02:30PM MDT 3.34 65.48
05/17/2024 at 02:15PM MDT 3.41 65.48
05/17/2024 at 02:00PM MDT 3.56 65.48
Time Flow (cfs) Total (AF)
05/17/2024 at 01:45PM MDT 3.63 65.18
05/17/2024 at 01:30PM MDT 3.66 65.18
05/17/2024 at 01:15PM MDT 3.62 65.18
05/17/2024 at 01:00PM MDT 3.53 65.18
05/17/2024 at 12:45PM MDT 3.42 64.89
05/17/2024 at 12:30PM MDT 3.38 64.89
05/17/2024 at 12:15PM MDT 3.47 64.89
05/17/2024 at 12:00PM MDT 3.66 64.89
05/17/2024 at 11:45AM MDT 3.92 64.58
05/17/2024 at 11:30AM MDT 3.75 64.58
05/17/2024 at 11:15AM MDT 3.58 64.58
05/17/2024 at 11:00AM MDT 3.59 64.58
05/17/2024 at 10:45AM MDT 3.57 64.29
05/17/2024 at 10:30AM MDT 3.60 64.29
05/17/2024 at 10:15AM MDT 3.59 64.29
05/17/2024 at 10:00AM MDT 3.56 64.29
05/17/2024 at 09:45AM MDT 3.52 64.00
05/17/2024 at 09:30AM MDT 3.53 64.00
05/17/2024 at 09:15AM MDT 3.56 64.00
05/17/2024 at 09:00AM MDT 3.59 64.00
05/17/2024 at 08:45AM MDT 3.64 63.70
05/17/2024 at 08:30AM MDT 3.61 63.70
05/17/2024 at 08:15AM MDT 3.48 63.70
05/17/2024 at 08:00AM MDT 3.50 63.70
05/17/2024 at 07:45AM MDT 3.62 63.42
Time Flow (cfs) Total (AF)
05/17/2024 at 07:30AM MDT 3.29 63.42
05/17/2024 at 07:15AM MDT 3.45 63.42
05/17/2024 at 07:00AM MDT 3.46 63.42
05/17/2024 at 06:45AM MDT 3.47 63.13
05/17/2024 at 06:30AM MDT 3.47 63.13
05/17/2024 at 06:15AM MDT 3.49 63.13
05/17/2024 at 06:00AM MDT 4.00 63.13
05/17/2024 at 05:45AM MDT 3.99 62.80
05/17/2024 at 05:30AM MDT 4.01 62.80
05/17/2024 at 05:15AM MDT 4.02 62.80
05/17/2024 at 05:00AM MDT 4.00 62.80
05/17/2024 at 04:45AM MDT 3.96 62.47
05/17/2024 at 04:30AM MDT 3.99 62.47
05/17/2024 at 04:15AM MDT 3.95 62.47
05/17/2024 at 04:00AM MDT 3.92 62.47
05/17/2024 at 03:45AM MDT 3.95 62.14
05/17/2024 at 03:30AM MDT 3.92 62.14
05/17/2024 at 03:15AM MDT 3.93 62.14
05/17/2024 at 03:00AM MDT 3.93 62.14
05/17/2024 at 02:45AM MDT 3.91 61.82
05/17/2024 at 02:30AM MDT 3.91 61.82
05/17/2024 at 02:15AM MDT 3.87 61.82
05/17/2024 at 02:00AM MDT 3.90 61.82
05/17/2024 at 01:45AM MDT 3.94 61.49
05/17/2024 at 01:30AM MDT 3.93 61.49
Time Flow (cfs) Total (AF)
05/17/2024 at 01:15AM MDT 3.94 61.49
05/17/2024 at 01:00AM MDT 3.96 61.49
05/17/2024 at 12:45AM MDT 3.96 61.17
05/17/2024 at 12:30AM MDT 3.99 61.17
05/17/2024 at 12:15AM MDT 3.96 61.17
05/17/2024 at 12:00AM MDT 3.94 61.17
05/16/2024 at 11:45PM MDT 3.95 60.84
05/16/2024 at 11:30PM MDT 3.98 60.84
05/16/2024 at 11:15PM MDT 3.96 60.84
05/16/2024 at 11:00PM MDT 4.03 60.84
05/16/2024 at 10:45PM MDT 4.16 60.51
05/16/2024 at 10:30PM MDT 4.02 60.51
05/16/2024 at 10:15PM MDT 3.91 60.51
05/16/2024 at 10:00PM MDT 3.92 60.51
05/16/2024 at 09:45PM MDT 3.96 60.19
05/16/2024 at 09:30PM MDT 3.93 60.19
05/16/2024 at 09:15PM MDT 3.94 60.19
05/16/2024 at 09:00PM MDT 3.96 60.19
05/16/2024 at 08:45PM MDT 3.98 59.86
05/16/2024 at 08:30PM MDT 3.96 59.86
05/16/2024 at 08:15PM MDT 3.98 59.86
05/16/2024 at 08:00PM MDT 3.99 59.86
05/16/2024 at 07:45PM MDT 3.97 59.53
05/16/2024 at 07:30PM MDT 3.93 59.53
05/16/2024 at 07:15PM MDT 3.92 59.53
Time Flow (cfs) Total (AF)
05/16/2024 at 07:00PM MDT 3.96 59.53
05/16/2024 at 06:45PM MDT 3.97 59.20
05/16/2024 at 06:30PM MDT 4.07 59.20
05/16/2024 at 06:15PM MDT 4.02 59.20
05/16/2024 at 06:00PM MDT 3.90 59.20
05/16/2024 at 05:45PM MDT 4.04 58.87
05/16/2024 at 05:30PM MDT 4.00 58.87
05/16/2024 at 05:15PM MDT 4.01 58.87
05/16/2024 at 05:00PM MDT 4.01 58.87
05/16/2024 at 04:45PM MDT 4.00 58.54
05/16/2024 at 04:30PM MDT 3.94 58.54
05/16/2024 at 04:15PM MDT 3.97 58.54
05/16/2024 at 04:00PM MDT 4.01 58.54
05/16/2024 at 03:45PM MDT 3.93 58.21
05/16/2024 at 03:30PM MDT 4.00 58.21
05/16/2024 at 03:15PM MDT 4.03 58.21
05/16/2024 at 03:00PM MDT 4.03 58.21
05/16/2024 at 02:45PM MDT 4.05 57.88
05/16/2024 at 02:30PM MDT 4.02 57.88
05/16/2024 at 02:15PM MDT 3.88 57.88
05/16/2024 at 02:00PM MDT 4.04 57.88
05/16/2024 at 01:45PM MDT 4.02 57.54
05/16/2024 at 01:30PM MDT 4.07 57.54
05/16/2024 at 01:15PM MDT 4.12 57.54
05/16/2024 at 01:00PM MDT 4.35 57.54
Time Flow (cfs) Total (AF)
05/16/2024 at 12:45PM MDT 4.23 57.20
05/16/2024 at 12:30PM MDT 3.97 57.20
05/16/2024 at 12:15PM MDT 4.04 57.20
05/16/2024 at 12:00PM MDT 4.08 57.20
05/16/2024 at 11:45AM MDT 4.16 56.86
05/16/2024 at 11:30AM MDT 4.07 56.86
05/16/2024 at 11:15AM MDT 3.99 56.86
05/16/2024 at 11:00AM MDT 4.08 56.86
05/16/2024 at 10:45AM MDT 4.10 56.53
05/16/2024 at 10:30AM MDT 4.11 56.53
05/16/2024 at 10:15AM MDT 4.06 56.53
05/16/2024 at 10:00AM MDT 4.07 56.53
05/16/2024 at 09:45AM MDT 4.13 56.19
05/16/2024 at 09:30AM MDT 4.11 56.19
05/16/2024 at 09:15AM MDT 4.08 56.19
05/16/2024 at 09:00AM MDT 4.05 56.19
05/16/2024 at 08:45AM MDT 4.06 55.85
05/16/2024 at 08:30AM MDT 4.11 55.85
05/16/2024 at 08:15AM MDT 4.15 55.85
05/16/2024 at 08:00AM MDT 4.11 55.85
05/16/2024 at 07:45AM MDT 4.09 55.51
05/16/2024 at 07:30AM MDT 4.08 55.51
05/16/2024 at 07:15AM MDT 4.12 55.51
05/16/2024 at 07:00AM MDT 4.02 55.51
05/16/2024 at 06:45AM MDT 4.09 55.17
Time Flow (cfs) Total (AF)
05/16/2024 at 06:30AM MDT 4.07 55.17
05/16/2024 at 06:15AM MDT 4.10 55.17
05/16/2024 at 06:00AM MDT 4.13 55.17
05/16/2024 at 05:45AM MDT 4.34 54.81
05/16/2024 at 05:30AM MDT 4.34 54.81
05/16/2024 at 05:15AM MDT 4.33 54.81
05/16/2024 at 05:00AM MDT 4.30 54.81
05/16/2024 at 04:45AM MDT 4.35 54.46
05/16/2024 at 04:30AM MDT 4.21 54.46
05/16/2024 at 04:15AM MDT 4.32 54.46
05/16/2024 at 04:00AM MDT 4.29 54.46
05/16/2024 at 03:45AM MDT 4.30 54.10
05/16/2024 at 03:30AM MDT 4.27 54.10
05/16/2024 at 03:15AM MDT 4.29 54.10
05/16/2024 at 03:00AM MDT 4.27 54.10
05/16/2024 at 02:45AM MDT 4.29 53.75
05/16/2024 at 02:30AM MDT 4.27 53.75
05/16/2024 at 02:15AM MDT 4.22 53.75
05/16/2024 at 02:00AM MDT 4.30 53.75
05/16/2024 at 01:45AM MDT 4.34 53.39
05/16/2024 at 01:30AM MDT 4.23 53.39
05/16/2024 at 01:15AM MDT 4.32 53.39
05/16/2024 at 01:00AM MDT 4.38 53.39
05/16/2024 at 12:45AM MDT 4.26 53.04
05/16/2024 at 12:30AM MDT 4.27 53.04
Time Flow (cfs) Total (AF)
05/16/2024 at 12:15AM MDT 4.30 53.04
05/16/2024 at 12:00AM MDT 4.26 53.04
05/15/2024 at 11:45PM MDT 4.27 52.68
05/15/2024 at 11:30PM MDT 4.33 52.68
05/15/2024 at 11:15PM MDT 4.30 52.68
05/15/2024 at 11:00PM MDT 4.21 52.68
05/15/2024 at 10:45PM MDT 4.23 52.33
05/15/2024 at 10:30PM MDT 4.22 52.33
05/15/2024 at 10:15PM MDT 4.29 52.33
05/15/2024 at 10:00PM MDT 4.28 52.33
05/15/2024 at 09:45PM MDT 4.31 51.98
05/15/2024 at 09:30PM MDT 4.31 51.98
05/15/2024 at 09:15PM MDT 4.24 51.98
05/15/2024 at 09:00PM MDT 4.27 51.98
05/15/2024 at 08:45PM MDT 4.27 51.63
05/15/2024 at 08:30PM MDT 4.24 51.63
05/15/2024 at 08:15PM MDT 4.27 51.63
05/15/2024 at 08:00PM MDT 4.20 51.63
05/15/2024 at 07:45PM MDT 4.44 51.26
05/15/2024 at 07:30PM MDT 4.37 51.26
05/15/2024 at 07:15PM MDT 4.39 51.26
05/15/2024 at 07:00PM MDT 4.35 51.26
05/15/2024 at 06:45PM MDT 4.39 50.91
05/15/2024 at 06:30PM MDT 4.32 50.91
05/15/2024 at 06:15PM MDT 4.32 50.91
Time Flow (cfs) Total (AF)
05/15/2024 at 06:00PM MDT 4.29 50.91
05/15/2024 at 05:45PM MDT 4.21 50.56
05/15/2024 at 05:30PM MDT 4.24 50.56
05/15/2024 at 05:15PM MDT 4.21 50.56
05/15/2024 at 05:00PM MDT 4.23 50.56
05/15/2024 at 04:45PM MDT 4.21 50.21
05/15/2024 at 04:30PM MDT 4.19 50.21
05/15/2024 at 04:15PM MDT 4.20 50.21
05/15/2024 at 04:00PM MDT 4.18 50.21
05/15/2024 at 03:45PM MDT 4.20 49.86
05/15/2024 at 03:30PM MDT 4.26 49.86
05/15/2024 at 03:15PM MDT 4.25 49.86
05/15/2024 at 03:00PM MDT 4.30 49.86
05/15/2024 at 02:45PM MDT 4.29 49.50
05/15/2024 at 02:30PM MDT 4.27 49.50
05/15/2024 at 02:15PM MDT 4.25 49.50
05/15/2024 at 02:00PM MDT 4.23 49.50
05/15/2024 at 01:45PM MDT 4.24 49.15
05/15/2024 at 01:30PM MDT 4.24 49.15
05/15/2024 at 01:15PM MDT 4.32 49.15
05/15/2024 at 01:00PM MDT 4.33 49.15
05/15/2024 at 12:45PM MDT 4.36 48.79
05/15/2024 at 12:30PM MDT 4.36 48.79
05/15/2024 at 12:15PM MDT 4.34 48.79
05/15/2024 at 12:00PM MDT 4.32 48.79
Time Flow (cfs) Total (AF)
05/15/2024 at 11:45AM MDT 4.29 48.44
05/15/2024 at 11:30AM MDT 4.30 48.44
05/15/2024 at 11:15AM MDT 4.36 48.44
05/15/2024 at 11:00AM MDT 4.32 48.44
05/15/2024 at 10:45AM MDT 4.35 48.08
05/15/2024 at 10:30AM MDT 4.32 48.08
05/15/2024 at 10:15AM MDT 4.30 48.08
05/15/2024 at 10:00AM MDT 4.30 48.08
05/15/2024 at 09:45AM MDT 4.29 47.72
05/15/2024 at 09:30AM MDT 4.34 47.72
05/15/2024 at 09:15AM MDT 4.32 47.72
05/15/2024 at 09:00AM MDT 4.34 47.72
05/15/2024 at 08:45AM MDT 4.28 47.40
05/15/2024 at 08:30AM MDT 4.31 47.40
05/15/2024 at 08:15AM MDT 3.47 47.40
05/15/2024 at 08:00AM MDT 3.43 47.40
05/15/2024 at 07:45AM MDT 3.44 47.11
05/15/2024 at 07:30AM MDT 3.47 47.11
05/15/2024 at 07:15AM MDT 3.45 47.11
05/15/2024 at 07:00AM MDT 3.43 47.11
05/15/2024 at 06:45AM MDT 3.47 46.83
05/15/2024 at 06:30AM MDT 3.46 46.83
05/15/2024 at 06:15AM MDT 3.46 46.83
05/15/2024 at 06:00AM MDT 3.34 46.83
05/15/2024 at 05:45AM MDT 0.15 46.83
Time Flow (cfs) Total (AF)
05/15/2024 at 05:30AM MDT 0.15 46.82
05/15/2024 at 05:15AM MDT 0.14 46.82
05/15/2024 at 05:00AM MDT 0.15 46.81
05/15/2024 at 04:45AM MDT 0.14 46.81
05/15/2024 at 04:30AM MDT 0.15 46.80
05/15/2024 at 04:15AM MDT 0.14 46.80
05/15/2024 at 04:00AM MDT 0.16 46.79
05/15/2024 at 03:45AM MDT 0.15 46.79
05/15/2024 at 03:30AM MDT 0.14 46.79
05/15/2024 at 03:15AM MDT 0.16 46.79
05/15/2024 at 03:00AM MDT 0.14 46.78
05/15/2024 at 02:45AM MDT 0.14 46.78
05/15/2024 at 02:30AM MDT 0.15 46.78
05/15/2024 at 02:15AM MDT 0.16 46.77
05/15/2024 at 02:00AM MDT 0.17 46.77
05/15/2024 at 01:45AM MDT 0.16 46.77
05/15/2024 at 01:30AM MDT 0.16 46.76
05/15/2024 at 01:15AM MDT 0.16 46.76
05/15/2024 at 01:00AM MDT 0.16 46.76
05/15/2024 at 12:45AM MDT 0.15 46.76
05/15/2024 at 12:30AM MDT 0.15 46.75
05/15/2024 at 12:15AM MDT 0.17 46.75
05/15/2024 at 12:00AM MDT 0.16 46.74
05/14/2024 at 11:45PM MDT 0.17 46.74
05/14/2024 at 11:30PM MDT 0.17 46.74
Time Flow (cfs) Total (AF)
05/14/2024 at 11:15PM MDT 0.17 46.74
05/14/2024 at 11:00PM MDT 0.17 46.73
05/14/2024 at 10:45PM MDT 0.15 46.73
05/14/2024 at 10:30PM MDT 0.16 46.72
05/14/2024 at 10:15PM MDT 0.19 46.72
05/14/2024 at 10:00PM MDT 0.17 46.72
05/14/2024 at 09:45PM MDT 0.19 46.71
05/14/2024 at 09:30PM MDT 0.18 46.71
05/14/2024 at 09:15PM MDT 0.18 46.71
05/14/2024 at 09:00PM MDT 0.19 46.70
05/14/2024 at 08:45PM MDT 0.17 46.70
05/14/2024 at 08:30PM MDT 0.18 46.70
05/14/2024 at 08:15PM MDT 0.19 46.69
05/14/2024 at 08:00PM MDT 0.20 46.69
05/14/2024 at 07:45PM MDT 0.20 46.68
05/14/2024 at 07:30PM MDT 0.21 46.68
05/14/2024 at 07:15PM MDT 0.19 46.68
05/14/2024 at 07:00PM MDT 0.22 46.67
05/14/2024 at 06:45PM MDT 0.21 46.67
05/14/2024 at 06:30PM MDT 0.21 46.66
05/14/2024 at 06:15PM MDT 0.21 46.66
05/14/2024 at 06:00PM MDT 0.21 46.65
05/14/2024 at 05:45PM MDT 0.23 46.65
05/14/2024 at 05:30PM MDT 0.22 46.64
05/14/2024 at 05:15PM MDT 0.22 46.64
