Ainge Pipeline




Time Flow (cfs) Total (AF)
05/19/2024 at 11:00PM MDT 0.01 34.10
05/19/2024 at 10:45PM MDT 0.01 34.10
05/19/2024 at 10:30PM MDT 0.01 34.10
05/19/2024 at 10:15PM MDT 0.01 34.10
05/19/2024 at 10:00PM MDT 0.01 34.10
05/19/2024 at 09:45PM MDT 0.01 34.10
05/19/2024 at 09:30PM MDT 0.01 34.10
05/19/2024 at 09:15PM MDT 0.01 34.10
05/19/2024 at 09:00PM MDT 0.01 34.10
05/19/2024 at 08:45PM MDT 0.01 34.10
05/19/2024 at 08:30PM MDT 0.01 34.10
05/19/2024 at 08:15PM MDT 0.01 34.10
05/19/2024 at 08:00PM MDT 0.01 34.10
05/19/2024 at 07:45PM MDT 0.01 34.10
05/19/2024 at 07:30PM MDT 0.01 34.10
05/19/2024 at 07:15PM MDT 0.01 34.10
05/19/2024 at 07:00PM MDT 0.02 34.10
05/19/2024 at 06:45PM MDT 0.02 34.10
05/19/2024 at 06:30PM MDT 0.02 34.10
05/19/2024 at 06:15PM MDT 0.02 34.10
05/19/2024 at 06:00PM MDT 0.02 34.10
05/19/2024 at 05:45PM MDT 0.02 34.10
05/19/2024 at 05:30PM MDT 0.02 34.10
05/19/2024 at 05:15PM MDT 0.02 34.10
Time Flow (cfs) Total (AF)
05/19/2024 at 05:00PM MDT 0.02 34.10
05/19/2024 at 04:45PM MDT 0.02 34.10
05/19/2024 at 04:30PM MDT 0.02 34.10
05/19/2024 at 04:15PM MDT 0.02 34.10
05/19/2024 at 04:00PM MDT 0.02 34.10
05/19/2024 at 03:45PM MDT 0.02 34.10
05/19/2024 at 03:30PM MDT 0.02 34.10
05/19/2024 at 03:15PM MDT 0.02 34.10
05/19/2024 at 03:00PM MDT 0.01 34.10
05/19/2024 at 02:45PM MDT 0.01 34.10
05/19/2024 at 02:30PM MDT 0.01 34.10
05/19/2024 at 02:15PM MDT 0.01 34.10
05/19/2024 at 02:00PM MDT 0.01 34.10
05/19/2024 at 01:45PM MDT 0.01 34.10
05/19/2024 at 01:30PM MDT 0.01 34.10
05/19/2024 at 01:15PM MDT 0.01 34.10
05/19/2024 at 01:00PM MDT 0.01 34.10
05/19/2024 at 12:45PM MDT 0.01 34.10
05/19/2024 at 12:30PM MDT 0.01 34.10
05/19/2024 at 12:15PM MDT 0.01 34.10
05/19/2024 at 12:00PM MDT 0.02 34.10
05/19/2024 at 11:45AM MDT 0.02 34.10
05/19/2024 at 11:30AM MDT 0.02 34.10
05/19/2024 at 11:15AM MDT 0.02 34.10
05/19/2024 at 11:00AM MDT 0.02 34.10
Time Flow (cfs) Total (AF)
05/19/2024 at 10:45AM MDT 0.02 34.10
05/19/2024 at 10:30AM MDT 0.02 34.10
05/19/2024 at 10:15AM MDT 0.02 34.10
05/19/2024 at 10:00AM MDT 0.02 34.10
05/19/2024 at 09:45AM MDT 0.02 34.10
05/19/2024 at 09:30AM MDT 0.03 34.10
05/19/2024 at 09:15AM MDT 0.02 34.10
05/19/2024 at 09:00AM MDT 0.01 34.10
05/19/2024 at 08:45AM MDT 0.01 34.10
05/19/2024 at 08:30AM MDT 0.01 34.10
05/19/2024 at 08:15AM MDT 0.01 34.10
05/19/2024 at 08:00AM MDT 0.00 34.10
05/19/2024 at 07:45AM MDT 0.00 34.10
05/19/2024 at 07:30AM MDT 0.02 34.10
05/19/2024 at 07:15AM MDT 0.02 34.10
05/19/2024 at 07:00AM MDT 0.01 34.10
05/19/2024 at 06:45AM MDT 0.01 34.10
05/19/2024 at 06:30AM MDT 0.01 34.10
05/19/2024 at 06:15AM MDT 0.01 34.10
05/19/2024 at 06:00AM MDT 0.01 34.10
05/19/2024 at 05:45AM MDT 0.01 34.10
05/19/2024 at 05:30AM MDT 0.01 34.10
05/19/2024 at 05:15AM MDT 0.01 34.10
05/19/2024 at 05:00AM MDT 0.01 34.10
05/19/2024 at 04:45AM MDT 0.01 34.10
Time Flow (cfs) Total (AF)
05/19/2024 at 04:30AM MDT 0.01 34.10
05/19/2024 at 04:15AM MDT 0.01 34.10
05/19/2024 at 04:00AM MDT 0.01 34.10
05/19/2024 at 03:45AM MDT 0.01 34.10
05/19/2024 at 03:30AM MDT 0.01 34.10
05/19/2024 at 03:15AM MDT 0.01 34.10
05/19/2024 at 03:00AM MDT 0.01 34.10
05/19/2024 at 02:45AM MDT 0.01 34.10
05/19/2024 at 02:30AM MDT 0.01 34.10
05/19/2024 at 02:15AM MDT 0.01 34.10
05/19/2024 at 02:00AM MDT 0.01 34.10
05/19/2024 at 01:45AM MDT 0.01 34.10
05/19/2024 at 01:30AM MDT 0.02 34.10
05/19/2024 at 01:15AM MDT 0.02 34.10
05/19/2024 at 01:00AM MDT 0.01 34.10
05/19/2024 at 12:45AM MDT 0.01 34.10
05/19/2024 at 12:30AM MDT 0.01 34.10
05/19/2024 at 12:15AM MDT 0.01 34.10
05/19/2024 at 12:00AM MDT 0.01 34.10
05/18/2024 at 11:45PM MDT 0.01 34.10
05/18/2024 at 11:30PM MDT 0.01 34.10
05/18/2024 at 11:15PM MDT 0.01 34.10
05/18/2024 at 11:00PM MDT 0.01 34.10
05/18/2024 at 10:45PM MDT 0.01 34.10
05/18/2024 at 10:30PM MDT 0.01 34.10
Time Flow (cfs) Total (AF)
05/18/2024 at 10:15PM MDT 0.01 34.10
05/18/2024 at 10:00PM MDT 0.01 34.10
05/18/2024 at 09:45PM MDT 0.01 34.10
05/18/2024 at 09:30PM MDT 0.01 34.10
05/18/2024 at 09:15PM MDT 0.01 34.10
05/18/2024 at 09:00PM MDT 0.01 34.10
05/18/2024 at 08:45PM MDT 0.01 34.10
05/18/2024 at 08:30PM MDT 0.01 34.10
05/18/2024 at 08:15PM MDT 0.01 34.10
05/18/2024 at 08:00PM MDT 0.01 34.10
05/18/2024 at 07:45PM MDT 0.01 34.10
05/18/2024 at 07:30PM MDT 0.01 34.10
05/18/2024 at 07:15PM MDT 0.01 34.10
05/18/2024 at 07:00PM MDT 0.01 34.10
05/18/2024 at 06:45PM MDT 0.01 34.10
05/18/2024 at 06:30PM MDT 0.02 34.10
05/18/2024 at 06:15PM MDT 0.02 34.10
05/18/2024 at 06:00PM MDT 0.03 34.10
05/18/2024 at 05:45PM MDT 0.01 34.10
05/18/2024 at 05:30PM MDT 0.02 34.10
05/18/2024 at 05:15PM MDT 0.02 34.10
05/18/2024 at 05:00PM MDT 0.01 34.10
05/18/2024 at 04:45PM MDT 0.01 34.10
05/18/2024 at 04:30PM MDT 0.02 34.10
05/18/2024 at 04:15PM MDT 0.02 34.10
Time Flow (cfs) Total (AF)
05/18/2024 at 04:00PM MDT 0.03 34.10
05/18/2024 at 03:45PM MDT 0.03 34.10
05/18/2024 at 03:30PM MDT 0.03 34.10
05/18/2024 at 03:15PM MDT 0.04 34.10
05/18/2024 at 03:00PM MDT 0.03 34.10
05/18/2024 at 02:45PM MDT 0.03 34.10
05/18/2024 at 02:30PM MDT 0.03 34.10
05/18/2024 at 02:15PM MDT 0.03 34.10
05/18/2024 at 02:00PM MDT 0.03 34.10
05/18/2024 at 01:45PM MDT 0.03 34.10
05/18/2024 at 01:30PM MDT 0.02 34.10
05/18/2024 at 01:15PM MDT 0.02 34.10
05/18/2024 at 01:00PM MDT 0.03 34.10
05/18/2024 at 12:45PM MDT 0.02 34.10
05/18/2024 at 12:30PM MDT 0.02 34.10
05/18/2024 at 12:15PM MDT 0.02 34.10
05/18/2024 at 12:00PM MDT 0.03 34.10
05/18/2024 at 11:45AM MDT 0.03 34.10
05/18/2024 at 11:30AM MDT 0.03 34.10
05/18/2024 at 11:15AM MDT 0.03 34.10
05/18/2024 at 11:00AM MDT 0.02 34.10
05/18/2024 at 10:45AM MDT 0.03 34.10
05/18/2024 at 10:30AM MDT 0.03 34.10
05/18/2024 at 10:15AM MDT 0.03 34.10
05/18/2024 at 10:00AM MDT 0.02 34.10
Time Flow (cfs) Total (AF)
05/18/2024 at 09:45AM MDT 0.02 34.10
05/18/2024 at 09:30AM MDT 0.02 34.10
05/18/2024 at 09:15AM MDT 0.02 34.10
05/18/2024 at 09:00AM MDT 0.02 34.10
05/18/2024 at 08:45AM MDT 0.02 34.10
05/18/2024 at 08:30AM MDT 0.02 34.10
05/18/2024 at 08:15AM MDT 0.02 34.10
05/18/2024 at 08:00AM MDT 0.01 34.10
05/18/2024 at 07:45AM MDT 0.01 34.10
05/18/2024 at 07:30AM MDT 0.01 34.10
05/18/2024 at 07:15AM MDT 0.01 34.10
05/18/2024 at 07:00AM MDT 0.00 34.10
05/18/2024 at 06:45AM MDT 0.00 34.10
05/18/2024 at 06:30AM MDT 0.00 34.10
05/18/2024 at 06:15AM MDT 0.01 34.10
05/18/2024 at 06:00AM MDT 0.00 34.10
05/18/2024 at 05:45AM MDT 0.00 34.10
05/18/2024 at 05:30AM MDT 0.00 34.10
05/18/2024 at 05:15AM MDT 0.00 34.10
05/18/2024 at 05:00AM MDT 0.00 34.10
05/18/2024 at 04:45AM MDT 0.01 34.10
05/18/2024 at 04:30AM MDT 0.00 34.10
05/18/2024 at 04:15AM MDT 0.00 34.10
05/18/2024 at 04:00AM MDT 0.00 34.10
05/18/2024 at 03:45AM MDT 0.00 34.10
Time Flow (cfs) Total (AF)
05/18/2024 at 03:30AM MDT 0.00 34.10
05/18/2024 at 03:15AM MDT 0.01 34.10
05/18/2024 at 03:00AM MDT 0.00 34.10
05/18/2024 at 02:45AM MDT 0.00 34.10
05/18/2024 at 02:30AM MDT 0.01 34.10
05/18/2024 at 02:15AM MDT 0.00 34.10
05/18/2024 at 02:00AM MDT 0.01 34.10
05/18/2024 at 01:45AM MDT 0.00 34.10
05/18/2024 at 01:30AM MDT 0.00 34.10
05/18/2024 at 01:15AM MDT 0.01 34.10
05/18/2024 at 01:00AM MDT 0.02 34.10
05/18/2024 at 12:45AM MDT 0.02 34.10
05/18/2024 at 12:30AM MDT 0.02 34.10
05/18/2024 at 12:15AM MDT 0.02 34.10
05/18/2024 at 12:00AM MDT 0.01 34.10
05/17/2024 at 11:45PM MDT 0.01 34.10
05/17/2024 at 11:30PM MDT 0.00 34.10
05/17/2024 at 11:15PM MDT 0.01 34.10
05/17/2024 at 11:00PM MDT 0.00 34.10
05/17/2024 at 10:45PM MDT 0.00 34.10
05/17/2024 at 10:30PM MDT 0.00 34.10
05/17/2024 at 10:15PM MDT 0.00 34.10
05/17/2024 at 10:00PM MDT 0.01 34.10
05/17/2024 at 09:45PM MDT 0.01 34.10
05/17/2024 at 09:30PM MDT 0.01 34.10
Time Flow (cfs) Total (AF)
05/17/2024 at 09:15PM MDT 0.01 34.10
05/17/2024 at 09:00PM MDT 0.01 34.10
05/17/2024 at 08:45PM MDT 0.01 34.10
05/17/2024 at 08:30PM MDT 0.01 34.10
05/17/2024 at 08:15PM MDT 0.01 34.10
05/17/2024 at 08:00PM MDT 0.01 34.10
05/17/2024 at 07:45PM MDT 0.01 34.10
05/17/2024 at 07:30PM MDT 0.01 34.10
05/17/2024 at 07:15PM MDT 0.02 34.10
05/17/2024 at 07:00PM MDT 0.01 34.10
05/17/2024 at 06:45PM MDT 0.02 34.10
05/17/2024 at 06:30PM MDT 0.02 34.10
05/17/2024 at 06:15PM MDT 0.03 34.10
05/17/2024 at 06:00PM MDT 0.03 34.10
05/17/2024 at 05:45PM MDT 0.03 34.10
05/17/2024 at 05:30PM MDT 0.03 34.10
05/17/2024 at 05:15PM MDT 0.03 34.10
05/17/2024 at 05:00PM MDT 0.02 34.10
05/17/2024 at 04:45PM MDT 0.02 34.10
05/17/2024 at 04:30PM MDT 0.02 34.10
05/17/2024 at 04:15PM MDT 0.02 34.10
05/17/2024 at 04:00PM MDT 0.03 34.10
05/17/2024 at 03:45PM MDT 0.02 34.10
05/17/2024 at 03:30PM MDT 0.02 34.10
05/17/2024 at 03:15PM MDT 0.03 34.10
Time Flow (cfs) Total (AF)
05/17/2024 at 03:00PM MDT 0.02 34.10
05/17/2024 at 02:45PM MDT 0.04 34.10
05/17/2024 at 02:30PM MDT 0.03 34.10
05/17/2024 at 02:15PM MDT 0.02 34.10
05/17/2024 at 02:00PM MDT 0.03 34.10
05/17/2024 at 01:45PM MDT 0.03 34.10
05/17/2024 at 01:30PM MDT 0.03 34.10
05/17/2024 at 01:15PM MDT 0.03 34.10
05/17/2024 at 01:00PM MDT 0.03 34.10
05/17/2024 at 12:45PM MDT 0.03 34.10
05/17/2024 at 12:30PM MDT 0.03 34.10
05/17/2024 at 12:15PM MDT 0.03 34.10
05/17/2024 at 12:00PM MDT 0.03 34.10
05/17/2024 at 11:45AM MDT 0.03 34.10
05/17/2024 at 11:30AM MDT 0.03 34.10
05/17/2024 at 11:15AM MDT 0.03 34.10
05/17/2024 at 11:00AM MDT 0.03 34.10
05/17/2024 at 10:45AM MDT 0.02 34.10
05/17/2024 at 10:30AM MDT 0.03 34.10
05/17/2024 at 10:15AM MDT 0.02 34.10
05/17/2024 at 10:00AM MDT 0.03 34.10
05/17/2024 at 09:45AM MDT 0.03 34.10
05/17/2024 at 09:30AM MDT 0.02 34.10
05/17/2024 at 09:15AM MDT 0.03 34.10
05/17/2024 at 09:00AM MDT 0.02 34.10
Time Flow (cfs) Total (AF)
05/17/2024 at 08:45AM MDT 0.02 34.10
05/17/2024 at 08:30AM MDT 0.02 34.10
05/17/2024 at 08:15AM MDT 0.02 34.10
05/17/2024 at 08:00AM MDT 0.02 34.10
05/17/2024 at 07:45AM MDT 0.01 34.10
05/17/2024 at 07:30AM MDT 0.01 34.10
05/17/2024 at 07:15AM MDT 0.01 34.10
05/17/2024 at 07:00AM MDT 0.01 34.10
05/17/2024 at 06:45AM MDT 0.00 34.10
05/17/2024 at 06:30AM MDT 0.00 34.10
05/17/2024 at 06:15AM MDT 0.01 34.10
05/17/2024 at 06:00AM MDT 0.00 34.10
05/17/2024 at 05:45AM MDT 0.00 34.10
05/17/2024 at 05:30AM MDT 0.00 34.10
05/17/2024 at 05:15AM MDT 0.01 34.10
05/17/2024 at 05:00AM MDT 0.01 34.10
05/17/2024 at 04:45AM MDT 0.00 34.10
05/17/2024 at 04:30AM MDT 0.01 34.10
05/17/2024 at 04:15AM MDT 0.01 34.10
05/17/2024 at 04:00AM MDT 0.00 34.10
05/17/2024 at 03:45AM MDT 0.00 34.10
05/17/2024 at 03:30AM MDT 0.01 34.10
05/17/2024 at 03:15AM MDT 0.00 34.10
05/17/2024 at 03:00AM MDT 0.00 34.10
05/17/2024 at 02:45AM MDT 0.00 34.10
Time Flow (cfs) Total (AF)
05/17/2024 at 02:30AM MDT 0.00 34.10
05/17/2024 at 02:15AM MDT 0.00 34.10
05/17/2024 at 02:00AM MDT 0.01 34.10
05/17/2024 at 01:45AM MDT 0.02 34.10
05/17/2024 at 01:30AM MDT 0.01 34.10
05/17/2024 at 01:15AM MDT 0.02 34.10
05/17/2024 at 01:00AM MDT 0.01 34.10
05/17/2024 at 12:45AM MDT 0.01 34.10
05/17/2024 at 12:30AM MDT 0.01 34.10
05/17/2024 at 12:15AM MDT 0.01 34.10
05/17/2024 at 12:00AM MDT 0.01 34.10
05/16/2024 at 11:45PM MDT 0.01 34.10
05/16/2024 at 11:30PM MDT 0.01 34.10
05/16/2024 at 11:15PM MDT 0.01 34.10
05/16/2024 at 11:00PM MDT 0.01 34.10
05/16/2024 at 10:45PM MDT 0.02 34.10
05/16/2024 at 10:30PM MDT 0.02 34.10
05/16/2024 at 10:15PM MDT 0.01 34.10
05/16/2024 at 10:00PM MDT 0.00 34.10
05/16/2024 at 09:45PM MDT 0.00 34.10
05/16/2024 at 09:30PM MDT 0.01 34.10
05/16/2024 at 09:15PM MDT 0.02 34.10
05/16/2024 at 09:00PM MDT 0.01 34.10
05/16/2024 at 08:45PM MDT 0.01 34.10
05/16/2024 at 08:30PM MDT 0.01 34.10
Time Flow (cfs) Total (AF)
05/16/2024 at 08:15PM MDT 0.01 34.10
05/16/2024 at 08:00PM MDT 0.02 34.10
05/16/2024 at 07:45PM MDT 0.01 34.10
05/16/2024 at 07:30PM MDT 0.01 34.10
05/16/2024 at 07:15PM MDT 0.01 34.10
05/16/2024 at 07:00PM MDT 0.02 34.10
05/16/2024 at 06:45PM MDT 0.02 34.10
05/16/2024 at 06:30PM MDT 0.02 34.10
05/16/2024 at 06:15PM MDT 0.03 34.10
05/16/2024 at 06:00PM MDT 0.03 34.10
05/16/2024 at 05:45PM MDT 0.03 34.10
05/16/2024 at 05:30PM MDT 0.03 34.10
05/16/2024 at 05:15PM MDT 0.03 34.10
05/16/2024 at 05:00PM MDT 0.02 34.10
05/16/2024 at 04:45PM MDT 0.02 34.10
05/16/2024 at 04:30PM MDT 0.02 34.10
05/16/2024 at 04:15PM MDT 0.02 34.10
05/16/2024 at 04:00PM MDT 0.02 34.10
05/16/2024 at 03:45PM MDT 0.03 34.10
05/16/2024 at 03:30PM MDT 0.02 34.10
05/16/2024 at 03:15PM MDT 0.02 34.10
05/16/2024 at 03:00PM MDT 0.03 34.10
05/16/2024 at 02:45PM MDT 0.03 34.10
05/16/2024 at 02:30PM MDT 0.02 34.10
05/16/2024 at 02:15PM MDT 0.02 34.10
Time Flow (cfs) Total (AF)
05/16/2024 at 02:00PM MDT 0.03 34.10
05/16/2024 at 01:45PM MDT 0.03 34.10
05/16/2024 at 01:30PM MDT 0.03 34.10
05/16/2024 at 01:15PM MDT 0.03 34.10
05/16/2024 at 01:00PM MDT 0.04 34.10
05/16/2024 at 12:45PM MDT 0.03 34.10
05/16/2024 at 12:30PM MDT 0.03 34.10
05/16/2024 at 12:15PM MDT 0.03 34.10
05/16/2024 at 12:00PM MDT 0.04 34.10
05/16/2024 at 11:45AM MDT 0.03 34.10
05/16/2024 at 11:30AM MDT 0.02 34.10
05/16/2024 at 11:15AM MDT 0.03 34.10
05/16/2024 at 11:00AM MDT 0.02 34.10
05/16/2024 at 10:45AM MDT 0.03 34.10
05/16/2024 at 10:30AM MDT 0.03 34.10
05/16/2024 at 10:15AM MDT 0.03 34.10
05/16/2024 at 10:00AM MDT 0.02 34.10
05/16/2024 at 09:45AM MDT 0.02 34.10
05/16/2024 at 09:30AM MDT 0.02 34.10
05/16/2024 at 09:15AM MDT 0.01 34.10
05/16/2024 at 09:00AM MDT 0.01 34.10
05/16/2024 at 08:45AM MDT 0.01 34.10
05/16/2024 at 08:30AM MDT 0.02 34.10
05/16/2024 at 08:15AM MDT 0.01 34.10
05/16/2024 at 08:00AM MDT 0.00 34.10
Time Flow (cfs) Total (AF)
05/16/2024 at 07:45AM MDT 0.01 34.10
05/16/2024 at 07:30AM MDT 0.00 34.10
05/16/2024 at 07:15AM MDT 0.01 34.10
05/16/2024 at 07:00AM MDT 0.01 34.10
05/16/2024 at 06:45AM MDT 0.01 34.10
05/16/2024 at 06:30AM MDT 0.01 34.10
05/16/2024 at 06:15AM MDT 0.01 34.10
05/16/2024 at 06:00AM MDT 0.00 34.10
05/16/2024 at 05:45AM MDT 0.00 34.10
05/16/2024 at 05:30AM MDT 0.00 34.10
05/16/2024 at 05:15AM MDT 0.00 34.10
05/16/2024 at 05:00AM MDT 0.00 34.10
05/16/2024 at 04:45AM MDT 0.00 34.10
05/16/2024 at 04:30AM MDT 0.01 34.10
05/16/2024 at 04:15AM MDT 0.00 34.10
05/16/2024 at 04:00AM MDT 0.01 34.10
05/16/2024 at 03:45AM MDT 0.00 34.10
05/16/2024 at 03:30AM MDT 0.00 34.10
05/16/2024 at 03:15AM MDT 0.00 34.10
05/16/2024 at 03:00AM MDT 0.01 34.10
05/16/2024 at 02:45AM MDT 0.00 34.10
05/16/2024 at 02:30AM MDT 0.00 34.10
05/16/2024 at 02:15AM MDT 0.00 34.10
05/16/2024 at 02:00AM MDT 0.00 34.10
05/16/2024 at 01:45AM MDT 0.00 34.10
Time Flow (cfs) Total (AF)
05/16/2024 at 01:30AM MDT 0.00 34.10
05/16/2024 at 01:15AM MDT 0.00 34.10
05/16/2024 at 01:00AM MDT 0.01 34.10
05/16/2024 at 12:45AM MDT 0.01 34.10
05/16/2024 at 12:30AM MDT 0.01 34.10
05/16/2024 at 12:15AM MDT 0.00 34.10
05/16/2024 at 12:00AM MDT 0.00 34.10
05/15/2024 at 11:45PM MDT 0.01 34.10
05/15/2024 at 11:30PM MDT 0.01 34.10
05/15/2024 at 11:15PM MDT 0.01 34.10
05/15/2024 at 11:00PM MDT 0.00 34.10
05/15/2024 at 10:45PM MDT 0.00 34.10
05/15/2024 at 10:30PM MDT 0.00 34.10
05/15/2024 at 10:15PM MDT 0.01 34.10
05/15/2024 at 10:00PM MDT 0.01 34.10
05/15/2024 at 09:45PM MDT 0.00 34.10
05/15/2024 at 09:30PM MDT 0.00 34.10
05/15/2024 at 09:15PM MDT 0.00 34.10
05/15/2024 at 09:00PM MDT 0.01 34.10
05/15/2024 at 08:45PM MDT 0.00 34.10
05/15/2024 at 08:30PM MDT 0.01 34.10
05/15/2024 at 08:15PM MDT 0.02 34.10
05/15/2024 at 08:00PM MDT 0.01 34.10
05/15/2024 at 07:45PM MDT 0.01 34.10
05/15/2024 at 07:30PM MDT 0.01 34.10
Time Flow (cfs) Total (AF)
05/15/2024 at 07:15PM MDT 0.01 34.10
05/15/2024 at 07:00PM MDT 0.01 34.10
05/15/2024 at 06:45PM MDT 0.01 34.10
05/15/2024 at 06:30PM MDT 0.01 34.10
05/15/2024 at 06:15PM MDT 0.02 34.10
05/15/2024 at 06:00PM MDT 0.01 34.10
05/15/2024 at 05:45PM MDT 0.01 34.10
05/15/2024 at 05:30PM MDT 0.01 34.10
05/15/2024 at 05:15PM MDT 0.02 34.10
05/15/2024 at 05:00PM MDT 0.01 34.10
05/15/2024 at 04:45PM MDT 0.03 34.10
05/15/2024 at 04:30PM MDT 0.02 34.10
05/15/2024 at 04:15PM MDT 0.02 34.10
05/15/2024 at 04:00PM MDT 0.02 34.10
05/15/2024 at 03:45PM MDT 0.02 34.10
05/15/2024 at 03:30PM MDT 0.02 34.10
05/15/2024 at 03:15PM MDT 0.02 34.10
05/15/2024 at 03:00PM MDT 0.02 34.10
05/15/2024 at 02:45PM MDT 0.02 34.10
05/15/2024 at 02:30PM MDT 0.01 34.10
05/15/2024 at 02:15PM MDT 0.02 34.10
05/15/2024 at 02:00PM MDT 0.01 34.10
05/15/2024 at 01:45PM MDT 0.01 34.10
05/15/2024 at 01:30PM MDT 0.01 34.10
05/15/2024 at 01:15PM MDT 0.01 34.10
Time Flow (cfs) Total (AF)
05/15/2024 at 01:00PM MDT 0.02 34.10
05/15/2024 at 12:45PM MDT 0.02 34.10
05/15/2024 at 12:30PM MDT 0.03 34.10
05/15/2024 at 12:15PM MDT 0.02 34.10
05/15/2024 at 12:00PM MDT 0.03 34.10
05/15/2024 at 11:45AM MDT 0.03 34.10
05/15/2024 at 11:30AM MDT 0.02 34.10
05/15/2024 at 11:15AM MDT 0.02 34.10
05/15/2024 at 11:00AM MDT 0.01 34.10
05/15/2024 at 10:45AM MDT 0.01 34.10
05/15/2024 at 10:30AM MDT 0.02 34.10
05/15/2024 at 10:15AM MDT 0.02 34.10
05/15/2024 at 10:00AM MDT 0.02 34.10
05/15/2024 at 09:45AM MDT 0.02 34.10
05/15/2024 at 09:30AM MDT 0.02 34.10
05/15/2024 at 09:15AM MDT 0.02 34.10
05/15/2024 at 09:00AM MDT 0.01 34.10
05/15/2024 at 08:45AM MDT 0.01 34.10
05/15/2024 at 08:30AM MDT 0.01 34.10
05/15/2024 at 08:15AM MDT 0.01 34.10
05/15/2024 at 08:00AM MDT 0.01 34.10
05/15/2024 at 07:45AM MDT 0.02 34.10
05/15/2024 at 07:30AM MDT 0.01 34.10
05/15/2024 at 07:15AM MDT 0.01 34.10
05/15/2024 at 07:00AM MDT 0.01 34.10
Time Flow (cfs) Total (AF)
05/15/2024 at 06:45AM MDT 0.01 34.10
05/15/2024 at 06:30AM MDT 0.00 34.10
05/15/2024 at 06:15AM MDT 0.01 34.10
05/15/2024 at 06:00AM MDT 0.01 34.10
05/15/2024 at 05:45AM MDT 0.01 34.10
05/15/2024 at 05:30AM MDT 0.00 34.10
05/15/2024 at 05:15AM MDT 0.00 34.10
05/15/2024 at 05:00AM MDT 0.01 34.10
05/15/2024 at 04:45AM MDT 0.01 34.10
05/15/2024 at 04:30AM MDT 0.00 34.10
05/15/2024 at 04:15AM MDT 0.01 34.10
05/15/2024 at 04:00AM MDT 0.00 34.10
05/15/2024 at 03:45AM MDT 0.00 34.10
05/15/2024 at 03:30AM MDT 0.00 34.10
05/15/2024 at 03:15AM MDT 0.00 34.10
05/15/2024 at 03:00AM MDT 0.01 34.10
05/15/2024 at 02:45AM MDT 0.00 34.10
05/15/2024 at 02:30AM MDT 0.01 34.10
05/15/2024 at 02:15AM MDT 0.01 34.10
05/15/2024 at 02:00AM MDT 0.01 34.10
05/15/2024 at 01:45AM MDT 0.02 34.10
05/15/2024 at 01:30AM MDT 0.01 34.10
05/15/2024 at 01:15AM MDT 0.01 34.10
05/15/2024 at 01:00AM MDT 0.01 34.10
05/15/2024 at 12:45AM MDT 0.00 34.10
Time Flow (cfs) Total (AF)
05/15/2024 at 12:30AM MDT 0.01 34.10
05/15/2024 at 12:15AM MDT 0.02 34.10
05/15/2024 at 12:00AM MDT 0.01 34.10
05/14/2024 at 11:45PM MDT 0.01 34.10
05/14/2024 at 11:30PM MDT 0.01 34.10
05/14/2024 at 11:15PM MDT 0.00 34.10
05/14/2024 at 11:00PM MDT 0.02 34.10
05/14/2024 at 10:45PM MDT 0.01 34.10
05/14/2024 at 10:30PM MDT 0.02 34.10
05/14/2024 at 10:15PM MDT 0.01 34.10
05/14/2024 at 10:00PM MDT 0.02 34.10
05/14/2024 at 09:45PM MDT 0.02 34.10
05/14/2024 at 09:30PM MDT 0.02 34.10
05/14/2024 at 09:15PM MDT 0.01 34.10
05/14/2024 at 09:00PM MDT 0.02 34.10
05/14/2024 at 08:45PM MDT 0.02 34.10
05/14/2024 at 08:30PM MDT 0.02 34.10
05/14/2024 at 08:15PM MDT 0.02 34.10
05/14/2024 at 08:00PM MDT 0.02 34.10
05/14/2024 at 07:45PM MDT 0.02 34.10
05/14/2024 at 07:30PM MDT 0.01 34.10
05/14/2024 at 07:15PM MDT 0.01 34.10
05/14/2024 at 07:00PM MDT 0.01 34.10
05/14/2024 at 06:45PM MDT 0.01 34.10
05/14/2024 at 06:30PM MDT 0.01 34.10
Time Flow (cfs) Total (AF)
05/14/2024 at 06:15PM MDT 0.02 34.10
05/14/2024 at 06:00PM MDT 0.02 34.10
05/14/2024 at 05:45PM MDT 0.01 34.10
05/14/2024 at 05:30PM MDT 0.02 34.10
05/14/2024 at 05:15PM MDT 0.01 34.10
05/14/2024 at 05:00PM MDT 0.03 34.10
05/14/2024 at 04:45PM MDT 0.03 34.10
05/14/2024 at 04:30PM MDT 0.03 34.10
05/14/2024 at 04:15PM MDT 0.03 34.10
05/14/2024 at 04:00PM MDT 0.03 34.10
05/14/2024 at 03:45PM MDT 0.03 34.10
05/14/2024 at 03:30PM MDT 0.03 34.10
05/14/2024 at 03:15PM MDT 0.03 34.10
05/14/2024 at 03:00PM MDT 0.03 34.10
05/14/2024 at 02:45PM MDT 0.03 34.10
05/14/2024 at 02:30PM MDT 0.03 34.10
05/14/2024 at 02:15PM MDT 0.02 34.10
05/14/2024 at 02:00PM MDT 0.02 34.10
05/14/2024 at 01:45PM MDT 0.02 34.10
05/14/2024 at 01:30PM MDT 0.03 34.10
05/14/2024 at 01:15PM MDT 0.04 34.10
05/14/2024 at 01:00PM MDT 0.03 34.10
05/14/2024 at 12:45PM MDT 0.04 34.10
05/14/2024 at 12:30PM MDT 0.03 34.10
05/14/2024 at 12:15PM MDT 0.04 34.10
