Tunnel at Spring City




Time Battery Voltage (V) Panel Temperature in Celcius (degC) Panel Temperature in Fahrenheit (degF) Tunnel Water Stage (ft) Tunnel Water Flow (cfs) (cfs) Tunnel Water Flow (AF/d) (AF/d)
09/20/2024 at 06:00PM MDT 14.51 18.39 65.11 0.28 2 4
09/20/2024 at 05:00PM MDT 14.66 20.17 68.31 0.28 2 4
09/20/2024 at 04:00PM MDT 14.63 21.73 71.10 0.28 2 4
09/20/2024 at 03:00PM MDT 14.61 22.82 73.10 0.28 2 4
09/20/2024 at 02:00PM MDT 14.71 19.39 66.91 0.28 2 4
09/20/2024 at 01:00PM MDT 14.84 14.28 57.71 0.28 2 4
09/20/2024 at 12:00PM MDT 14.62 10.53 50.95 0.28 2 4
09/20/2024 at 11:00AM MDT 13.80 7.11 44.80 0.29 2 4
09/20/2024 at 10:00AM MDT 12.76 5.62 42.12 0.28 2 4
09/20/2024 at 09:00AM MDT 12.67 5.33 41.60 0.28 2 4
09/20/2024 at 08:00AM MDT 12.66 5.32 41.57 0.28 2 4
09/20/2024 at 07:00AM MDT 12.70 5.36 41.65 0.28 2 4
09/20/2024 at 06:00AM MDT 12.72 5.28 41.50 0.28 2 4
09/20/2024 at 05:00AM MDT 12.74 5.22 41.39 0.28 2 4
09/20/2024 at 04:00AM MDT 12.76 5.30 41.54 0.28 2 4
09/20/2024 at 03:00AM MDT 12.78 5.64 42.16 0.28 2 4
09/20/2024 at 02:00AM MDT 12.79 6.10 42.98 0.28 2 4
09/20/2024 at 01:00AM MDT 12.81 6.58 43.84 0.28 2 4
09/20/2024 at 12:00AM MDT 12.83 7.30 45.15 0.27 2 4
09/19/2024 at 11:00PM MDT 12.85 8.09 46.56 0.27 2 4
09/19/2024 at 10:00PM MDT 12.87 9.25 48.64 0.28 2 4
09/19/2024 at 09:00PM MDT 12.91 12.07 53.73 0.28 2 4
09/19/2024 at 08:00PM MDT 13.18 16.26 61.27 0.28 2 4
09/19/2024 at 07:00PM MDT 14.24 16.60 61.88 0.28 2 4
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Panel Temperature in Fahrenheit (degF) Tunnel Water Stage (ft) Tunnel Water Flow (cfs) (cfs) Tunnel Water Flow (AF/d) (AF/d)
09/19/2024 at 06:00PM MDT 14.62 16.24 61.23 0.28 2 4
09/19/2024 at 05:00PM MDT 14.72 17.71 63.88 0.28 2 4
09/19/2024 at 04:00PM MDT 14.68 19.63 67.34 0.28 2 4
09/19/2024 at 03:00PM MDT 14.67 20.90 69.62 0.29 2 4
09/19/2024 at 02:00PM MDT 14.77 17.28 63.10 0.29 2 4
09/19/2024 at 01:00PM MDT 14.90 11.31 52.36 0.29 2 4
09/19/2024 at 12:00PM MDT 14.53 7.22 44.99 0.29 2 4
09/19/2024 at 11:00AM MDT 13.34 5.24 41.43 0.29 2 4
09/19/2024 at 10:00AM MDT 12.66 4.21 39.58 0.29 2 4
09/19/2024 at 09:00AM MDT 12.65 3.76 38.77 0.29 2 4
09/19/2024 at 08:00AM MDT 12.66 3.52 38.33 0.29 2 4
09/19/2024 at 07:00AM MDT 12.70 3.48 38.26 0.29 2 4
09/19/2024 at 06:00AM MDT 12.73 3.62 38.52 0.29 2 4
09/19/2024 at 05:00AM MDT 12.75 4.04 39.26 0.29 2 4
09/19/2024 at 04:00AM MDT 12.76 4.46 40.03 0.29 2 4
09/19/2024 at 03:00AM MDT 12.78 5.00 41.00 0.28 2 4
09/19/2024 at 02:00AM MDT 12.79 5.53 41.96 0.29 2 4
09/19/2024 at 01:00AM MDT 12.81 5.41 41.74 0.28 2 4
09/19/2024 at 12:00AM MDT 12.82 5.18 41.32 0.28 2 4
09/18/2024 at 11:00PM MDT 12.84 5.85 42.53 0.29 2 4
09/18/2024 at 10:00PM MDT 12.86 7.24 45.04 0.28 2 4
09/18/2024 at 09:00PM MDT 12.92 10.13 50.23 0.29 2 4
09/18/2024 at 08:00PM MDT 13.29 13.95 57.10 0.28 2 4
09/18/2024 at 07:00PM MDT 14.46 13.88 56.99 0.28 2 4
09/18/2024 at 06:00PM MDT 14.81 12.89 55.21 0.28 2 4
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Panel Temperature in Fahrenheit (degF) Tunnel Water Stage (ft) Tunnel Water Flow (cfs) (cfs) Tunnel Water Flow (AF/d) (AF/d)
09/18/2024 at 05:00PM MDT 14.84 13.59 56.46 0.29 2 4
09/18/2024 at 04:00PM MDT 14.85 14.17 57.51 0.29 2 4
09/18/2024 at 03:00PM MDT 14.83 14.87 58.78 0.29 2 4
09/18/2024 at 02:00PM MDT 14.84 14.49 58.08 0.29 2 4
09/18/2024 at 01:00PM MDT 14.91 12.02 53.63 0.30 2 4
09/18/2024 at 12:00PM MDT 14.94 10.62 51.11 0.29 2 4
09/18/2024 at 11:00AM MDT 14.96 8.33 46.99 0.29 2 4
09/18/2024 at 10:00AM MDT 14.09 5.85 42.53 0.29 2 4
09/18/2024 at 09:00AM MDT 13.11 3.97 39.14 0.29 2 4
09/18/2024 at 08:00AM MDT 12.56 3.22 37.81 0.29 2 4
09/18/2024 at 07:00AM MDT 12.56 2.81 37.05 0.29 2 4
09/18/2024 at 06:00AM MDT 12.61 2.49 36.49 0.29 2 4
09/18/2024 at 05:00AM MDT 12.66 2.63 36.74 0.29 2 4
09/18/2024 at 04:00AM MDT 12.70 3.10 37.57 0.29 2 4
09/18/2024 at 03:00AM MDT 12.72 3.16 37.68 0.29 2 4
09/18/2024 at 02:00AM MDT 12.75 3.22 37.80 0.29 2 4
09/18/2024 at 01:00AM MDT 12.76 3.15 37.66 0.29 2 4
09/18/2024 at 12:00AM MDT 12.78 3.67 38.60 0.29 2 4
09/17/2024 at 11:00PM MDT 12.80 4.65 40.37 0.29 2 4
09/17/2024 at 10:00PM MDT 12.82 5.18 41.31 0.29 2 4
09/17/2024 at 09:00PM MDT 12.84 5.67 42.20 0.29 2 4
09/17/2024 at 08:00PM MDT 12.85 6.17 43.11 0.29 2 4
09/17/2024 at 07:00PM MDT 12.91 7.00 44.61 0.30 2 4
09/17/2024 at 06:00PM MDT 13.33 8.49 47.28 0.30 2 5
09/17/2024 at 05:00PM MDT 14.28 10.76 51.37 0.30 2 5
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Panel Temperature in Fahrenheit (degF) Tunnel Water Stage (ft) Tunnel Water Flow (cfs) (cfs) Tunnel Water Flow (AF/d) (AF/d)
09/17/2024 at 04:00PM MDT 14.85 13.69 56.64 0.30 2 5
09/17/2024 at 03:00PM MDT 14.86 13.99 57.18 0.30 2 5
09/17/2024 at 02:00PM MDT 14.95 10.88 51.58 0.31 2 5
09/17/2024 at 01:00PM MDT 15.00 8.37 47.07 0.31 2 5
09/17/2024 at 12:00PM MDT 14.97 5.91 42.63 0.30 2 5
09/17/2024 at 11:00AM MDT 14.45 5.28 41.51 0.30 2 5
09/17/2024 at 10:00AM MDT 13.19 6.21 43.17 0.29 2 4
09/17/2024 at 09:00AM MDT 12.82 6.76 44.17 0.29 2 4
09/17/2024 at 08:00AM MDT 12.60 7.09 44.76 0.29 2 4
09/17/2024 at 07:00AM MDT 12.66 7.23 45.02 0.29 2 4
09/17/2024 at 06:00AM MDT 12.70 7.22 44.99 0.29 2 4
09/17/2024 at 05:00AM MDT 12.73 7.01 44.62 0.29 2 4
09/17/2024 at 04:00AM MDT 12.75 7.31 45.16 0.29 2 4
09/17/2024 at 03:00AM MDT 12.77 7.95 46.30 0.29 2 4
09/17/2024 at 02:00AM MDT 12.78 8.47 47.24 0.29 2 4
09/17/2024 at 01:00AM MDT 12.80 9.02 48.24 0.28 2 4
09/17/2024 at 12:00AM MDT 12.82 9.65 49.37 0.28 2 4
09/16/2024 at 11:00PM MDT 12.83 10.24 50.43 0.28 2 4
09/16/2024 at 10:00PM MDT 12.85 10.92 51.65 0.28 2 4
09/16/2024 at 09:00PM MDT 12.88 11.93 53.47 0.28 2 4
09/16/2024 at 08:00PM MDT 13.00 13.26 55.86 0.28 2 4
09/16/2024 at 07:00PM MDT 13.91 14.90 58.82 0.28 2 4
09/16/2024 at 06:00PM MDT 14.73 16.43 61.57 0.29 2 4
09/16/2024 at 05:00PM MDT 14.74 17.60 63.69 0.29 2 4
09/16/2024 at 04:00PM MDT 14.72 18.52 65.33 0.29 2 4
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Panel Temperature in Fahrenheit (degF) Tunnel Water Stage (ft) Tunnel Water Flow (cfs) (cfs) Tunnel Water Flow (AF/d) (AF/d)
09/16/2024 at 03:00PM MDT 14.74 18.17 64.71 0.29 2 4
09/16/2024 at 02:00PM MDT 14.76 17.10 62.77 0.29 2 4
09/16/2024 at 01:00PM MDT 14.83 14.61 58.30 0.29 2 4
09/16/2024 at 12:00PM MDT 14.88 12.81 55.06 0.29 2 4
09/16/2024 at 11:00AM MDT 14.89 11.16 52.09 0.29 2 4
09/16/2024 at 10:00AM MDT 14.15 9.30 48.73 0.29 2 4
09/16/2024 at 09:00AM MDT 13.27 7.71 45.87 0.29 2 4
09/16/2024 at 08:00AM MDT 12.65 6.90 44.42 0.29 2 4
09/16/2024 at 07:00AM MDT 12.68 6.74 44.13 0.29 2 4
09/16/2024 at 06:00AM MDT 12.71 6.82 44.28 0.29 2 4
09/16/2024 at 05:00AM MDT 12.73 7.27 45.09 0.29 2 4
09/16/2024 at 04:00AM MDT 12.75 7.78 46.00 0.29 2 4
09/16/2024 at 03:00AM MDT 12.77 8.17 46.70 0.29 2 4
09/16/2024 at 02:00AM MDT 12.79 8.58 47.44 0.30 2 4
09/16/2024 at 01:00AM MDT 12.80 8.83 47.90 0.29 2 4
09/16/2024 at 12:00AM MDT 12.82 9.37 48.86 0.30 2 4
09/15/2024 at 11:00PM MDT 12.84 10.20 50.36 0.30 2 4
09/15/2024 at 10:00PM MDT 12.86 11.43 52.58 0.29 2 4
09/15/2024 at 09:00PM MDT 12.89 13.66 56.58 0.29 2 4
09/15/2024 at 08:00PM MDT 13.12 16.67 62.00 0.29 2 4
09/15/2024 at 07:00PM MDT 14.41 15.17 59.31 0.29 2 4
09/15/2024 at 06:00PM MDT 14.28 15.33 59.60 0.29 2 4
09/15/2024 at 05:00PM MDT 14.73 16.68 62.03 0.29 2 4
09/15/2024 at 04:00PM MDT 14.18 18.81 65.86 0.29 2 4
09/15/2024 at 03:00PM MDT 14.66 20.05 68.10 0.29 2 4
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Panel Temperature in Fahrenheit (degF) Tunnel Water Stage (ft) Tunnel Water Flow (cfs) (cfs) Tunnel Water Flow (AF/d) (AF/d)
09/15/2024 at 02:00PM MDT 14.64 20.12 68.21 0.29 2 4
09/15/2024 at 01:00PM MDT 14.78 15.90 60.62 0.29 2 4
09/15/2024 at 12:00PM MDT 14.61 11.37 52.46 0.29 2 4
09/15/2024 at 11:00AM MDT 13.71 9.46 49.04 0.30 2 4
09/15/2024 at 10:00AM MDT 12.80 8.24 46.83 0.30 2 4
09/15/2024 at 09:00AM MDT 12.69 7.69 45.84 0.30 2 4
09/15/2024 at 08:00AM MDT 12.65 7.71 45.87 0.30 2 4
09/15/2024 at 07:00AM MDT 12.70 7.86 46.16 0.30 2 4
09/15/2024 at 06:00AM MDT 12.72 7.91 46.24 0.29 2 4
09/15/2024 at 05:00AM MDT 12.74 8.10 46.57 0.29 2 4
09/15/2024 at 04:00AM MDT 12.76 8.24 46.83 0.29 2 4
09/15/2024 at 03:00AM MDT 12.78 8.39 47.10 0.29 2 4
09/15/2024 at 02:00AM MDT 12.79 8.84 47.91 0.29 2 4
09/15/2024 at 01:00AM MDT 12.81 9.56 49.20 0.29 2 4
09/15/2024 at 12:00AM MDT 12.83 10.26 50.47 0.29 2 4
09/14/2024 at 11:00PM MDT 12.85 11.37 52.47 0.28 2 4
09/14/2024 at 10:00PM MDT 12.87 13.00 55.41 0.29 2 4
09/14/2024 at 09:00PM MDT 12.92 16.63 61.93 0.29 2 4
09/14/2024 at 08:00PM MDT 13.29 21.55 70.80 0.29 2 4
09/14/2024 at 07:00PM MDT 14.50 20.40 68.72 0.29 2 4
09/14/2024 at 06:00PM MDT 14.60 19.05 66.29 0.29 2 4
09/14/2024 at 05:00PM MDT 14.65 20.38 68.68 0.29 2 4
09/14/2024 at 04:00PM MDT 14.62 22.51 72.50 0.29 2 4
09/14/2024 at 03:00PM MDT 14.58 23.86 74.90 0.29 2 4
09/14/2024 at 02:00PM MDT 14.70 19.67 67.40 0.30 2 4
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Panel Temperature in Fahrenheit (degF) Tunnel Water Stage (ft) Tunnel Water Flow (cfs) (cfs) Tunnel Water Flow (AF/d) (AF/d)
09/14/2024 at 01:00PM MDT 14.84 14.25 57.66 0.30 2 5
09/14/2024 at 12:00PM MDT 14.67 9.63 49.34 0.29 2 4
09/14/2024 at 11:00AM MDT 13.89 7.51 45.52 0.29 2 4
09/14/2024 at 10:00AM MDT 12.73 6.71 44.07 0.30 2 4
09/14/2024 at 09:00AM MDT 12.64 6.60 43.87 0.29 2 4
09/14/2024 at 08:00AM MDT 12.64 6.56 43.81 0.30 2 4
09/14/2024 at 07:00AM MDT 12.70 6.85 44.32 0.29 2 4
09/14/2024 at 06:00AM MDT 12.72 7.33 45.19 0.29 2 4
09/14/2024 at 05:00AM MDT 12.75 7.67 45.80 0.29 2 4
09/14/2024 at 04:00AM MDT 12.76 7.67 45.81 0.29 2 4
09/14/2024 at 03:00AM MDT 12.78 7.48 45.46 0.29 2 4
09/14/2024 at 02:00AM MDT 12.79 7.39 45.31 0.29 2 4
09/14/2024 at 01:00AM MDT 12.81 7.37 45.27 0.29 2 4
09/14/2024 at 12:00AM MDT 12.83 7.31 45.15 0.29 2 4
09/13/2024 at 11:00PM MDT 12.85 7.95 46.30 0.29 2 4
09/13/2024 at 10:00PM MDT 12.87 9.61 49.31 0.29 2 4
09/13/2024 at 09:00PM MDT 12.94 13.48 56.26 0.29 2 4
09/13/2024 at 08:00PM MDT 13.52 18.14 64.64 0.29 2 4
09/13/2024 at 07:00PM MDT 14.62 17.11 62.80 0.29 2 4
09/13/2024 at 06:00PM MDT 14.68 15.59 60.06 0.29 2 4
09/13/2024 at 05:00PM MDT 14.75 16.74 62.13 0.29 2 4
09/13/2024 at 04:00PM MDT 14.73 18.77 65.79 0.29 2 4
09/13/2024 at 03:00PM MDT 14.69 20.48 68.87 0.30 2 4
09/13/2024 at 02:00PM MDT 14.81 16.00 60.81 0.29 2 4
09/13/2024 at 01:00PM MDT 14.96 10.09 50.16 0.30 2 4
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Panel Temperature in Fahrenheit (degF) Tunnel Water Stage (ft) Tunnel Water Flow (cfs) (cfs) Tunnel Water Flow (AF/d) (AF/d)
09/13/2024 at 12:00PM MDT 14.86 5.01 41.02 0.30 2 5
09/13/2024 at 11:00AM MDT 14.17 2.48 36.46 0.30 2 5
09/13/2024 at 10:00AM MDT 12.66 1.33 34.39 0.30 2 4
09/13/2024 at 09:00AM MDT 12.60 0.89 33.60 0.30 2 4
09/13/2024 at 08:00AM MDT 12.61 0.65 33.17 0.30 2 5
09/13/2024 at 07:00AM MDT 12.66 0.73 33.31 0.30 2 4
09/13/2024 at 06:00AM MDT 12.69 0.91 33.63 0.30 2 5
09/13/2024 at 05:00AM MDT 12.72 1.14 34.05 0.30 2 4
09/13/2024 at 04:00AM MDT 12.74 1.41 34.54 0.30 2 4
09/13/2024 at 03:00AM MDT 12.76 1.72 35.10 0.30 2 4
09/13/2024 at 02:00AM MDT 12.77 2.11 35.79 0.30 2 4
09/13/2024 at 01:00AM MDT 12.79 2.60 36.69 0.29 2 4
09/13/2024 at 12:00AM MDT 12.81 3.32 37.97 0.30 2 4